Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
201
Rain RAIN
$0.014 +1.25% +5.09% +83.11% +53.07% $8.55B $47.69M $0.015 -7.12%
202 $9.79 -6.77% -18.80% +96.33% +4,828.61% $3.06B $24.17M $24.59 -60.18%
203 $1.13 -0.56% -0.46% -0.35% +0.43% $2.14B $328.1K $1.42 -20.69%
204 $0.0000017 -0.06% -2.26% -13.29% +0.91% $1.54B $22.88M $0.00000359 -52.67%
205 $0.99 -0.14% -0.11% -0.41% -0.46% $1.29B $996.89K $1.02 -2.98%
206 $0.19 +0.49% +1.24% -8.83% +75.70% $856.01M $14.27M $0.24 -20.47%
207 $3.53 +1.73% +6.22% -9.94% -11.97% $798.56M $4.93M $6.00 -41.11%
208 $0.081 +0.51% +1.96% +2.55% +0.29% $623.02M $7.78M $0.17 -53.08%
209 $1.00 -0.04% -0.07% -0.08% -0.12% $598.1M $2.39M $1.21 -17.73%
210 $105.48 +0.05% -0.41% -0.79% -0.63% $569.32M $7.79K $107.16 -1.57%
211 $1.00 +0.04% +0.06% +0.07% +0.06% $559.64M $331.26K $1.01 -0.78%
212
USDGO USDGO
$1.00 -0.01% -0.05% -0.01% $526.51M $18.73M $1.01 -1.23%
213 $1.00 +0.11% 0.00% +0.24% +0.27% $509.21M $4.93M $1.37 -27.11%
214
USDai USDAI
$1.00 -0.04% -0.06% -0.05% -0.06% $500.98M $0 $1.98 -49.56%
215 $0.11 -7.00% -6.37% -29.81% +256.53% $287.42M $8.42M $0.24 -52.50%
216
Ducky DUCKY
$0.000658 +0.52% +5.08% -15.57% -11.87% $272.81M $0 $0.000827 -20.38%
217 $0.99 -0.05% -0.06% -0.07% -0.07% $239.97M $844.73K $2.19 -54.73%
218 $100.10 +1.73% -0.30% -3.22% -4.38% $237.5M $171.52K $109.09 -8.24%
219 $0.00000108 -0.01% -0.94% -9.27% -13.96% $226.87M $30.39M $0.00000692 -84.39%
220 $63.52 -1.92% -0.05% +96.33% +32.30% $215.22M $116.74K $66.90 -5.05%
221
USAT USAT
$1.00 -0.03% -0.06% +0.02% -0.16% $187.24M $2.82M $1.02 -1.94%
223 $0.081 -14.78% +39.90% +447.36% +139.40% $178.46M $18.02M $0.13 -36.79%
222 $124.96 -2.99% +10.28% +16.09% +183.41% $181.24M $37.27K $172.38 -27.51%
224 $2.03 -1.10% +0.15% -3.02% -14.27% $171.33M $1.59M $3.00 -32.35%
226 $0.069 -4.92% -2.00% -48.76% +141.24% $168.64M $104.57M $0.23 -69.16%
225 $305.94 +3.18% +4.85% +71.93% +236.42% $170.73M $23.5K $345.83 -11.53%
228 $0.17 +0.97% +7.54% -8.61% -23.90% $163.27M $209.31K $1.65 -89.92%
227 $756.44 +0.38% +1.73% +2.06% +11.94% $163.74M $36.75M $763.74 -0.96%
229 $83.81 +2.62% +1.37% -24.25% -37.63% $162.97M $11.73M $258.30 -67.55%
230
Zano ZANO
$10.29 +10.88% +15.08% -6.36% +42.01% $157.79M $1.81M $18.18 -43.40%
231 $404.40 -1.30% -1.01% -3.37% +0.91% $157.62M $15.69M $497.08 -18.64%
232 $743.42 +1.07% +3.22% +4.82% +22.49% $155.93M $1.98M $3,904.84 -80.96%
233
Velvet VELVET
$0.36 -0.23% +13.41% +188.54% +345.47% $151.42M $19.92M $1.85 -80.55%
234
GUSD GUSD
$1.00 -0.02% -0.11% -0.11% -0.14% $149.1M $2.67M $1.00 -0.44%
236 $97.59 +1.44% +14.60% +27.74% +25.67% $143.44M $6.1M $153.08 -36.25%
237 $370.64 +0.77% +1.73% -6.48% +18.69% $142.96M $30.07M $407.94 -9.14%
238
AUSD AUSD
$1.00 0.00% 0.00% -0.05% 0.00% $139.66M $10.2M $1.07 -6.40%
239 $211.40 +0.73% +0.82% -5.56% +15.53% $138.28M $11.94M $240.03 -11.93%
240 $1.16 -0.12% +0.44% -0.22% +0.50% $137.41M $21.15M $1.21 -3.93%
241 $0.30 -0.27% -2.37% -2.02% +17.95% $127.24M $552.28K $0.79 -62.20%
242 $0.26 +0.22% +0.53% -1.60% -4.09% $126.45M $112.1K $0.59 -55.74%
243 $0.13 +0.79% +15.30% +19.88% -23.03% $126.19M $1.3M $0.44 -71.32%
244 $1.00 0.00% -0.01% +0.01% -0.03% $123.16M $5.55M $1.26 -20.89%
245 $83.71 +2.84% +1.22% -24.29% -37.68% $119.09M $8.53M $157.63 -46.89%
246
Gomining GOMINING
$0.29 +5.31% +9.36% -4.06% -7.36% $117.41M $13.22M $0.70 -58.60%
248 $0.63 -0.39% -1.52% +3.27% +70.12% $115.89M $23.67K $2.99 -79.07%
249 $1.16 -0.68% -0.87% -24.81% -38.57% $115.3M $366.82K $3.16 -63.33%
250 $1.00 -0.07% +0.11% +0.07% -0.06% $115.29M $77.12K $1.22 -18.36%
247 $0.47 +3.45% +95.28% +227.05% +54.65% $116.4M $5.29M $0.47 -1.84%
251 $0.27 -1.44% +47.07% +130.26% +605.40% $109.94M $8.24M $0.38 -30.05%
252 $0.31 +14.35% -12.82% -17.32% -23.81% $105.52M $3.96M $0.95 -67.44%
253 $396.51 -0.04% -0.34% -4.63% -13.52% $103.19M $297.9K $517.87 -23.44%
256 $0.31 +3.36% +3.38% -3.33% +3.09% $100.37M $9.62M $0.62 -50.10%
254 $16.52 0.00% -1.50% -2.36% -2.51% $100.62M $128.76K $25.05 -34.04%
255 $0.061 +0.82% -4.43% -4.92% +6.26% $100.48M $238.14K $0.26 -76.81%
257 $1.00 -0.01% -0.02% -0.06% -0.09% $100.33M $330.87K $1.01 -0.97%
258 $0.22 +0.73% +44.16% +65.86% +67.10% $98.64M $560.03K $0.37 -40.00%
259 $1.04 +0.03% +0.14% +0.93% +1.43% $98.16M $2.95M $1.22 -14.57%
260 $0.00004997 0.00% -0.02% -0.02% -0.07% $97.89M $0 $0.00005003 -0.13%
262 $0.77 +17.38% +7.66% -50.16% +173.85% $96.07M $1.65M $1.63 -52.73%
261 $544.22 +1.44% +10.29% +28.72% +54.23% $96.38M $62.9K $640.88 -15.08%
263 $4.47 +1.64% +10.30% +49.83% +159.40% $91.17M $445.54K $4.48 -0.19%
264 $0.40 +45.36% +26.90% -12.25% +207.58% $90.11M $80.16M $2.16 -81.26%
265 $402.34 +1.30% -3.33% -4.03% +1.29% $88.41M $52.47K $763.98 -47.34%
266 $0.064 +1.93% +13.51% -13.22% +1.25% $87.39M $6.89M $0.37 -82.81%
268 $594.09 +2.82% +0.91% -2.79% -4.95% $84.69M $1.44M $1,543.82 -61.52%
200 $0.083 +2.54% +9.79% -15.45% -31.03% $83.16M $12.12M $13.73 -99.39%
270 $0.038 -17.76% -10.48% +74.23% +268.38% $82.94M $1.35M $0.14 -72.66%
271
would WOULD
$0.083 +0.99% +0.59% +5.05% +89.71% $82.56M $92.61K $0.70 -88.17%
272 $1.00 0.00% -0.02% +1.83% -0.08% $81.64M $42.68M $1.04 -3.66%
274 $0.056 +1.59% -3.50% +30.30% +52.93% $79.35M $8.44M $0.21 -73.54%
276 $0.024 +0.05% +2.22% +2.59% +31.39% $78.78M $7.99M $0.069 -65.12%
275
Qtum QTUM
$0.75 +0.31% +8.69% -18.32% -20.83% $79.27M $9.7M $106.88 -99.30%
277 $0.000248 +0.06% +1.65% +6.37% +67.77% $78.59M $370.4K $0.015 -98.35%
278 $130.61 -0.21% +3.56% -24.47% -13.40% $78.14M $2.42M $459.10 -71.55%
279 $0.33 -0.41% +16.78% +43.63% -20.49% $77.98M $18.73M $0.61 -46.68%
280 $0.57 -7.06% -5.08% -23.51% -39.44% $76.98M $4.67M $1.15 -50.49%
281 $168.83 +0.97% +4.71% -11.70% -20.43% $76.97M $11.3M $444.55 -62.02%
282 $0.077 +6.20% -8.82% +22.43% +100.42% $76.84M $6.8M $0.64 -87.91%
283 $0.031 -10.56% -8.05% +39.09% +267.36% $76.74M $8.31M $0.17 -81.69%
283 $0.015 +1.83% +4.05% -11.79% -39.71% $79.18M $4.71M $0.057 -74.33%
284
Beam BEAM
$0.001494 +1.88% +1.74% -16.32% -27.67% $76.64M $4.65M $0.044 -96.63%
286
0x ZRX
$0.09 +0.37% +6.59% -17.35% -19.78% $76.13M $10.12M $2.53 -96.46%
285 $0.06 +3.21% +6.20% -10.29% -12.22% $76.16M $6.04M $2.67 -97.73%
288 $1.16 -0.31% +3.26% -26.55% -28.96% $75.54M $4.8M $97.49 -98.81%
289
lisUSD LISUSD
$1.00 -0.15% -0.05% +0.03% -0.17% $75.19M $3.21K $1.46 -31.70%
290 $0.10 -0.08% -9.89% +29.52% -17.10% $74.66M $225.09K $0.56 -81.92%
294 $0.29 -4.26% -13.14% -50.31% +16.94% $74.35M $12.19M $27.94 -98.95%
292 $0.075 -2.50% +13.65% +26.15% +68.08% $74.5M $15.75M $0.44 -82.96%
294 $0.074 -2.30% +4.39% -0.01% -12.08% $74.39M $11.21M $0.40 -81.37%
291 $0.39 +20.29% -4.89% +76.41% +262.17% $74.52M $5.93M $0.57 -31.25%
296 $0.37 +3.73% -21.40% +327.56% +200.43% $73.81M $104.97M $1.70 -78.38%
298 $0.004493 +1.21% +4.61% -20.24% -23.30% $73.23M $5.27M $0.29 -98.43%
301 $0.073 -4.49% -5.52% -35.11% +386.81% $72.71M $4.41M $0.28 -74.27%
304 $0.036 -9.53% +13.62% -33.53% -2.10% $72.27M $112.9M $0.14 -74.07%
299 $0.45 -4.86% +1.16% -8.23% -8.21% $73.04M $3.63M $0.76 -40.37%
302 $2,024.13 +5.31% +5.00% -19.91% -26.72% $72.5M $5.9M $93,435.53 -97.83%
303 $4.86 -1.00% +4.87% +16.24% +27.97% $72.37M $629.59K $7.45 -34.86%
305 $0.016 -6.66% -8.30% -30.28% +271.43% $72.29M $2.93M $0.043 -63.45%
306 $0.006241 -3.35% +20.65% +95.46% +214.51% $71.73M $8.02M $0.012 -48.57%
201 Rain RAIN $0.014 +1.25%
202 LAB LAB $9.79 -6.77%
203 Ondo US Dollar Yield USDY $1.13 -0.56%
204 HTX HTX $0.0000017 -0.06%
205 Falcon USD USDF $0.99 -0.14%
206 c8ntinuum CTM $0.19 +0.49%
207 Jupiter Perps LP JLP $3.53 +1.73%
208 Beldex BDX $0.081 +0.51%
209 GHO GHO $1.00 -0.04%
210 TBLL Tokenized ETF TBLLX $105.48 +0.05%
211 Usual USD USD0 $1.00 +0.04%
212 USDGO USDGO $1.00 -0.01%
213 Solstice USX USX $1.00 +0.11%
214 USDai USDAI $1.00 -0.04%
215 Unibase UB $0.11 -7.00%
216 Ducky DUCKY $0.000658 +0.52%
217 Legacy Frax Dollar FRAX $0.99 -0.05%
219 Ape and Pepe APEPE $0.00000108 -0.01%
220 48 Club Token KOGE $63.52 -1.92%
221 USAT USAT $1.00 -0.03%
223 Bitway BTW $0.081 -14.78%
222 Intel Tokenized Stock INTCX $124.96 -2.99%
224 WeFi WFI $2.03 -1.10%
226 BILL Billions Network BILL $0.069 -4.92%
225 Marvell Tokenized Stock MRVLX $305.94 +3.18%
228 SwissBorg BORG $0.17 +0.97%
227 SP500 Tokenized ETF SPYX $756.44 +0.38%
229 Circle Tokenized Stock CRCLX $83.81 +2.62%
230 Zano ZANO $10.29 +10.88%
231 Tesla Tokenized Stock TSLAX $404.40 -1.30%
232 Nasdaq Tokenized ETF QQQX $743.42 +1.07%
233 Velvet VELVET $0.36 -0.23%
234 GUSD GUSD $1.00 -0.02%
236 Robinhood Tokenized Stock HOODX $97.59 +1.44%
237 Alphabet Tokenized Stock GOOGLX $370.64 +0.77%
238 AUSD AUSD $1.00 0.00%
239 NVIDIA tokenized stock (xStock) NVDAX $211.40 +0.73%
240 EUR CoinVertible EURCV $1.16 -0.12%
241 Shuffle SHFL $0.30 -0.27%
242 Ailey ALE $0.26 +0.22%
243 Ribbita by Virtuals TIBBIR $0.13 +0.79%
244 Frax USD FRXUSD $1.00 0.00%
246 Gomining GOMINING $0.29 +5.31%
248 TronBank TBK $0.63 -0.39%
249 Undeads Games UDS $1.16 -0.68%
250 Asther USDF USDF $1.00 -0.07%
247 Backpack BP $0.47 +3.45%
251 Collector Crypt CARDS $0.27 -1.44%
252 SoSoValue SOSO $0.31 +14.35%
253 Gold Tokenized ETF GLDX $396.51 -0.04%
256 BitMart Token BMX $0.31 +3.36%
254 ViciCoin VCNT $16.52 0.00%
255 Rollbit Coin RLB $0.061 +0.82%
257 StandX DUSD DUSD $1.00 -0.01%
258 GEODNET GEOD $0.22 +0.73%
259 Solstice eUSX EUSX $1.04 +0.03%
260 Smilek to the Bank SMILEK $0.00004997 0.00%
262 SUPERFORTUNE GUA $0.77 +17.38%
261 AMD Tokenized Stock AMDX $544.22 +1.44%
263 Wibegram WIBE $4.47 +1.64%
264 Block Street BSB $0.40 +45.36%
265 Microsoft Tokenized Stock MSFTX $402.34 +1.30%
266 RealLink REAL $0.064 +1.93%
268 Meta Tokenized Stock METAX $594.09 +2.82%
200 Melania Meme MELANIA $0.083 +2.54%
270 NOCK Nockchain NOCK $0.038 -17.76%
271 would WOULD $0.083 +0.99%
272 U.S. Dollar Tokenized Currency USDON $1.00 0.00%
274 ZIGChain ZIG $0.056 +1.59%
276 Huma Finance HUMA $0.024 +0.05%
275 Qtum QTUM $0.75 +0.31%
277 Joseon Mun JSM $0.000248 +0.06%
278 MicroStrategy Tokenized Stock MSTRX $130.61 -0.21%
279 UnifAI Network UAI $0.33 -0.41%
280 Pharos PROS $0.57 -7.06%
281 Coinbase Tokenized Stock COINX $168.83 +0.97%
282 AI Rig Complex ARC $0.077 +6.20%
283 BNB Attestation Service BAS $0.031 -10.56%
283 Solana Mobile Seeker SKR $0.015 +1.83%
284 Beam BEAM $0.001494 +1.88%
286 0x ZRX $0.09 +0.37%
285 AIOZ Network AIOZ $0.06 +3.21%
288 Gas GAS $1.16 -0.31%
289 lisUSD LISUSD $1.00 -0.15%
290 Derive DRV $0.10 -0.08%
294 RaveDAO RAVE $0.29 -4.26%
292 Useless Coin USELESS $0.075 -2.50%
294 Comedian BAN $0.074 -2.30%
291 Magma Finance MAGMA $0.39 +20.29%
296 Allora ALLO $0.37 +3.73%
298 Ravencoin RVN $0.004493 +1.21%
301 TROLL (SOL) TROLL $0.073 -4.49%
304 USD.AI CHIP $0.036 -9.53%
299 Cysic CYS $0.45 -4.86%
302 yearn.finance YFI $2,024.13 +5.31%
303 Lumera Health LUR $4.86 -1.00%
305 TAC Protocol TAC $0.016 -6.66%
306 Janction JCT $0.006241 -3.35%
Data via CoinMarketCap