Layer 1 Cryptos

Layer 1 cryptocurrencies are the foundational digital currencies of their respective blockchains, supporting the network’s basic functions, security, and decentralized applications.

Sector Mcap $1.95T
Total Assets 115
Sector Dominance 82.88%
24H Volume $70.63B
24H Change -0.27%
7D Change +2.63%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1 $68,853.45 -0.16% +3.23% +2.35% -26.49% $1.38T $39.57B $126,198.07 -45.44%
2 $2,108.96 -0.04% +4.15% +7.09% -36.03% $254.53B $19.09B $4,953.73 -57.43%
4 $600.33 -0.20% -1.33% -3.19% -34.57% $81.86B $1.56B $1,370.55 -56.20%
5 $1.32 -0.27% -0.11% -2.61% -42.74% $81.11B $2.01B $3.84 -65.62%
7 $80.14 -2.02% -2.79% -3.65% -43.21% $45.92B $3.54B $294.33 -72.77%
8 $0.32 -0.71% -0.89% +10.49% +7.68% $30B $486.21M $0.44 -28.15%
11 $36.35 -1.38% -1.16% +19.99% +28.66% $9.31B $204.16M $59.39 -38.79%
12 $0.25 -1.65% +1.17% -3.42% -41.38% $8.88B $522.99M $3.10 -92.06%
13 $435.23 +1.90% -5.28% -3.24% -31.94% $8.71B $223.2M $4,355.62 -90.01%
15 $326.12 -1.50% +1.48% -5.58% -26.02% $6.02B $77.95M $798.91 -59.18%
17 $0.15 +3.88% -1.45% -4.71% +6.86% $5.56B $10.8M $0.19 -25.15%
22 $53.53 -1.03% +0.66% -0.07% -36.24% $4.12B $245.62M $412.96 -87.04%
24 $8.90 -1.68% +1.25% -0.08% -39.03% $3.84B $370.2M $146.22 -93.91%
25 $0.09 -0.59% +0.31% -8.71% -32.21% $3.79B $80.19M $0.57 -84.67%
27 $0.87 +0.38% +1.21% -2.52% -54.22% $3.45B $392.93M $5.35 -83.70%
30 $1.24 -1.26% +0.95% -6.47% -34.88% $3.06B $93.14M $8.24 -84.99%
32 $0.07 -0.48% -0.74% -7.11% -36.17% $2.93B $8.71M $0.97 -92.86%
36 $1.24 -0.01% +0.06% -14.08% -44.35% $2.09B $105.82M $55.00 -97.74%
41 $0.17 -0.87% -3.07% -27.53% -20.04% $1.72B $14.46M $2.98 -94.30%
43 $1.25 +0.22% +7.61% +2.83% -30.93% $1.61B $135.52M $20.42 -93.88%
45

Aave

AAVE
$93.02 -0.89% -3.64% -14.49% -47.20% $1.43B $273.58M $666.86 -86.05%
48 $8.42 -3.58% +4.48% +3.82% -36.96% $1.32B $55.33M $176.16 -95.22%
50 $2.30 +0.44% +2.41% -6.25% -32.20% $1.26B $50.69M $750.73 -99.69%
53 $0.12 -2.00% +44.88% +43.32% -16.42% $1.06B $84.73M $3.28 -96.37%
58 $1.70 +0.51% +2.27% -4.52% -33.04% $854.35M $65.84M $44.70 -96.19%
59 $0.03 -0.74% -2.10% +5.55% -39.33% $853.71M $16.27M $0.21 -84.96%
65 $0.84 -1.18% -5.71% -10.55% -57.22% $666.19M $45.04M $19.90 -95.79%
67 $0.86 +1.63% +5.36% -9.87% -46.04% $659.56M $119.83M $237.24 -99.64%
68 $0.00745 -0.55% -4.99% -16.76% -40.98% $637.16M $2.68M $0.08 -90.66%
70 $0.00716 -3.67% +7.41% +3.24% -44.30% $615.32M $20.7M $0.28 -97.43%
78

Stable

STABLE
$0.03 -6.53% +4.33% -9.32% +62.08% $542.54M $18.11M $0.05 -44.86%
89 $0.04 -3.34% -12.02% +8.75% -15.06% $385.69M $52.52M $0.89 -95.80%
91 $0.34 -0.87% -1.58% -5.48% -42.89% $369.09M $13.84M $9.18 -96.28%
92 $0.05 -0.43% +4.34% -17.31% -59.32% $366.39M $33.24M $1.14 -95.32%
94 $19.99 -1.88% -2.11% -29.53% +13.81% $346.98M $3.26M $250.02 -92.00%
98 $120.97 -0.69% +1.34% -3.15% -16.56% $319.28M $2.09M $1,088.87 -88.89%
103 $0.03 -3.51% +22.30% +25.66% -8.11% $295.42M $74.19M $0.05 -44.06%
104

Kaia

KAIA
$0.05 -0.16% +3.28% -11.69% -33.06% $295.13M $11.2M $0.42 -88.69%
107 $2.85 +1.02% -0.19% +0.72% -49.12% $284.72M $56.36M $52.75 -94.60%
108

Kite

KITE
$0.15 +8.95% -9.89% -46.23% +60.03% $272.64M $122.62M $0.32 -52.85%
126 $0.12 -0.98% +36.24% +26.90% -42.69% $216.49M $125.48M $1.68 -92.86%
135 $0.52 +6.03% +2.42% -35.79% -75.41% $185.08M $42.8M $14.89 -96.48%
158 $0.00001 -1.14% +1.04% -0.32% -45.87% $134.99M $3.54M $0.00059 -98.86%
167 $0.04 -1.17% +0.48% +4.23% -58.74% $115.99M $13.45M $1.03 -96.09%
171 $3.72 -0.33% +0.63% -8.27% -44.27% $110.48M $6.39M $542.58 -99.31%
174 $1.64 -0.59% -2.75% +5.38% -60.29% $107.63M $15.64M $90.94 -98.20%
183 $0.39 -2.39% -12.35% -27.91% -39.33% $95.16M $34.82M $14.99 -97.40%
194 $0.17 -1.97% -8.66% -28.24% -32.41% $87.11M $2.25M $1.69 -90.04%
233

Qubic

QUBIC
$0 -6.84% -12.79% +62.91% +18.42% $116.53M $1.74M $0.00001 -93.13%
267 $0.28 -0.66% +1.03% +1.73% -30.70% $73.33M $5.6M $3.84 -92.70%
270 $0.01 +1.51% -5.92% -16.23% -24.65% $72.48M $4.66M $0.60 -98.39%
277

Fogo

FOGO
$0.02 -3.68% +8.52% -21.98% -65.76% $69.74M $22.03M $0.06 -71.00%
278 $0.06 -2.22% -2.30% -13.80% -52.23% $69.65M $2.32M $2.67 -97.90%
290 $0.02 -5.05% -10.74% -7.86% -27.09% $66.86M $14.07M $0.16 -86.95%
294 $0.05 -4.53% +2.70% -2.74% -40.05% $66.19M $15.98M $2.85 -98.30%
297 $0.08 +1.62% -1.04% -1.88% -42.78% $65.43M $4.62M $4.50 -98.12%
305 $0.00734 -0.84% +0.73% -4.84% -34.63% $62.92M $1.62M $0.34 -97.81%
337

Kava

KAVA
$0.05 +1.78% -6.37% -23.10% -42.45% $55.72M $6.97M $9.19 -99.44%
338 $0.11 +2.74% +2.72% +27.01% +94.63% $55.2M $9.78M $1.17 -90.47%
341 $0.00452 -0.81% -5.71% -19.83% -64.15% $54.32M $1.59M $0.09 -94.83%
346 $0.28 -2.29% +4.20% -4.78% -33.52% $53.52M $4.28M $44.90 -99.37%
360

Flow

FLOW
$0.03 +0.41% +7.88% -26.26% -69.42% $51.14M $6.63M $46.16 -99.93%
361

MANTRA

MANTRA
$0.01 -0.12% -7.68% -40.39% -26.04% $50.82M $11.87M $0.03 -60.58%
367

Plume

PLUME
$0.01 +2.08% -7.34% -19.62% -51.78% $49.83M $10.01M $0.25 -96.22%
394

Aleo

ALEO
$0.04 +0.26% +1.01% -33.73% -66.23% $43.53M $2.75M $6.79 -99.37%
432 $0.02 -0.43% -3.90% +11.54% -40.23% $38.39M $10.89M $4.85 -99.59%
441

Vana

VANA
$1.26 +2.79% +0.94% -8.18% -49.25% $37.79M $2.85M $35.53 -96.46%
464 $0.16 -0.74% +7.82% -11.41% -41.25% $35.72M $10.97M $1.92 -91.43%
495 $2.30 -3.75% -11.58% -8.34% -55.17% $33.15M $2.2M $1,934.51 -99.88%
514

Hive

HIVE
$0.06 +0.13% +3.13% -4.33% -42.81% $31.4M $1.76M $3.42 -98.29%
526

Core

CORE
$0.03 -12.94% -7.57% -64.89% -79.02% $30.15M $22.33M $6.47 -99.57%
537

WAX

WAXP
$0.00641 -0.29% +1.97% +4.97% -25.00% $29.33M $1.16M $5.01 -99.87%
551 $0.02 -3.79% -13.19% -21.73% -16.06% $27.89M $12.13M $0.04 -53.46%
571

peaq

PEAQ
$0.01 -5.02% -6.86% -5.09% -64.16% $26.13M $1.44M $0.75 -98.23%
587 $0.01 +4.79% -10.63% -23.11% -7.49% $25.36M $15.99M $0.12 -87.28%
595 $0.30 +1.63% +9.26% -6.12% -38.11% $24.88M $180.15K $22.37 -98.66%
599 $0.01 -4.94% -0.13% -12.00% -25.67% $24.71M $241.88K $0.39 -96.44%
663 $0.02 +1.76% -0.69% -6.85% -32.11% $20.85M $2.48M $0.07 -77.67%
678 $0.00082 -0.47% +2.96% +1.71% -19.93% $19.85M $160.22K $2.93 -99.97%
695 $0.21 +6.47% -1.18% -26.54% -74.62% $18.67M $996.87K $1.97 -89.28%
717 $0.00132 +9.29% +12.89% -31.87% -10.80% $17.7M $323.07K $0.65 -99.80%
730 $0.00637 +2.80% +6.18% +0.55% -46.55% $16.8M $541.95K $0.07 -90.82%
734 $0.02 -3.77% +17.91% +13.52% -62.49% $16.69M $7.98M $1.50 -98.83%
782 $0.00014 +1.11% -6.12% -28.66% -46.18% $14.76M $94.78K $0.00213 -93.22%
826 $1.16 -0.49% +10.35% -15.54% -57.32% $13.21M $2.26M $495.71 -99.77%
879 $0.005 -1.89% +0.14% +8.62% -42.90% $11.51M $90.54M $1.22 -99.59%
884 $0.01 +0.68% +2.51% -13.87% -59.75% $11.34M $3.83M $29.84 -99.97%
944 $0.01 +16.84% +14.80% +6.83% -45.15% $10.06M $7.2M $1.31 -99.12%
968 $0.11 -2.18% -38.69% -43.56% -4.25% $9.15M $3.02K $0.24 -53.91%
1,027 $0.26 +0.53% -7.60% -4.17% -47.89% $7.82M $132.45K $11.61 -97.80%
1,039 $0.09 +6.57% +20.14% +18.53% -34.17% $7.71M $5.19M $1.36 -93.55%
1,082

XION

XION
$0.10 -2.18% +5.36% -13.78% -51.19% $6.99M $4.26M $12.09 -99.18%
1,112 $0.05 +12.83% -6.95% -27.92% -51.33% $6.6M $194.03K $3.86 -98.60%
1,138 $0.44 +4.39% -12.72% +25.85% -36.26% $6.12M $322.02K $107.48 -99.59%
1,139 $0.05 +3.79% +16.02% +11.78% -50.93% $6.08M $2.88M $3.92 -98.77%
1,228 $0.00233 -1.34% -4.62% -12.73% -69.90% $4.9M $3.92M $0.27 -99.12%
1,244 $0.12 -2.71% +17.68% +36.05% -40.12% $4.75M $204.36K $2.49 -95.24%
1,285 $0.00093 -1.19% -4.02% -22.22% +9.07% $4.19M $419.35K $0.02 -94.40%
1,290 $0.00075 -1.57% -2.69% -20.54% -44.96% $4.1M $49.35K $0.20 -99.61%
1,320 $0.01 -2.00% -14.58% +36.30% -0.65% $3.67M $36.24K $28.25 -99.96%
1 Bitcoin BTC $68,853.45 -0.16%
2 Ethereum ETH $2,108.96 -0.04%
4 BNB BNB $600.33 -0.20%
5 XRP XRP $1.32 -0.27%
7 Solana SOL $80.14 -2.02%
8 TRON TRX $0.32 -0.71%
11 Hyperliquid HYPE $36.35 -1.38%
12 Cardano ADA $0.25 -1.65%
13 Bitcoin Cash BCH $435.23 +1.90%
15 Monero XMR $326.12 -1.50%
17 Canton Network CC $0.15 +3.88%
22 Litecoin LTC $53.53 -1.03%
24 Avalanche AVAX $8.90 -1.68%
25 Hedera HBAR $0.09 -0.59%
27 Sui SUI $0.87 +0.38%
30 TON TON $1.24 -1.26%
32 Cronos CRO $0.07 -0.48%
36 Polkadot DOT $1.24 -0.01%
41 Pi PI $0.17 -0.87%
43 NEAR Protocol NEAR $1.25 +0.22%
45 Aave AAVE $93.02 -0.89%
48 Ethereum Classic ETC $8.42 -3.58%
50 Internet Computer ICP $2.30 +0.44%
53 Algorand ALGO $0.12 -2.00%
58 Cosmos ATOM $1.70 +0.51%
59 Kaspa KAS $0.03 -0.74%
65 Aptos APT $0.84 -1.18%
67 Filecoin FIL $0.86 +1.63%
68 Flare FLR $0.00745 -0.55%
70 VeChain VET $0.00716 -3.67%
78 Stable STABLE $0.03 -6.53%
89 Chiliz CHZ $0.04 -3.34%
91 Tezos XTZ $0.34 -0.87%
92 Sei SEI $0.05 -0.43%
94 Decred DCR $19.99 -1.88%
98 Gnosis GNO $120.97 -0.69%
103 Monad MON $0.03 -3.51%
104 Kaia KAIA $0.05 -0.16%
107 Injective INJ $2.85 +1.02%
108 Kite KITE $0.15 +8.95%
126 Plasma XPL $0.12 -0.98%
135 Story IP $0.52 +6.03%
158 eCash XEC $0.00001 -1.14%
167 Sonic (prev. FTM) S $0.04 -1.17%
171 MultiversX EGLD $3.72 -0.33%
174 Arweave AR $1.64 -0.59%
183 Berachain BERA $0.39 -2.39%
194 Keeta KTA $0.17 -1.97%
233 Qubic QUBIC $0 -6.84%
267 NEXPACE NXPC $0.28 -0.66%
270 Oasis Network ROSE $0.01 +1.51%
277 Fogo FOGO $0.02 -3.68%
278 AIOZ Network AIOZ $0.06 -2.22%
290 Sahara AI SAHARA $0.02 -5.05%
294 ZetaChain ZETA $0.05 -4.53%
297 Ronin RON $0.08 +1.62%
305 Astar ASTR $0.00734 -0.84%
337 Kava KAVA $0.05 +1.78%
338 Dusk Network DUSK $0.11 +2.74%
341 Concordium CCD $0.00452 -0.81%
346 ChainOpera AI COAI $0.28 -2.29%
360 Flow FLOW $0.03 +0.41%
361 MANTRA MANTRA $0.01 -0.12%
367 Plume PLUME $0.01 +2.08%
394 Aleo ALEO $0.04 +0.26%
432 Enjin Coin ENJ $0.02 -0.43%
441 Vana VANA $1.26 +2.79%
464 Somnia SOMI $0.16 -0.74%
495 Chia Network XCH $2.30 -3.75%
514 Hive HIVE $0.06 +0.13%
526 Core CORE $0.03 -12.94%
537 WAX WAXP $0.00641 -0.29%
551 Mango Network MGO $0.02 -3.79%
571 peaq PEAQ $0.01 -5.02%
587 GUNZ GUN $0.01 +4.79%
595 Ergo ERG $0.30 +1.63%
599 QANplatform QANX $0.01 -4.94%
663 Hippo Protocol HP $0.02 +1.76%
678 Oho OHO $0.00082 -0.47%
695 Apertum APTM $0.21 +6.47%
717 Radix XRD $0.00132 +9.29%
730 Xphere XP $0.00637 +2.80%
734 Chromia CHR $0.02 -3.77%
782 Pepecoin PEP $0.00014 +1.11%
826 Moonriver MOVR $1.16 -0.49%
879 Vanar Chain VANRY $0.005 -1.89%
884 Moonbeam GLMR $0.01 +0.68%
944 Syscoin SYS $0.01 +16.84%
968 QIE Blockchain QIE $0.11 -2.18%
1,027 LUKSO LYX $0.26 +0.53%
1,039 Heima HEI $0.09 +6.57%
1,082 XION XION $0.10 -2.18%
1,112 Alephium ALPH $0.05 +12.83%
1,138 Oraichain Token ORAI $0.44 +4.39%
1,139 Viction VIC $0.05 +3.79%
1,228 Camp Network CAMP $0.00233 -1.34%
1,244 OctaSpace OCTA $0.12 -2.71%
1,285 BlackFort Exchange Network BXN $0.00093 -1.19%
1,290 Vara Network VARA $0.00075 -1.57%
1,320 Kadena KDA $0.01 -2.00%

Displaying 1 - 100 of 115 total assets

Data via CoinMarketCap