DApp Cryptos

DApp tokens represent a diverse range of cryptocurrencies used within decentralized applications (DApps) and the broader blockchain ecosystem.

Sector Mcap $21.18B
Total Assets 33
Sector Dominance 0.92%
24H Volume $1.78B
24H Change +1.21%
7D Change -0.28%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
14 $8.70 +0.98% +1.81% -7.65% -33.94% $6.2B $397.33M $52.88 -83.54%
18 $1.00 0.00% +0.02% -0.01% +0.02% $5.36B $235.87M $3.67 -72.74%
24 $8.95 +2.82% +1.82% -6.07% -35.64% $3.86B $190.13M $146.22 -93.88%
37 $3.18 +1.57% -6.20% -20.54% -46.19% $2.01B $169.69M $44.97 -92.93%
45

Aave

AAVE
$94.74 +0.64% -3.83% -19.00% -41.29% $1.46B $179.05M $666.86 -85.79%
75 $0.09 +1.84% +2.53% -12.21% -55.50% $560.4M $57.91M $2.40 -96.13%
82 $1.35 +1.15% -1.16% -5.03% -32.61% $460.17M $22.35M $44.18 -96.95%
115

Kite

KITE
$0.14 +9.02% -24.17% -38.63% +51.43% $252.17M $126.63M $0.32 -56.39%
133 $0.03 -0.72% -2.00% -19.19% -60.96% $189.57M $14.59M $3.66 -99.09%
219 $47.99 +0.01% +0.06% -0.04% +0.04% $162.62M $111.13M $66.90 -28.26%
244 $0.62 +1.76% +28.76% +55.59% -78.32% $99.06M $233.4K $2.99 -79.16%
291 $0.13 +0.84% -14.59% -27.43% -54.06% $66.14M $23.75M $0.90 -85.70%
298 $0.51 +8.47% +62.91% +92.75% +329.78% $63.54M $5.01M $0.53 -3.21%
321 $0.11 +0.05% +0.16% +1.01% -11.85% $58.98M $1.04M $0.14 -21.71%
322 $0.21 +7.58% -17.22% -35.42% -96.78% $58.93M $12.82M $19.01 -98.90%
336 $0.19 +3.39% +1.40% -8.09% -41.69% $55.41M $12.12M $23.38 -99.17%
370 $0.10 +3.23% +1.75% -13.09% -52.92% $47.98M $164.48M $13.24 -99.24%
374

Linea

LINEA
$0.00306 +4.01% +3.38% -6.41% -56.19% $47.43M $13.2M $0.05 -93.42%
406 $0.01 +9.35% -9.01% +5.23% -47.40% $41.66M $25.33M $0.07 -79.25%
434 $1.30 -0.44% +3.42% -5.78% -34.10% $38.91M $202.33K $15.18 -91.46%
673 $0.05 +0.83% -5.84% -11.23% -35.19% $19.73M $6.16M $1.37 -96.07%
727 $0.06 +6.63% +2.54% +51.18% +12.10% $17.22M $1.59M $0.21 -71.33%
843 $0.15 -12.50% -21.56% -26.84% +72.51% $12.32M $14.71K $0.24 -37.98%
962 $0.01 -3.77% +1.29% -7.40% -41.80% $9.09M $6.14M $0.32 -95.48%
1,090

MetFi

METFI
$0.02 -4.09% -9.45% -19.77% -60.59% $6.87M $29.94K $5.82 -99.59%
1,170 $0.00073 -0.13% +1.41% -12.21% -33.92% $5.71M $282.62K $0.05 -98.41%
1,497 $0.41 +1.19% -6.92% -39.56% -46.44% $2.45M $15.24K $24.25 -98.31%
1,819 $0.09 +2.02% -12.92% -45.59% -28.68% $1.23M $100.86K $18.58 -99.53%
2,285 $0.0007 -0.78% +2.24% -36.80% -41.50% $419.76K $472 $0.08 -99.14%
2,663 $0.00004 -4.79% -59.93% -45.95% -73.82% $168.02K $84 $0.37 -99.99%
2,748 $0.00031 +0.28% +0.21% -6.91% -69.51% $142.4K $48.42K $0.78 -99.96%
2,756

DarkStar

DARKSTAR
$0.00046 -9.40% -10.21% -22.04% -97.96% $139.17K $32.12K $0.16 -99.72%
3,028 $0.00162 0.00% +11.88% -27.07% -95.61% $67.36K $0 $1.26 -99.87%
14 Chainlink LINK $8.70 +0.98%
18 Dai DAI $1.00 0.00%
24 Avalanche AVAX $8.95 +2.82%
37 Uniswap UNI $3.18 +1.57%
45 Aave AAVE $94.74 +0.64%
75 Arbitrum ARB $0.09 +1.84%
82 PancakeSwap CAKE $1.35 +1.15%
115 Kite KITE $0.14 +9.02%
133 StarkNet Token STRK $0.03 -0.72%
219 48 Club Token KOGE $47.99 +0.01%
244 TronBank TBK $0.62 +1.76%
291 Meteora MET $0.13 +0.84%
298 SUPERFORTUNE GUA $0.51 +8.47%
321 InitVerse INI $0.11 +0.05%
322 MYX Finance MYX $0.21 +7.58%
336 SushiSwap SUSHI $0.19 +3.39%
370 Magic Eden ME $0.10 +3.23%
374 Linea LINEA $0.00306 +4.01%
406 Huma Finance HUMA $0.01 +9.35%
434 BIM BIM $1.30 -0.44%
673 WalletConnect Token WCT $0.05 +0.83%
727 Infinity Ground AIN $0.06 +6.63%
843 QIE Blockchain QIE $0.15 -12.50%
962 Bubblemaps BMT $0.01 -3.77%
1,090 MetFi METFI $0.02 -4.09%
1,170 ORIGYN OGY $0.00073 -0.13%
1,497 MSQUARE GLOBAL MSQ $0.41 +1.19%
1,819 Spectral SPEC $0.09 +2.02%
2,285 ApeBond ABOND $0.0007 -0.78%
2,663 UX Chain UX $0.00004 -4.79%
2,748 Magic Square SQR $0.00031 +0.28%
2,756 DarkStar DARKSTAR $0.00046 -9.40%
3,028 Serenity Shield SERSH $0.00162 0.00%

Displaying 1 - 33 of 33 total assets

Data via CoinMarketCap