DApp Cryptos

DApp tokens represent a diverse range of cryptocurrencies used within decentralized applications (DApps) and the broader blockchain ecosystem.

Sector Mcap $21.81B
Total Assets 33
Sector Dominance 0.92%
24H Volume $1.85B
24H Change +3.32%
7D Change +0.06%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
14 $8.98 +5.11% +2.40% +1.99% -34.68% $6.53B $454.88M $52.88 -83.02%
17 $1.00 0.00% 0.00% -0.02% +0.04% $5.36B $101.22M $3.67 -72.74%
23 $9.41 +6.82% +5.19% +4.12% -34.09% $4.06B $295.25M $146.22 -93.56%
37 $3.16 +2.78% -10.93% -17.57% -48.33% $2B $132.37M $44.97 -92.97%
45

Aave

AAVE
$96.04 +3.58% -2.77% -13.20% -44.33% $1.48B $247.71M $666.86 -85.60%
74 $0.10 +6.62% +4.12% -2.87% -56.17% $582.96M $62.76M $2.40 -95.97%
78 $1.44 +3.19% +2.71% +7.88% -29.94% $556.88M $23M $44.18 -96.73%
120

Kite

KITE
$0.14 -6.48% -19.58% -50.38% +44.58% $247.86M $78.12M $0.32 -57.13%
132 $0.03 +2.31% -4.63% -12.02% -63.89% $190.65M $14.41M $3.66 -99.09%
220 $47.98 -0.02% +0.03% -0.04% -0.01% $162.56M $204.97M $66.90 -28.28%
238 $0.66 +1.38% +5.16% +64.50% -43.73% $105.24M $290.03K $2.99 -77.86%
293 $0.13 +2.65% -6.46% -23.13% -54.85% $66.19M $10.02M $0.90 -85.69%
304 $0.22 -2.00% -6.20% -26.29% -95.48% $62.65M $10.97M $19.01 -98.83%
310 $0.49 -2.97% +47.29% +83.43% +315.36% $61.75M $2.77M $0.58 -14.44%
334 $0.10 -4.68% -4.84% -5.27% -15.09% $56.07M $1.05M $0.14 -25.58%
336 $0.19 +2.38% -2.39% -1.70% -43.87% $55.88M $10.17M $23.38 -99.17%
354

Linea

LINEA
$0.00336 +3.29% +11.33% +5.29% -53.79% $52.02M $23.25M $0.05 -92.79%
376 $0.10 +1.12% -0.69% -10.95% -55.68% $47.93M $157.56M $13.24 -99.24%
415 $0.01 -0.68% -3.26% -20.20% -53.32% $40.75M $15.87M $0.07 -79.71%
419 $1.35 +4.73% +3.55% +7.45% -33.75% $40.38M $206.92K $15.18 -91.13%
662 $0.06 +3.73% +2.89% -4.44% -31.89% $20.85M $8.22M $1.37 -95.84%
745 $0.06 -11.70% -8.47% +50.23% +1.92% $16.35M $1.7M $0.21 -73.18%
962 $0.01 +3.64% +6.24% +2.22% -41.19% $9.42M $3.15M $0.32 -95.33%
970 $0.11 -0.87% -40.46% -43.31% -36.91% $9.22M $6.34K $0.24 -53.60%
1,074

MetFi

METFI
$0.02 -3.99% -13.03% -20.03% -60.91% $7.19M $19.36K $5.82 -99.60%
1,159 $0.00075 +3.54% +1.89% -2.24% -37.07% $5.9M $264.04K $0.05 -98.36%
1,447 $0.46 +0.76% +9.43% -21.69% -57.34% $2.75M $25.81K $24.25 -98.10%
1,855 $0.08 -3.21% -16.09% -28.32% -35.26% $1.13M $100.68K $18.58 -99.57%
2,310 $0.00068 -2.32% -4.17% -34.95% -45.53% $406.62K $0 $0.08 -99.16%
2,704 $0.00004 -1.90% -61.96% -30.69% -74.25% $156.24K $13 $0.37 -99.99%
2,746 $0.00031 +0.04% +0.46% -7.20% -69.48% $142.65K $46.06K $0.78 -99.96%
2,762

DarkStar

DARKSTAR
$0.00046 +2.10% -2.21% -6.83% -98.04% $137.7K $3.41K $0.16 -99.72%
3,039 $0.00156 -3.83% +15.36% -19.24% -95.82% $64.78K $0 $1.26 -99.88%
14 Chainlink LINK $8.98 +5.11%
17 Dai DAI $1.00 0.00%
23 Avalanche AVAX $9.41 +6.82%
37 Uniswap UNI $3.16 +2.78%
45 Aave AAVE $96.04 +3.58%
74 Arbitrum ARB $0.10 +6.62%
78 PancakeSwap CAKE $1.44 +3.19%
120 Kite KITE $0.14 -6.48%
132 StarkNet Token STRK $0.03 +2.31%
220 48 Club Token KOGE $47.98 -0.02%
238 TronBank TBK $0.66 +1.38%
293 Meteora MET $0.13 +2.65%
304 MYX Finance MYX $0.22 -2.00%
310 SUPERFORTUNE GUA $0.49 -2.97%
334 InitVerse INI $0.10 -4.68%
336 SushiSwap SUSHI $0.19 +2.38%
354 Linea LINEA $0.00336 +3.29%
376 Magic Eden ME $0.10 +1.12%
415 Huma Finance HUMA $0.01 -0.68%
419 BIM BIM $1.35 +4.73%
662 WalletConnect Token WCT $0.06 +3.73%
745 Infinity Ground AIN $0.06 -11.70%
962 Bubblemaps BMT $0.01 +3.64%
970 QIE Blockchain QIE $0.11 -0.87%
1,074 MetFi METFI $0.02 -3.99%
1,159 ORIGYN OGY $0.00075 +3.54%
1,447 MSQUARE GLOBAL MSQ $0.46 +0.76%
1,855 Spectral SPEC $0.08 -3.21%
2,310 ApeBond ABOND $0.00068 -2.32%
2,704 UX Chain UX $0.00004 -1.90%
2,746 Magic Square SQR $0.00031 +0.04%
2,762 DarkStar DARKSTAR $0.00046 +2.10%
3,039 Serenity Shield SERSH $0.00156 -3.83%

Displaying 1 - 33 of 33 total assets

Data via CoinMarketCap