Cosmos Ecosystem

Cosmos is a decentralized network of independent parallel blockchains, each powered by BFT consensus algorithms like Tendermint consensus.

Sector Mcap $7.13B
Total Assets 32
Sector Dominance 0.33%
24H Volume $461.87M
24H Change -2.97%
7D Change -8.54%
Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1 $0.06 -3.86% -3.41% -20.03% -21.06% $2.69B $8.67M $0.97 -93.82%
2 $1.78 -1.19% -1.07% -13.08% -3.53% $910.18M $34.36M $44.70 -96.03%
3 $6.32 -2.03% -16.10% -26.13% -21.91% $851.02M $2.82M $28.80 -78.05%
4 $5.61 -2.36% -13.63% +27.92% +86.13% $560.59M $112.64M $52.75 -89.37%
5 $0.20 -5.42% -16.07% -18.20% +26.74% $457.88M $115.77M $3.47 -94.17%
6 $0.00007084 -4.08% +0.31% -27.87% +71.52% $390.81M $33.69M $119.18 -100.00%
7 $0.048 -3.75% -24.86% -38.56% -23.78% $341.17M $47.68M $1.14 -95.79%
8 $0.32 -1.15% -12.86% -31.03% -5.17% $294.26M $27.01M $20.91 -98.47%
9 $0.62 -5.97% -9.54% -20.05% +42.48% $181.52M $8M $8.08 -92.38%
10 $0.38 +7.88% -1.58% -38.32% -12.41% $128.13M $7.32M $21.26 -98.22%
11 $0.043 -3.36% -13.21% -42.49% -19.70% $50.81M $7.06M $2.66 -98.38%
12 $0.006317 -4.69% -22.95% -46.48% -47.62% $48.44M $3.47M $0.60 -98.94%
13
Kava KAVA
$0.043 -3.38% -19.37% -37.60% -33.49% $46.2M $10.39M $9.19 -99.54%
14 $0.052 -2.51% -7.29% -27.26% -17.50% $37.11M $6.41M $19.54 -99.73%
15 $0.047 +7.65% +10.12% -4.30% +35.83% $36.81M $18.51M $11.21 -99.58%
16 $0.006169 -0.03% +0.36% -18.60% +23.20% $34.4M $2.02M $1.05 -99.41%
17 $0.17 -3.93% -14.96% -31.60% -32.39% $30.03M $4.4M $23.19 -99.27%
18 $0.059 -4.17% -20.87% -47.26% -25.31% $20.31M $6.51M $10.64 -99.44%
19 $0.015 -4.76% -14.52% -36.60% -56.86% $8.35M $4.41M $8.66 -99.82%
20 $0.008095 -3.77% -12.72% -21.42% -30.84% $3.82M $96.5K $0.91 -99.11%
21 $0.00007377 +9.30% +8.60% -17.55% +4.88% $2.56M $57.33K $0.051 -99.85%
22 $0.001468 -0.48% -5.18% -27.85% -59.10% $1.47M $433.84K $0.97 -99.85%
23 $0.002053 +1.96% +0.73% +5.95% -44.05% $1.32M $111.65K $0.71 -99.71%
24 $0.002965 -11.61% +6.17% -15.97% -17.64% $609.48K $0 $2.87 -99.90%
25 $0.000348 +32.87% +0.53% -98.02% -91.45% $567.87K $3.93K $0.32 -99.89%
26 $0.004434 -5.88% -2.71% -22.53% -4.10% $344.68K $926 $12.86 -99.97%
27 $0.00001181 -1.61% -18.63% -28.12% +20.28% $58.18K $0 $0.063 -99.98%
28 $0.009383 +1.21% +18.70% -16.41% -44.29% $0 $6.26K $9.04 -99.90%
29
Evmos EVMOS
$0.000892 -20.38% -21.32% -2.30% +4.61% $0 $232 $4.56 -99.98%
30 $0.000889 -7.57% +11.50% -29.19% -85.26% $0 $478 $0.98 -99.91%
31 $0.001286 +24.12% +22.56% -31.68% +37.40% $0 $189 $0.059 -97.82%
32 $0.081 +2.07% -0.20% +7.10% +8.53% $0 $480 $1.25 -93.52%
1 Cronos CRO $0.06 -3.86%
2 Cosmos ATOM $1.78 -1.19%
3 KuCoin Token KCS $6.32 -2.03%
4 Injective INJ $5.61 -2.36%
6 Terra Classic LUNC $0.00007084 -4.08%
7 Sei SEI $0.048 -3.75%
8 Celestia TIA $0.32 -1.15%
9 Akash Network AKT $0.62 -5.97%
10 THORChain RUNE $0.38 +7.88%
11 Axelar AXL $0.043 -3.36%
12 Oasis Network ROSE $0.006317 -4.69%
13 Kava KAVA $0.043 -3.38%
14 Terra LUNA $0.052 -2.51%
15 Osmosis OSMO $0.047 +7.65%
16 TerraClassicUSD USTC $0.006169 -0.03%
17 Band Protocol BAND $0.17 -3.93%
18 Secret SCRT $0.059 -4.17%
19 Dymension DYM $0.015 -4.76%
20 Bluzelle BLZ $0.008095 -3.77%
21 Sentinel P2P $0.00007377 +9.30%
22 Nibiru Chain NIBI $0.001468 -0.48%
23 cheqd CHEQ $0.002053 +1.96%
24 Kira Network KEX $0.002965 -11.61%
25 IRISnet IRIS $0.000348 +32.87%
26 Mirror Protocol MIR $0.004434 -5.88%
27 Centaur CNTR $0.00001181 -1.61%
28 MANTRA OM $0.009383 +1.21%
29 Evmos EVMOS $0.000892 -20.38%
30 Jackal Protocol JKL $0.000889 -7.57%
31 LikeCoin LIKE $0.001286 +24.12%
32 e-Money EUR EEUR $0.081 +2.07%
Data via CoinMarketCap