eCommerce Cryptos

Cryptocurrencies, coins, and tokens that are connected to eCommerce.

Sector Mcap $7.01B
Total Assets 14
Sector Dominance 0.27%
24H Volume $623.93M
24H Change +0.06%
7D Change +1.50%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1 $9.39 +0.22% +1.41% +2.67% -23.46% $6.82B $577.28M $52.88 -82.25%
2

Zano

ZANO
$9.40 -4.47% -2.17% -2.07% +1.82% $143.4M $1.17M $18.18 -48.30%
3 $0.26 -16.32% +135.35% +95.58% +22.05% $21.15M $45.08M $40.26 -99.35%
4 $0.03 -0.28% -6.38% -15.32% -7.25% $5.27M $48.62K $6.93 -99.55%
5

Gleec

GLEEC
$0.03 0.00% 0.00% -27.94% -61.40% $4.91M $0 $6.24 -99.57%
6 $0.00704 -0.13% +8.71% +17.13% -12.14% $2.33M $34K $0.07 -90.51%
7 $0.00011 +0.17% +2.40% +2.52% +3.03% $1.82M $254 $0.02 -99.55%
8

Swash

SWASH
$0.00154 -1.09% -1.91% -16.80% -16.83% $1.53M $1.42K $0.97 -99.84%
9 $0.14 +0.67% -0.74% -1.78% -2.29% $1.5M $88.85K $1.77 -91.95%
10 $0.00041 -2.48% -18.00% -29.69% -57.65% $392.86K $42.35K $42.97 -100.00%
11 $0.00003 +1.00% -1.64% -13.25% -25.83% $261.8K $189.76K $0.06 -99.95%
12 $0.00084 +1.30% +4.70% -0.64% -22.49% $206.64K $0 $0.25 -99.66%
13 $0.00002 +9.04% +21.03% +29.56% -10.84% $203.21K $0 $0.03 -99.94%
14 $0.00124 +1.54% +5.63% +1.92% -2.81% $89.38K $8.86K $7.91 -99.98%
1 Chainlink LINK $9.39 +0.22%
2 Zano ZANO $9.40 -4.47%
3 Highstreet HIGH $0.26 -16.32%
4 Boson Protocol BOSON $0.03 -0.28%
5 Gleec GLEEC $0.03 0.00%
6 Buying.com BUY $0.00704 -0.13%
7 Permission Coin ASK $0.00011 +0.17%
8 Swash SWASH $0.00154 -1.09%
9 Crypton CRP $0.14 +0.67%
10 ivendPay IVPAY $0.00041 -2.48%
11 Omax Coin OMAX $0.00003 +1.00%
12 GoCrypto Token GOC $0.00084 +1.30%
13 Sparkpoint SRK $0.00002 +9.04%
14 Zelwin ZLW $0.00124 +1.54%
Data via CoinMarketCap