Deflationary Cryptos
Cryptocurrencies, coins, and tokens that decreases in total supply every time a token transfer happens. A percentage of the transferred amount will be burned with every transfer.
- Market Cap
- $1.67B
- Market Signal
- — Unavailable
- Total Assets
- 16
- Dominance
- 0.06%
- 24H Volume
- $316.59M
- 24H Change
- 1.03%
- 7D Change
- 11.49%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
16 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.000003793 | 0.93% | 12.12% | $1.57B | $311.28M | Bullish | 413.8T PEPE100.0% | $0.0000282586.57% | ||
| 2 | $0.0000000003947 | 2.21% | 2.27% | $70.72M | $3.82M | Neutral | 179,186T BABYDOGE | $0.000000006694.02% | ||
| 3 | $0.004456 | 2.99% | 4.86% | $7.95M | $1.19M | Bearish | 1.78B ACN89.2% | $0.5099.10% | ||
| 4 | $0.0000000001738 | 1.26% | 8.54% | $6.99M | $168.79K | Bullish | 40,192.2T PIT40.2% | $0.0000000198.26% | ||
| 5 | $0.000569 | 2.03% | 4.35% | $2.9M | $1.23K | Neutral | 5.1B HERO51.0% | $0.2599.77% | ||
| 6 | $0.000000004745 | 3.21% | 3.96% | $2.77M | $32 | Bullish | 583T DOBO | $0.0000012999.63% | ||
| 7 | $0.00000000001052 | 3.22% | 0.67% | $1.84M | $111.58K | Neutral | 174,455.9T AIDOGE | $0.00000105100.00% | ||
| 8 | $0.0000000267 | 8.33% | 40.06% | $1.46M | $10.63K | Bearish | 54.77T VOLT79.4% | $0.0000035199.24% | ||
| 9 | $0.00000000003142 | 7.16% | 19.47% | $1.39M | $172 | Neutral | 44,086T QUACK | $0.000000025399.88% | ||
| 10 | $0.00001497 | 0.92% | 0.80% | $956.57K | $0 | Neutral | 63.88B RISE89.2% | $0.00239399.37% | ||
| 11 | $0.00000000302 | 0.86% | 51.79% | $530.12K | $0 | Bullish | 175.6T BLAST | $0.00000054799.45% | ||
| 12 | $0.004876 | 7.11% | 7.65% | $391.42K | $0 | Neutral | 80.28M KROM80.3% | $0.2497.97% | ||
| 13 | $0.0000000000105 | 6.78% | 0.57% | $316.5K | $0 | Bullish | 30,129.3T SPORE30.1% | $0.000000041199.97% | ||
| 14 | $0.00000000000575 | 0.25% | 5.94% | $145.36K | $0 | Bullish | 25,282.2T NFTART25.3% | $0.0000000499.99% | ||
| 15 | $2.36 | 6.96% | 6.70% | $9.4K | $0 | Neutral | 3.99K YF-DAI19.0% | $23,156.9899.99% | ||
| 16 | $5,684.95 | 2.62% | 1.77% | $0 | $1.13K | Bullish | 0 CORE | $88,514.6493.58% |
