Crowdfunding Cryptos

Cryptocurrencies, coins, and tokens that are connected to crowdfunding.

Sector Mcap $6.99M
Total Assets 14
Sector Dominance 0.00%
24H Volume $269.73K
24H Change +0.89%
7D Change -3.99%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1,495 $0.02 -0.40% +5.38% -1.58% +1.85% $2.55M $5.45K
1,720 $0 +4.61% -3.46% -27.92% -79.13% $1.59M $9.82K
1,909 $0.00112 -0.56% -1.04% -40.79% -67.47% $1.02M $60.37K
1,939 $0.01 -0.73% -20.29% -14.02% -54.86% $972K $15.78K
2,492 $0.00192 +6.00% -30.61% -53.20% +157.79% $274.63K $19.6K
2,555

AIPAD

AIPAD
$0.00118 +0.96% -6.17% -23.75% -65.00% $229.67K $0
2,806 $0.00108 0.00% -0.08% -0.02% -9.84% $131.48K $0
2,929 $0.00025 -1.68% +43.62% -86.16% -91.28% $94.12K $12.7K
3,059 $0.00039 -0.48% +0.54% +129.50% +182.40% $64.51K $9.94K
3,283 $0.00036 -3.01% +1.99% -18.55% -18.36% $28.3K $8.87K
3,404 $0.00015 +0.42% -0.29% -0.09% +9.99% $17.87K $0
3,475 $0.00002 +0.58% +9.77% +38.34% -71.71% $12.98K $11
3,635 $0.00002 -1.05% -1.04% +20.01% +49.32% $2.26K $0
4,082 $0.00013 -0.28% -9.29% -3.06% -27.06% $0 $127.19K
1,495 MILC Platform MLT $0.02 -0.40%
1,720 RichQUACK.com QUACK $0 +4.61%
1,909 Common Wealth WLTH $0.00112 -0.56%
1,939 Solanium SLIM $0.01 -0.73%
2,492 Vodra VDR $0.00192 +6.00%
2,555 AIPAD AIPAD $0.00118 +0.96%
2,806 KickToken KICK $0.00108 0.00%
2,929 Decubate DCB $0.00025 -1.68%
3,059 PulsePad PLSPAD $0.00039 -0.48%
3,283 Creaticles CRE8 $0.00036 -3.01%
3,404 Corite CO $0.00015 +0.42%
3,475 KingdomStarter KDG $0.00002 +0.58%
3,635 FantomStarter FS $0.00002 -1.05%
4,082 Kommunitas KOM $0.00013 -0.28%

Displaying 1 - 14 of 14 total assets

Data via CoinMarketCap