Crowdfunding Cryptos

Cryptocurrencies, coins, and tokens that are connected to crowdfunding.

Sector Mcap $7.01M
Total Assets 14
Sector Dominance 0.00%
24H Volume $285.4K
24H Change +1.24%
7D Change -3.94%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1,494 $0.02 -1.17% +3.69% -4.09% +1.91% $2.51M $5.88K $1.08 -98.13%
1,699 $0 +4.13% -6.23% -28.55% -78.68% $1.63M $10.7K $0 -99.85%
1,906 $0.0011 -0.43% -1.80% -35.15% -69.04% $1.01M $97.96K
1,936 $0.01 -0.75% -19.67% -16.27% -54.97% $959.18K $8.85K
2,508 $0.00178 -3.39% -25.55% -56.89% +134.17% $255.21K $10.2K
2,567

AIPAD

AIPAD
$0.00114 -0.23% -7.48% -28.48% -69.96% $220.97K $0
2,797 $0.00109 +0.68% +0.60% +0.07% -0.96% $132.38K $0
2,919 $0.00026 +1.10% +5.19% -84.84% -91.04% $97.02K $10.17K
3,131 $0.00031 -20.77% -22.83% +76.70% +126.47% $51.1K $10.42K
3,286 $0.00036 -0.96% +0.48% -19.71% -19.67% $27.85K $9.03K
3,401 $0.00015 -0.56% -0.85% -1.29% +8.94% $17.77K $0
3,474 $0.00002 -0.15% +18.56% +37.43% -71.77% $12.95K $0
3,633 $0.00002 +5.19% +11.15% +33.98% +67.07% $2.54K $1
4,112 $0.00012 -7.70% -13.96% -5.45% -34.19% $0 $122.38K
1,494 MILC Platform MLT $0.02 -1.17%
1,699 RichQUACK.com QUACK $0 +4.13%
1,906 Common Wealth WLTH $0.0011 -0.43%
1,936 Solanium SLIM $0.01 -0.75%
2,508 Vodra VDR $0.00178 -3.39%
2,567 AIPAD AIPAD $0.00114 -0.23%
2,797 KickToken KICK $0.00109 +0.68%
2,919 Decubate DCB $0.00026 +1.10%
3,131 PulsePad PLSPAD $0.00031 -20.77%
3,286 Creaticles CRE8 $0.00036 -0.96%
3,401 Corite CO $0.00015 -0.56%
3,474 KingdomStarter KDG $0.00002 -0.15%
3,633 FantomStarter FS $0.00002 +5.19%
4,112 Kommunitas KOM $0.00012 -7.70%

Displaying 1 - 14 of 14 total assets

Data via CoinMarketCap