Cosmos Tokens

Track the ranked assets built on Cosmos and compare price action, liquidity, and market depth from one view.

Chain Market Cap $7.3B
Total Assets 27
Chain Dominance 0.31%
24H Volume $453.77M
24H Change +3.34%
7D Change -0.15%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
32 $0.07 +2.28% -0.59% -5.84% -34.88% $2.99B $7.46M $0.97 -92.71%
53 $8.22 +2.78% +0.91% +5.12% -28.44% $1.11B $15.14M $28.80 -71.44%
58 $1.74 +3.32% +3.57% -4.45% -26.91% $874.01M $62.99M $44.70 -96.10%
79 $0.24 +6.94% -0.51% +66.26% -17.84% $546.06M $148.76M $3.47 -93.04%
92 $0.05 +4.30% +3.09% -17.22% -58.09% $375.19M $32.07M $1.14 -95.21%
106 $2.94 +5.61% +1.12% +1.77% -46.05% $293.51M $50.3M $52.75 -94.43%
113 $0.30 +4.93% -0.67% -8.91% -49.03% $268.72M $20.01M $20.91 -98.57%
130 $0.00004 +3.04% +1.05% -9.90% -18.11% $203.08M $10.9M $119.18 -100.00%
158 $0.40 +5.05% -2.26% -6.58% -34.00% $139.04M $33.3M $21.26 -98.14%
165 $0.46 +2.99% -8.79% +13.93% +3.91% $121.63M $3.87M $8.08 -94.26%
269 $0.01 +2.05% -6.73% -16.66% -22.63% $73.16M $4.76M $0.60 -98.38%
330 $0.05 +14.47% +3.73% -8.59% -38.09% $56.79M $22.75M $2.66 -98.14%
338

Kava

KAVA
$0.05 +0.09% -4.43% -23.40% -41.05% $55.87M $5.49M $9.19 -99.44%
360

MANTRA

MANTRA
$0.01 +3.57% -6.91% -40.89% -24.62% $51.79M $11.84M $0.03 -59.82%
432 $0.06 +1.85% -1.57% -10.49% -42.89% $39.43M $10.47M $19.54 -99.72%
449 $0.21 +5.45% +6.35% -0.06% -40.40% $37.35M $4.08M $23.19 -99.08%
536 $0.09 +3.62% +19.44% +17.44% -21.53% $29.57M $7.45M $10.64 -99.17%
602 $0.03 +5.77% +6.22% -4.21% -47.32% $24.42M $1.72M $11.21 -99.72%
1,190 $0.00016 +6.58% +1.45% +122.02% +133.22% $5.54M $91.54K $0.05 -99.68%
1,258 $0.01 -0.49% -4.41% -23.13% -44.14% $4.6M $156.6K $0.91 -98.93%
1,322 $0.00228 +599.31% -86.68% +487.98% -59.57% $3.73M $121.95K $0.32 -99.28%
1,874 $0.03 -5.83% -10.73% -17.58% -12.45% $1.09M $3.16K $8.05 -99.66%
1,968 $0.00425 +2.59% +3.31% +22.94% -43.31% $873.45K $0 $2.87 -99.85%
2,325 $0.00504 +0.80% +2.88% +9.79% -25.87% $391.58K $3.23K $12.86 -99.96%
3,669 $0.00005 -0.94% +1.40% +8.02% -71.72% $847 $0 $0.35 -99.99%
4,673 $0.00126 +0.32% -28.40% -35.38% -42.67% $0 $10.75K $10,483.22 -100.00%
4,997

JUNO

JUNO
$0.03 -1.15% +7.61% +3.74% -36.37% $0 $2.55K $45.89 -99.94%
32 Cronos CRO $0.07 +2.28%
53 KuCoin Token KCS $8.22 +2.78%
58 Cosmos ATOM $1.74 +3.32%
92 Sei SEI $0.05 +4.30%
106 Injective INJ $2.94 +5.61%
113 Celestia TIA $0.30 +4.93%
130 Terra Classic LUNC $0.00004 +3.04%
158 THORChain RUNE $0.40 +5.05%
165 Akash Network AKT $0.46 +2.99%
269 Oasis Network ROSE $0.01 +2.05%
330 Axelar AXL $0.05 +14.47%
338 Kava KAVA $0.05 +0.09%
360 MANTRA MANTRA $0.01 +3.57%
432 Terra LUNA $0.06 +1.85%
449 Band Protocol BAND $0.21 +5.45%
536 Secret SCRT $0.09 +3.62%
602 Osmosis OSMO $0.03 +5.77%
1,190 Sentinel P2P $0.00016 +6.58%
1,258 Bluzelle BLZ $0.01 -0.49%
1,322 IRISnet IRIS $0.00228 +599.31%
1,874 Stride STRD $0.03 -5.83%
1,968 Kira Network KEX $0.00425 +2.59%
2,325 Mirror Protocol MIR $0.00504 +0.80%
3,669 ODIN PROTOCOL ODIN $0.00005 -0.94%
4,673 Archway ARCH $0.00126 +0.32%
4,997 JUNO JUNO $0.03 -1.15%

Displaying 1 - 27 of 27 total assets

Data via CoinMarketCap