Markets

Biggest Losers

Spot CryptoSlate’s biggest crypto losers, the market’s top decliners ranked by 24h performance.

#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
90

River

RIVER
$21.67 -8.41% -17.86% +140.96% +489.88% $424.68M $31.05M $87.79 -75.32%
$0.02 -7.34% +20.72% $189.09M $34.54M
66 $0.04 -6.73% -4.53% -22.78% -42.89% $742.68M $1.28B $1.81 -97.53%
25 $233.21 -5.22% -6.63% -1.32% -47.11% $3.87B $429.66M $5,941.80 -96.08%
181 $1.60 -5.41% +0.55% +1.39% -12.21% $104.13M $16.07M $97.49 -98.36%
70 $2.15 -5.27% +1.91% +43.12% +74.42% $660.78M $47.75M $7.53 -71.50%
162

Fluid

FLUID
$1.80 -5.11% -20.54% -8.38% -28.56% $141.19M $3.18M $29.36 -93.88%
226 $0.74 -5.08% -18.23% +71.20% +17.16% $139.62M $1.02M
169 $0.19 -5.20% +1.74% +45.99% +79.77% $126.86M $5.22M $4.28 -95.52%
132 $0.21 -5.96% -13.66% +50.66% +15.44% $206.32M $5.72M $0.73 -71.80%
233 $0.13 -4.75% -18.96% -20.12% -22.19% $125.03M $1.26M
68

Morpho

MORPHO
$1.70 -3.50% -1.42% +7.76% +49.80% $686.07M $14.61M $4.17 -59.32%
93 $0.39 -3.52% -1.61% +4.58% -12.96% $417.49M $13.63M $9.18 -95.79%
37 $1.36 -3.20% -12.61% +7.64% -18.78% $2.28B $215.17M $55.00 -97.52%
136 $2.76 -2.60% +2.22% +3.53% -21.89% $194.44M $13.77M $196.85 -98.60%
180 $0.02 -2.14% -9.53% +6.30% +88.92% $104.42M $6.43M $0.06 -65.35%
146 $1.76 -2.21% -6.54% -0.71% -3.26% $175.82M $14.68M $62.69 -97.18%
133 $0.04 -2.84% -2.58% -10.30% -53.72% $205.49M $16.5M $3.66 -99.01%
152 $0.31 -2.65% -5.58% -2.55% -20.43% $154.56M $5.87M $3.87 -92.01%
61 $1.76 -2.09% -7.46% -16.87% -10.45% $878.42M $59.88M $44.70 -96.07%
103

Kaia

KAIA
$0.05 -2.80% -5.06% -4.75% -8.44% $316.73M $9.36M $0.42 -87.84%
32 $0.10 -2.10% +5.39% -6.75% -25.75% $2.94B $76.8M $0.46 -77.77%
164 $0.46 -2.74% -28.72% -39.64% -42.36% $137.85M $29.13M $1.72 -73.39%
230 $0.40 -2.63% -6.54% +14.90% -27.97% $126.07M $2.37M
156

Gala

GALA
$0.00314 -2.10% -8.29% -9.95% -47.71% $149.34M $17.51M $0.84 -99.62%
80 $0.15 -1.61% -5.02% +6.15% -20.46% $540.22M $25.43M $2.04 -92.44%
163 $0.03 -1.55% -10.67% +13.11% -16.98% $139.69M $4.53M $0.34 -91.73%
12 $472.55 -1.09% +3.85% -4.19% -20.16% $9.46B $257.68M $4,355.62 -89.15%
88

Dash

DASH
$34.31 -1.37% +6.00% +7.51% -10.44% $433.78M $67.99M $1,642.22 -97.91%
190

Qtum

QTUM
$0.92 -1.55% +2.89% +3.83% -24.41% $97M $10.93M $106.88 -99.14%
49 $8.67 -1.39% +2.38% +4.13% -26.08% $1.35B $54.45M $176.16 -95.08%
73 $0.0071 -1.68% -2.52% -2.85% -31.84% $610.23M $18.39M $0.28 -97.45%
227 $0.01 -1.09% +41.49% +192.08% +286.10% $138.6M $30.68M
106 $0.15 -1.66% -9.94% -2.80% -33.64% $300.68M $21.04M $9.50 -98.41%
161 $0.00001 -1.37% +1.27% -5.18% -30.54% $143.03M $3.77M $0.00059 -98.79%
102 $0.06 -1.21% -0.65% +26.11% -14.87% $317.48M $35.42M $1.70 -96.41%
62 $1.07 -1.89% +9.11% +31.83% -34.29% $845.96M $86.9M $19.90 -94.65%
207 $0.08 -1.10% +1.27% +2.96% -16.65% $627.48M $14.53M
140 $0.19 -1.35% +5.66% -5.08% -38.50% $189.48M $70.79M $4.85 -96.09%
196 $0 -1.66% +5.60% +8.83% -47.24% $89.73M $2.28M $0 -77.93%
10 $40.08 -1.23% -3.54% +52.17% +63.44% $10.28B $288.28M $59.39 -32.51%
185 $5.67 -1.45% -5.92% +4.24% -27.33% $101.77M $9.9M $168.15 -96.63%
154 $0.30 -1.76% +3.86% +16.62% -2.09% $150.07M $2.76M $4.39 -93.16%
173 $1.86 -1.81% +7.04% -0.87% -45.18% $121.91M $17.01M $90.94 -97.96%
137 $19.47 -1.46% +3.46% +12.90% -24.38% $194.02M $44.18M $911.20 -97.86%
119 $1.00 -1.29% -17.23% -27.86% -62.76% $248.8M $20.48M $4.04 -75.40%
223

Ultima

ULTIMA
$3,843.24 -1.05% -9.20% -27.17% -25.80% $143.77M $14.87M
28 $0.00001 -1.27% +5.32% +2.22% -13.40% $3.6B $107.58M $0.00009 -93.09%
43 $1.27 -1.65% -7.48% +29.81% -12.05% $1.65B $185.97M $20.42 -93.76%
174 $4.03 -1.50% -1.95% -6.34% -34.36% $119.14M $4.84M $542.58 -99.26%
135 $0.00528 -1.20% -3.87% +11.00% +14.92% $197.95M $5.76M $0.18 -97.13%
5 $1.41 -0.45% -3.27% +5.03% -23.08% $86.62B $1.87B $3.84 -63.25%
21 $56.39 +0.10% +1.06% +9.81% -26.03% $4.34B $288.02M $412.96 -86.34%
117

IOTA

IOTA
$0.06 +0.96% -5.53% -10.04% -27.50% $259M $10.29M $5.69 -98.95%
75 $0.10 +0.58% -3.95% +5.70% -46.87% $594.57M $51.87M $2.40 -95.89%
17 $0.18 +0.05% +5.50% +17.75% -15.29% $5.87B $193.3M $0.94 -81.07%
101 $0 -0.28% -2.20% +0.44% -13.71% $328.57M $7.71M $0 -89.10%
9 $0.10 +0.78% +0.68% +3.85% -22.72% $16.2B $1.16B $0.74 -87.02%
196

0x

ZRX
$0.11 -0.32% -0.57% +2.94% -12.71% $89.94M $17.43M $2.53 -95.81%
11 $0.27 +0.71% -1.37% +3.03% -21.84% $9.71B $478.6M $3.10 -91.32%
145 $0.09 +0.44% -2.72% -2.90% -23.75% $176.74M $17.89M $5.90 -98.49%
53 $8.22 -0.82% +1.81% -0.32% -23.48% $1.09B $24.56M $28.80 -71.46%
87 $0.24 -0.69% -3.28% +3.39% -1.34% $439.62M $9.03M $3.84 -93.69%
67 $0.93 +0.18% +0.62% +3.65% -24.18% $707.49M $104.05M $237.24 -99.61%
29 $1.32 -0.02% +1.86% -1.81% -12.46% $3.25B $78.86M $8.24 -83.95%
194 $0.00559 -0.97% +1.43% -1.45% -15.70% $90.34M $4.93M $0.29 -98.04%
59 $76.33 +0.38% +4.27% +22.39% +5.04% $921.53M $16.26M $428.38 -82.18%
$0.70 -0.71% -13.89% $1.95B $46.61M
23 $0.09 -0.17% -1.03% -0.53% -13.73% $4.09B $98.57M $0.57 -83.43%
247 $0.30 -0.06% +0.08% -11.01% -26.55% $97.56M $9.74M
1 $71,248.53 +0.63% +0.33% +11.04% -18.33% $1.43T $35.12B $126,198.07 -43.54%
6

USDC

USDC
$1.00 +0.01% 0.00% +0.01% $78.66B $9.9B $2.35 -57.44%
125 $1.24 -0.37% -2.90% -9.80% -15.53% $231.92M $2.28M $55.22 -97.75%
111 $14.25 -0.27% -4.60% -5.44% -21.58% $285.09M $10.45M $491.64 -97.10%
30 $0.07 -0.52% -1.39% +0.94% -18.68% $3.17B $6.95M $0.97 -92.28%
179 $2.22 -0.07% -2.11% -2.36% -21.04% $110.17M $8.61M $100.24 -97.79%
$66,036.62 +0.98% -2.45% $10.12B $161.79M
$166.46 -0.78% -8.19% $740.04M $5.09M
199 $0.01 -0.75% -6.58% -12.13% -32.64% $87.92M $2.58M $0.68 -98.22%
134 $0.00202 -0.19% -4.64% -18.67% -56.19% $199.35M $3.87M $0.02 -88.33%
39 $87.07 +0.63% -5.49% +16.60% -19.08% $1.83B $27.97M $257.03 -66.13%
$65,998.28 +0.92% -2.63% $3.77B $20.02M
63 $0.09 +0.93% -2.12% +5.59% -23.22% $785.2M $23.23M $3.28 -97.31%
96 $0.04 -0.10% -0.01% +5.92% +6.72% $371.09M $26.7M $0.89 -95.95%
157 $0.42 +0.71% +0.54% +10.88% -21.90% $149.13M $15.86M $21.26 -98.00%
228 $31.90 -0.50% +71.04% +454.29% +451.43% $134.55M $22.37M
$1,319.35 +0.02% -2.39% $271.57M $658.14M
150 $0.61 +0.15% -2.41% +8.12% -31.35% $164.62M $12.3M $16.93 -96.38%
122 $0.08 -0.44% -2.36% +3.06% -26.75% $239.42M $28.38M $8.44 -99.03%
41

Aave

AAVE
$112.36 -0.26% -2.15% -1.81% -25.04% $1.73B $350.89M $666.86 -83.15%
99 $0.02 +0.76% +4.44% +6.05% -7.83% $337.19M $25.28M $0.05 -67.73%
139 $1.12 +0.18% -5.97% -9.02% +35.24% $189.68M $18.72M $165.37 -99.32%
200 $0.01 +0.71% -5.91% -4.45% +11.35% $87.12M $4.04M $0.60 -98.07%
$604.04 +0.66% -0.41% $956.11M $135.43M
184 $0.00122 +0.24% -8.16% -15.59% -29.60% $102.77M $4.18M $0.12 -98.99%
114 $0.03 -0.14% -4.49% -2.26% -28.58% $273.17M $23.45M $2.88 -99.12%
105 $3.07 -0.11% +0.50% -8.36% -31.36% $306.93M $49.84M $52.75 -94.18%
$14.53 +0.60% -0.07% $1.23B $868.23M
165

1inch

1INCH
$0.10 +0.60% -1.65% +8.20% -34.54% $134.77M $10.86M $7.87 -98.78%
121 $0.11 -0.26% -9.36% -6.04% -55.46% $240.23M $62.17M $4.85 -97.66%
90 River RIVER $21.67 -8.41%
TerraClassicUSD USTC $0.02 -7.34%
66 Midnight NIGHT $0.04 -6.73%
25 Zcash ZEC $233.21 -5.22%
181 Gas GAS $1.60 -5.41%
70 LayerZero ZRO $2.15 -5.27%
162 Fluid FLUID $1.80 -5.11%
226 SuperTrust SUT $0.74 -5.08%
169 Stargate Finance STG $0.19 -5.20%
132 BUILDon B $0.21 -5.96%
233 Ribbita by Virtuals TIBBIR $0.13 -4.75%
68 Morpho MORPHO $1.70 -3.50%
93 Tezos XTZ $0.39 -3.52%
37 Polkadot DOT $1.36 -3.20%
136 Neo NEO $2.76 -2.60%
180 Solana Mobile Seeker SKR $0.02 -2.14%
146 Convex Finance CVX $1.76 -2.21%
133 StarkNet Token STRK $0.04 -2.84%
152 OriginTrail TRAC $0.31 -2.65%
61 Cosmos ATOM $1.76 -2.09%
103 Kaia KAIA $0.05 -2.80%
32 World Liberty Financial WLFI $0.10 -2.10%
164 Lombard BARD $0.46 -2.74%
230 SoSoValue SOSO $0.40 -2.63%
156 Gala GALA $0.00314 -2.10%
80 Jupiter JUP $0.15 -1.61%
163 DeepBook Protocol DEEP $0.03 -1.55%
12 Bitcoin Cash BCH $472.55 -1.09%
88 Dash DASH $34.31 -1.37%
190 Qtum QTUM $0.92 -1.55%
49 Ethereum Classic ETC $8.67 -1.39%
73 VeChain VET $0.0071 -1.68%
227 Banana For Scale BANANAS31 $0.01 -1.09%
106 Immutable IMX $0.15 -1.66%
161 eCash XEC $0.00001 -1.37%
102 Conflux Network CFX $0.06 -1.21%
62 Aptos APT $1.07 -1.89%
207 Beldex BDX $0.08 -1.10%
140 dogwifhat WIF $0.19 -1.35%
196 Cheems (cheems.pet) CHEEMS $0 -1.66%
10 Hyperliquid HYPE $40.08 -1.23%
185 Horizen ZEN $5.67 -1.45%
154 SafePal SFP $0.30 -1.76%
173 Arweave AR $1.86 -1.81%
137 Compound COMP $19.47 -1.46%
119 Lighter LIT $1.00 -1.29%
223 Ultima ULTIMA $3,843.24 -1.05%
28 SHIBA INU SHIB $0.00001 -1.27%
43 NEAR Protocol NEAR $1.27 -1.65%
174 MultiversX EGLD $4.03 -1.50%
135 Onyxcoin XCN $0.00528 -1.20%
5 XRP XRP $1.41 -0.45%
21 Litecoin LTC $56.39 +0.10%
117 IOTA IOTA $0.06 +0.96%
75 Arbitrum ARB $0.10 +0.58%
17 Stellar XLM $0.18 +0.05%
101 BitTorrent BTT $0 -0.28%
9 Dogecoin DOGE $0.10 +0.78%
196 0x ZRX $0.11 -0.32%
11 Cardano ADA $0.27 +0.71%
145 Decentraland MANA $0.09 +0.44%
53 KuCoin Token KCS $8.22 -0.82%
87 Stacks STX $0.24 -0.69%
67 Filecoin FIL $0.93 +0.18%
29 TON TON $1.32 -0.02%
194 Ravencoin RVN $0.00559 -0.97%
59 Quant QNT $76.33 +0.38%
Fantom (Migrated to Sonic) FTM $0.70 -0.71%
23 Hedera HBAR $0.09 -0.17%
247 BitMart Token BMX $0.30 -0.06%
1 Bitcoin BTC $71,248.53 +0.63%
6 USDC USDC $1.00 +0.01%
125 Helium HNT $1.24 -0.37%
111 Bitcoin SV BSV $14.25 -0.27%
30 Cronos CRO $0.07 -0.52%
179 Livepeer LPT $2.22 -0.07%
Wrapped Bitcoin WBTC $66,036.62 +0.98%
Marinade Staked SOL MSOL $166.46 -0.78%
199 Theta Fuel TFUEL $0.01 -0.75%
134 Newton AB $0.00202 -0.19%
39 OKB OKB $87.07 +0.63%
Bitcoin BEP2 BTCB $65,998.28 +0.92%
63 Algorand ALGO $0.09 +0.93%
96 Chiliz CHZ $0.04 -0.10%
157 THORChain RUNE $0.42 +0.71%
228 τemplar SN3 $31.90 -0.50%
Venus BTC VBTC $1,319.35 +0.02%
150 Raydium RAY $0.61 +0.15%
122 The Sandbox SAND $0.08 -0.44%
41 Aave AAVE $112.36 -0.26%
99 SUN SUN $0.02 +0.76%
139 Axie Infinity AXS $1.12 +0.18%
200 Oasis Network ROSE $0.01 +0.71%
Wrapped BNB WBNB $604.04 +0.66%
184 Amp AMP $0.00122 +0.24%
114 The Graph GRT $0.03 -0.14%
105 Injective INJ $3.07 -0.11%
Venus BNB VBNB $14.53 +0.60%
165 1inch 1INCH $0.10 +0.60%
121 Optimism OP $0.11 -0.26%

Displaying 1 - 100 of 256 total assets

General

What does “Highest Volume” mean on this page?

This page lists the coins with the largest reported 24 hour trading volume across major spot markets. Volume is shown in USD to make assets comparable.

Who is this page for?

Readers who want to see which coins are most actively traded right now.