PoW Cryptos

Mineable coins using the proof of work (PoW) consensus algorithm to generate new blocks on the blockchain.

Sector Mcap $1.39T
Total Assets 101
Sector Dominance 60.06%
24H Volume $20.05B
24H Change +0.12%
7D Change +1.47%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1 $67,405.11 +0.17% +1.51% -1.37% -28.27% $1.35T $18.58B $126,198.07 -46.59%
9 $0.09 -1.95% -0.01% -0.19% -40.37% $13.91B $604.25M $0.74 -87.73%
13 $426.54 -3.38% -5.62% -5.16% -34.14% $8.54B $182.95M $4,355.62 -90.21%
15 $330.73 +3.07% +1.58% -4.48% -22.56% $6.1B $55.82M $798.91 -58.60%
21 $53.45 -0.32% +0.26% -0.26% -35.85% $4.12B $172.96M $412.96 -87.06%
22 $241.28 -4.14% +11.26% +14.75% -50.74% $4.01B $220.79M $5,941.80 -95.94%
48 $8.50 -3.34% +7.21% +3.90% -35.38% $1.33B $90.13M $176.16 -95.17%
58 $0.03 -1.53% -5.62% +3.15% -39.69% $845.92M $10.79M $0.21 -85.09%
89

Dash

DASH
$30.10 -0.53% -4.93% -7.52% -30.49% $380.81M $47.71M $1,642.22 -98.17%
94 $20.02 +0.79% -1.88% -31.80% +13.72% $347.4M $2.06M $250.02 -91.99%
97 $16.34 +0.24% +20.83% +14.85% -23.22% $326.95M $14.86M $491.64 -96.68%
111 $0.05 -3.74% -7.08% +2.39% -37.95% $260.97M $15.69M $1.70 -97.05%
187 $0.00566 -2.65% -2.36% +2.99% -29.04% $91.47M $4.06M $0.29 -98.02%
198 $0.00451 +7.18% +14.48% +11.85% -30.82% $82.22M $4.1M $0.18 -97.53%
224

Zano

ZANO
$9.54 -0.52% -3.22% +40.34% -4.69% $143.15M $1.53M $18.18 -47.53%
251 $0.06 +1.17% +8.17% +8.50% -24.91% $82.2M $4.64M $0.37 -83.83%
271 $0.0043 +0.93% +0.18% -17.04% -29.28% $71.09M $3.32M $0.30 -98.57%
283 $0.00141 -3.48% +5.10% -3.95% -49.29% $68.62M $2.3M $0.04 -96.79%
324 $0.11 -1.79% -1.82% -2.01% -12.50% $57.77M $1.09M $0.14 -23.32%
347 $0.00094 +1.41% +3.00% -11.49% -44.68% $52.5M $6.28M $0.11 -99.16%
474 $0.18 -1.57% -6.01% -27.94% -29.85% $34.87M $124.54K $16.90 -98.95%
539 $0.27 -3.29% +10.16% -11.57% -55.90% $28.82M $6.25M $141.36 -99.81%
549 $0.01 +0.28% +0.15% -7.99% -40.66% $27.65M $13.85M $0.16 -92.04%
599 $1.40 +59.82% +46.35% +76.68% +139.32% $24.58M $871 $539.72 -99.74%
604 $0.29 -0.76% +5.99% -7.48% -41.33% $24.23M $148.51K $22.37 -98.70%
639

Flux

FLUX
$0.05 -4.82% +7.45% -6.13% -53.15% $21.95M $2.49M $4.17 -98.70%
660 $0.11 0.00% 0.00% -26.73% $20.81M $0 $104.84 -99.89%
749 $0.00613 +0.61% +8.03% -2.01% -44.89% $16.16M $509.85K $0.07 -91.16%
762 $34.85 -8.55% -17.48% -39.83% -78.35% $15.56M $453.35K $1,002.43 -96.52%
781 $0.00014 -6.89% -4.85% -31.50% -47.95% $14.76M $74.25K $0.00213 -93.22%
837 $0.87 +0.10% +0.51% -8.83% -13.29% $12.78M $7.17K $16.30 -94.68%
882

Firo

FIRO
$0.61 -1.82% -5.81% -14.13% -51.83% $11.25M $261.72K $169.99 -99.64%
961

Grin

GRIN
$0.04 +2.35% -6.98% -2.11% +14.84% $9.26M $12.92K $14.87 -99.73%
988 $0.01 -3.56% -1.23% -10.79% -51.46% $8.64M $659.56K $1.31 -99.25%
1,009 $0.09 0.00% 0.00% -40.20% $8.22M $0 $2.79 -96.72%
1,011 $0.27 +0.50% +0.12% -7.43% -25.22% $8.21M $13.06K $13.66 -98.00%
1,026 $0.46 +1.40% +1.48% -5.58% +37.26% $7.9M $4.66K $6.76 -93.24%
1,144 $0.00043 -1.09% -6.71% -38.68% -29.44% $6.01M $72.72K $0.03 -98.76%
1,164 $0.05 -4.42% -18.90% -40.04% -56.33% $5.74M $157.42K $3.86 -98.78%
1,189 $0.00003 -0.16% -9.93% -19.02% +5.70% $5.51M $14 $0.03 -99.90%
1,227

Gleec

GLEEC
$0.03 0.00% -29.54% +3.76% -72.78% $4.9M $0 $6.24 -99.57%
1,245 $0.00528 +8.74% -24.92% -10.30% -43.78% $4.78M $50 $2.05 -99.74%
1,295 $0.06 -1.38% +4.21% -14.99% -34.52% $4.06M $7K $20.23 -99.69%
1,304 $0.05 -1.02% -2.61% +2.28% -25.53% $3.94M $3.96K $10.53 -99.49%
1,320 $0.01 -4.12% -1.77% +36.36% +9.59% $3.77M $25.76K $28.25 -99.96%
1,345 $0.06 -0.78% +13.69% +5.58% -35.00% $3.46M $17.29K $1.89 -97.02%
1,353

Nexa

NEXA
$0 -1.62% +25.95% +23.87% -15.58% $3.42M $105.37K $0.00004 -98.62%
1,354 $0.00504 +1.28% +0.99% -15.97% +7.14% $3.41M $8.61K $0.85 -99.41%
1,370

Beam

BEAM
$0.02 -0.10% +7.59% -0.21% -21.25% $3.31M $71.24K $3.18 -99.31%
1,375 $0.20 +96.81% +90.58% +26.67% -40.34% $3.25M $7.14K $1.22 -84.04%
1,383 $1.23 0.00% -1.63% +4.17% -40.74% $3.18M $0 $103.20 -98.81%
1,408 $0.32 +35.53% +60.30% +46.27% +34.09% $2.97M $0 $248.73 -99.87%
1,419 $0.10 +11.71% +151.10% +129.10% -61.26% $2.88M $4.76K $0.87 -88.17%
1,476

Dero

DERO
$0.18 +6.66% -19.18% -26.75% -46.96% $2.54M $6.22K $27.28 -99.35%
1,559 $0.02 -2.69% +4.64% -6.91% +17.66% $2.14M $0 $0.47 -95.08%
1,620 $0.10 +0.06% -3.44% +1.50% -27.36% $1.86M $68.99K $17.02 -99.43%
1,631 $0.00468 +1.22% +5.75% +18.24% +16.15% $1.79M $57.36K $0.20 -97.64%
1,637 $0.03 +0.15% -0.60% -3.61% -37.81% $1.78M $44 $7.58 -99.59%
1,707 $0.31 +2.86% -2.73% -27.15% -69.92% $1.56M $13.16K $12.72 -97.56%
1,743 $0.05 -42.47% -1.18% +58.24% -26.91% $1.44M $33 $1.49 -96.52%
1,759 $0.00218 +1.75% -9.54% -19.59% -65.22% $1.38M $638.39K $0.45 -99.51%
1,809 $0.01 +1.22% -2.23% -4.95% -46.05% $1.24M $106.35K $9.90 -99.88%
1,832 $0.06 +2.67% -3.91% -13.31% -1.54% $1.19M $0 $48.42 -99.88%
1,890 $0.00001 +0.24% -0.13% -4.70% -33.34% $1.05M $181.97K $0.00021 -95.60%
1,955 $0.02 -0.80% -26.91% +29.15% +12.75% $889.82K $3.41K $3.60 -99.49%
2,022 $0.00162 +0.02% +0.58% -31.58% -47.53% $767.58K $47.87K $1.79 -99.91%
2,045 $0.00071 0.00% 0.00% +3.73% -50.27% $728.76K $0 $2.48 -99.97%
2,078 $0.00207 0.00% 0.00% -8.18% $663.16K $0 $0.60 -99.66%
2,157 $0.03 -0.02% +0.79% -14.15% -48.01% $563.42K $0 $1,686.39 -100.00%
2,164 $0.04 0.00% 0.00% 0.00% $553.26K $0 $12.68 -99.70%
2,168 $0.00403 -2.89% +40.18% -78.10% -84.02% $548.18K $193.11K $15.41 -99.97%
2,169 $0.00001 -0.92% -0.99% -11.54% +421.18% $546.27K $0 $5.45 -100.00%
2,292

Hush

HUSH
$0.03 0.00% 0.00% -28.51% $419.09K $0 $26.70 -99.87%
2,315 $0.00067 +0.15% +1.54% -1.46% -28.32% $399.52K $0 $0.02 -95.56%
2,393 $0.00161 +5.30% -11.63% +9.89% +147.67% $329.32K $10.67K $2.16 -99.93%
2,399 $0.00472 -22.11% +1.54% -25.74% -28.32% $324.91K $0 $4.29 -99.89%
2,406 $0.00202 -24.89% +52.34% +47.73% -28.35% $319.91K $3 $1.02 -99.80%
2,409 $0.00135 +0.15% +1.56% -1.51% +44.66% $318.91K $0 $1.45 -99.91%
2,466 $0.03 -65.95% +2.17% -12.52% -55.93% $272.95K $0 $4.57 -99.38%
2,500 $0.00002 -3.08% -22.27% -3.31% -42.24% $243.35K $0 $0.03 -99.94%
2,794 $0.00288 +40.56% -18.19% -5.29% -32.27% $125.79K $60 $14.69 -99.98%
2,999 $0.00438 +30.71% +14.63% -34.87% -45.40% $72.75K $514 $69.89 -99.99%
3,034 $0.00034 0.00% +1.15% +4.09% -3.34% $65.21K $0 $6.90 -100.00%
3,147 $0.0084 0.00% 0.00% +14.98% -7.39% $45.6K $0 $4.80 -99.83%
3,493

Polis

POLIS
$0.00101 0.00% 0.00% 0.00% $9.96K $0 $102.03 -100.00%
3,537

Acoin

ACOIN
$0.00554 0.00% 0.00% 0.00% $6.76K $0 $1.08 -99.49%
3,546 $0.00059 +0.37% -1.29% -4.38% -29.42% $6.35K $0 $1.05 -99.94%
3,598 $0.00072 0.00% 0.00% +4.60% -19.67% $3.76K $0 $3.33 -99.98%
3,692 $0.00001 -11.94% -12.79% -81.88% -98.63% $374 $0 $4.40 -100.00%
3,789 $34.53 +0.37% +1.59% -1.36% -28.19% $0 $1.48M $64.50 -46.47%
3,909 $0.03 +0.07% +0.07% +0.14% +551.38% $0 $357.08K $0.07 -50.90%
4,051 $6.91 -1.58% -3.03% -37.02% -70.82% $0 $153.34K $38.82 -82.21%
4,335 $0.00379 -1.06% +10.30% +9.10% +7.91% $0 $48.36K $0.33 -98.85%
4,339 $0.44 -0.53% -1.05% -2.20% -28.68% $0 $47.91K $491.30 -99.91%
4,365 $0.07 -8.97% -24.68% -31.60% +15.19% $0 $41.03K $2.09 -96.42%
4,385 $1.60 -6.99% +44.26% +2.30% -39.41% $0 $36.2K $4.17 -61.60%
4,519 $0.00088 +3.23% -7.38% +5.81% -9.88% $0 $18.45K $0.51 -99.83%
4,622 $0.00019 -1.82% +2.85% -1.25% +24.81% $0 $10.98K
4,752 $0.35 +1.63% +4.98% +0.78% +4.69% $0 $8.87K
4,784 $0.00049 -2.14% -1.21% -17.46% -60.05% $0 $7.18K
1 Bitcoin BTC $67,405.11 +0.17%
9 Dogecoin DOGE $0.09 -1.95%
13 Bitcoin Cash BCH $426.54 -3.38%
15 Monero XMR $330.73 +3.07%
21 Litecoin LTC $53.45 -0.32%
22 Zcash ZEC $241.28 -4.14%
48 Ethereum Classic ETC $8.50 -3.34%
58 Kaspa KAS $0.03 -1.53%
89 Dash DASH $30.10 -0.53%
94 Decred DCR $20.02 +0.79%
97 Bitcoin SV BSV $16.34 +0.24%
111 Conflux Network CFX $0.05 -3.74%
187 Ravencoin RVN $0.00566 -2.65%
198 DigiByte DGB $0.00451 +7.18%
224 Zano ZANO $9.54 -0.52%
251 RealLink REAL $0.06 +1.17%
271 Verge XVG $0.0043 +0.93%
283 Nervos Network CKB $0.00141 -3.48%
324 InitVerse INI $0.11 -1.79%
347 Siacoin SC $0.00094 +1.41%
474 Pirate Chain ARRR $0.18 -1.57%
539 EthereumPoW ETHW $0.27 -3.29%
549 Stratis [New] STRAX $0.01 +0.28%
599 Bitcoin Gold BTG $1.40 +59.82%
604 Ergo ERG $0.29 -0.76%
639 Flux FLUX $0.05 -4.82%
660 Bitcoin Diamond BCD $0.11 0.00%
749 Xphere XP $0.00613 +0.61%
762 Ore ORE $34.85 -8.55%
781 Pepecoin PEP $0.00014 -6.89%
837 Namecoin NMC $0.87 +0.10%
882 Firo FIRO $0.61 -1.82%
961 Grin GRIN $0.04 +2.35%
988 Syscoin SYS $0.01 -3.56%
1,009 Groestlcoin GRS $0.09 0.00%
1,011 Peercoin PPC $0.27 +0.50%
1,026 Epic Cash EPIC $0.46 +1.40%
1,144 Nimiq NIM $0.00043 -1.09%
1,164 Alephium ALPH $0.05 -4.42%
1,189 Bytecoin BCN $0.00003 -0.16%
1,227 Gleec GLEEC $0.03 0.00%
1,245 ABBC Coin ABBC $0.00528 +8.74%
1,295 MonaCoin MONA $0.06 -1.38%
1,304 Vertcoin VTC $0.05 -1.02%
1,320 Kadena KDA $0.01 -4.12%
1,345 Bellscoin BELLS $0.06 -0.78%
1,353 Nexa NEXA $0 -1.62%
1,354 Handshake HNS $0.00504 +1.28%
1,370 Beam BEAM $0.02 -0.10%
1,375 Ycash YEC $0.20 +96.81%
1,383 Counterparty XCP $1.23 0.00%
1,408 ZClassic ZCL $0.32 +35.53%
1,419 Mochimo MCM $0.10 +11.71%
1,476 Dero DERO $0.18 +6.66%
1,559 Phoenixcoin PXC $0.02 -2.69%
1,620 Luckycoin LKY $0.10 +0.06%
1,631 Cypherium CPH $0.00468 +1.22%
1,637 Primecoin XPM $0.03 +0.15%
1,707 XELIS XEL $0.31 +2.86%
1,743 SafeCoin SAFE $0.05 -42.47%
1,759 Clore.ai CLORE $0.00218 +1.75%
1,809 Energi NRG $0.01 +1.22%
1,832 Bitcore BTX $0.06 +2.67%
1,890 Dingocoin DINGO $0.00001 +0.24%
1,955 ScPrime SCP $0.02 -0.80%
2,022 Matrix AI Network MAN $0.00162 +0.02%
2,045 ILCoin ILC $0.00071 0.00%
2,078 CannabisCoin CANN $0.00207 0.00%
2,157 Bitcoin Atom [Futures] BCA $0.03 -0.02%
2,164 Zero ZER $0.04 0.00%
2,168 Komodo KMD $0.00403 -2.89%
2,169 X-Cash XCASH $0.00001 -0.92%
2,292 Hush HUSH $0.03 0.00%
2,315 Trollcoin TROLL $0.00067 +0.15%
2,393 Edge Matrix Computing EMC $0.00161 +5.30%
2,399 Garlicoin GRLC $0.00472 -22.11%
2,406 Deutsche eMark DEM $0.00202 -24.89%
2,409 Feathercoin FTC $0.00135 +0.15%
2,466 0xBitcoin 0XBTC $0.03 -65.95%
2,500 BitcoinZ BTCZ $0.00002 -3.08%
2,794 GoldCoin GLC $0.00288 +40.56%
2,999 StakeCubeCoin SCC $0.00438 +30.71%
3,034 GameCredits GAME $0.00034 0.00%
3,147 NevaCoin NEVA $0.0084 0.00%
3,493 Polis POLIS $0.00101 0.00%
3,537 Acoin ACOIN $0.00554 0.00%
3,546 Moniwar MOWA $0.00059 +0.37%
3,598 AXE AXE $0.00072 0.00%
3,692 MMOCoin MMO $0.00001 -11.94%
3,789 Cryptonex CNX $34.53 +0.37%
3,909 CENTERCOIN CENT $0.03 +0.07%
4,051 MimbleWimbleCoin MWC $6.91 -1.58%
4,335 Ryo Currency RYO $0.00379 -1.06%
4,339 Bitcoin Vault BTCV $0.44 -0.53%
4,365 GlobalBoost-Y BSTY $0.07 -8.97%
4,385 Quantum Resistant Ledger QRL $1.60 -6.99%
4,519 PotCoin POT $0.00088 +3.23%
4,622 Bitcoin File BIFI $0.00019 -1.82%
4,752 Meter Stable MTR $0.35 +1.63%
4,784 Memetic MEME $0.00049 -2.14%

Displaying 1 - 100 of 101 total assets

Data via CoinMarketCap