Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1,487 $0.048 -4.13% -16.48% -37.43% -35.02% $2.5M $0 $1.44 -96.66%
1,488
Sharp SHARP
$0.00093 +1.89% +2.98% -8.20% -42.16% $2.5M $89.96K $533.24 -100.00%
1,489 $0.002499 +3.98% -4.25% -19.75% -11.82% $2.5M $7.88M $0.24 -98.98%
1,492 $0.002662 -0.25% -5.93% +69.31% +13.72% $2.46M $2.53K $0.23 -98.83%
1,493 $0.012 +3.37% +48.65% -42.71% -57.35% $2.46M $517.29K $0.19 -93.48%
1,495 $0.001001 -0.32% -9.35% -26.72% -13.92% $2.46M $76.46K $0.23 -99.56%
1,496 $0.19 +3.99% -36.62% -67.62% -70.74% $2.43M $751.91K $7.24 -97.41%
1,498
GOLDAO GOLDAO
$0.003049 -19.00% -17.09% -9.94% -34.94% $2.42M $1.05K $1,411.38 -100.00%
1,499 $0.00001389 0.00% 0.00% -63.82% +1,863.63% $2.42M $0 $0.000818 -98.30%
1,500 $1.00 +0.04% +0.01% +0.09% -0.02% $2.41M $2.87K $4.76 -79.01%
1,501 $0.002407 -3.04% -14.43% -34.36% +54.15% $2.41M $1.13M $0.044 -94.52%
1,502 $0.046 +5.75% -9.96% -38.21% -51.19% $2.4M $300K $59.64 -99.92%
1,504
DOWGE DJI6930
$0.00237 -0.55% -10.29% -16.83% -45.48% $2.37M $166.76K $0.087 -97.27%
1,505 $0.007056 -6.50% +3.64% -14.82% -1.72% $2.37M $22.59K $28.25 -99.98%
1,507 $0.39 +0.64% -8.33% -25.73% -37.65% $2.36M $32.58K $11.09 -96.45%
1,508 $0.001896 +45.36% +20.64% -3.22% -63.77% $2.36M $452.76K $1.04 -99.82%
1,509 $0.002684 +0.17% -0.65% -6.14% -13.87% $2.34M $22.4K $0.36 -99.25%
1,510 $0.006235 +0.38% -0.51% -29.35% -36.83% $2.34M $469.74K $0.20 -96.94%
1,511 $0.12 -1.14% +4.83% -23.12% -25.28% $2.32M $36.85K $5.65 -97.95%
1,512 $0.000836 0.00% 0.00% +0.27% -21.39% $2.32M $0 $1.39 -99.94%
1,513 $0.083 -2.02% -0.59% -20.09% -31.28% $2.32M $130.25K $7.30 -98.87%
1,516 $0.000263 +1.18% +2.61% -25.12% -17.71% $2.31M $12.7K $0.15 -99.82%
1,522 $0.094 -0.33% -7.84% -26.01% -34.70% $2.25M $0 $16.63 -99.43%
1,522 $0.000534 +3.53% +0.86% -32.31% -35.83% $2.26M $954.94K $0.062 -99.13%
1,525 $0.000479 -0.27% +0.56% -19.59% -11.26% $2.25M $187.03K $0.16 -99.70%
1,527
PornRocket PORNROCKET
$0.00000000584 -1.82% -4.35% -9.60% -9.99% $2.23M $0 $0.000000871 -99.33%
1,530 $0.000437 +0.27% -3.40% -9.91% -10.17% $2.23M $4.74K $0.25 -99.83%
1,534 $0.00000004 -0.57% -2.26% -26.93% -21.95% $2.19M $60.08K $0.00000351 -98.86%
1,536 $0.022 +3.11% +3.90% +10.93% -8.92% $2.18M $101.4K $5.61 -99.60%
1,538 $0.00000000373 -0.18% -5.56% -14.20% -11.09% $2.17M $0 $0.00000129 -99.71%
1,543 $0.43 -4.37% +20.07% +6.67% -16.57% $2.16M $71.6K $31.97 -98.65%
1,545 $0.004384 -0.73% +2.03% -13.99% -16.66% $2.15M $780.74K $0.27 -98.39%
1,546 $0.000000191 +0.06% -0.79% +14.94% +6.83% $2.14M $121.01K $0.00000322 -94.05%
1,547 $0.42 -7.79% -11.99% -41.23% +0.30% $2.13M $14.97K $21.73 -98.08%
1,549 $0.005517 -1.38% +10.12% -10.39% -33.02% $2.12M $430 $5.86 -99.91%
1,550
Tarot TAROT
$0.031 +2.71% +5.82% -5.98% -4.80% $2.11M $8.96K $4.16 -99.25%
1,551
AVINOC AVINOC
$0.005734 0.00% -7.09% -10.34% +33.24% $2.23M $0 $2.61 -99.78%
1,551 $0.00547 +0.60% -6.88% -38.64% -28.17% $2.11M $215.91K $0.32 -98.28%
1,552
Grok GROK
$0.000333 +1.11% +21.52% -25.49% -27.90% $2.11M $156.11K $0.03 -98.88%
1,555 $0.002985 -0.58% -3.26% -25.51% -36.96% $2.08M $7.77K $5.45 -99.95%
1,556 $0.004377 -2.69% +2.75% -28.75% -21.73% $2.1M $69.25K $2.46 -99.82%
1,558
RARI RARI
$0.11 -7.97% +5.32% -31.70% -30.97% $2.05M $418.72K $63.53 -99.83%
1,559 $0.002384 +1.27% -24.21% +2.67% +4.48% $2.06M $113 $1.99 -99.88%
1,560 $0.0000000000117 +1.05% -3.03% -14.18% +12.87% $2.04M $505.32K $0.00000105 -100.00%
1,560
Seraph SERAPH
$0.006417 +14.67% +24.20% -8.06% +48.43% $2.04M $441.14K $0.81 -99.20%
1,562
TEMCO TEMCO
$0.000511 +0.44% -3.14% -19.06% -15.39% $2.03M $7.27K $0.036 -98.58%
1,563 $1.15 -0.01% -0.82% -1.31% -0.53% $2.03M $79.44K $1.30 -11.69%
1,564 $0.000126 +0.11% -0.79% +5.21% +20.01% $2.03M $158 $0.025 -99.50%
1,565 $0.13 +0.05% +0.28% +0.94% -20.31% $2.03M $0 $52.40 -99.75%
1,566
Reef REEF
$0.0000549 +1.67% -6.93% -24.67% -26.90% $2.02M $994.07K $0.058 -99.91%
1,567
Myro MYRO
$0.00214 -1.16% -15.60% -28.65% -35.19% $2.02M $226.28K $0.45 -99.52%
1,570 $0.002147 +9.09% +3.15% -6.92% -4.07% $2M $361.18K $0.10 -97.95%
1,573 $0.12 -0.77% -4.01% -16.98% -21.74% $1.99M $11.64K $110.89 -99.89%
1,575 $0.00276 -14.99% -5.15% -28.74% -47.40% $1.98M $364.95K $0.48 -99.42%
1,576 $0.002146 -1.08% +1.94% -26.13% -37.69% $1.98M $621.57K $1.85 -99.88%
1,577 $0.012 +49.11% -2.90% -40.18% -51.60% $1.98M $963.28K $1.49 -99.18%
1,578 $0.000000000146 +80.88% +157.93% +819.36% +665.95% $1.97M $19.03K $0.000394 -100.00%
1,579
MANEKI MANEKI
$0.000222 -0.31% +1.30% -20.23% -23.30% $1.97M $125.62K $0.028 -99.20%
1,581 $0.00005662 -4.18% -29.66% -42.52% -50.72% $1.97M $57.34K $0.051 -99.89%
1,582 $0.000000708 -1.00% +19.59% +14.39% -8.61% $1.95M $59.29K $0.001493 -99.95%
1,583 $0.006436 -1.94% +5.27% -24.04% -58.76% $1.95M $434.98K $4.06 -99.84%
1,584 $0.003283 +287.01% +238.44% +201.44% -0.23% $1.95M $50.95K $0.96 -99.66%
1,585 $0.004102 +1.96% -7.22% -25.45% -18.83% $1.95M $955 $0.54 -99.25%
1,589 $0.002391 +3.69% -1.51% -18.80% -23.83% $1.93M $64.35K $1.20 -99.80%
1,589 $0.000239 -3.28% -10.30% -25.53% -16.12% $1.93M $1.36M $11.56 -100.00%
1,591 $0.019 +1.45% -8.85% -25.98% -23.49% $1.92M $5.68K $1.14 -98.32%
1,593 $0.003458 -2.44% -2.58% +69.31% +101.24% $1.91M $14.09K $0.55 -99.38%
1,595 $0.002973 -0.92% +32.39% +91.59% -9.23% $1.91M $63.38K $0.71 -99.58%
1,595 $0.002049 -1.30% -11.25% -58.51% -76.94% $1.91M $1.21M $1.12 -99.82%
1,599 $0.002122 -1.67% -11.27% -45.17% -81.30% $1.89M $115.66K $1.31 -99.84%
1,600 $0.052 0.00% +2.13% -31.29% -48.31% $1.89M $0 $1.59 -96.72%
1,601
Beam BEAM
$0.013 -6.89% -22.07% -35.63% -42.62% $1.89M $11.48K $3.18 -99.61%
1,602 $0.02 +0.75% -10.03% -25.54% -10.31% $1.89M $3 $0.47 -95.67%
1,607 $0.02 +7.27% +31.28% -5.66% -43.23% $1.86M $51.26K $23.32 -99.91%
1,608
PePeonTron PEPEONTRON
$0.00186 -0.61% -13.05% -38.32% -66.28% $1.86M $250 $0.09 -97.94%
1,609 $0.001937 +2.39% +9.12% -30.53% -43.06% $1.85M $146.57K $0.20 -99.01%
1,611 $0.000617 +0.30% -1.62% -27.69% -25.71% $1.85M $1.46K $1.60 -99.96%
1,614 $0.000865 -3.59% -4.63% -44.83% -63.88% $1.82M $1.64M $0.27 -99.67%
1,615 $0.000723 +1.01% +15.92% -22.77% -25.26% $1.82M $562 $0.021 -96.62%
1,619 $0.035 +0.95% +4.46% +0.69% -20.32% $1.81M $1.02M $4.12 -99.14%
1,622 $0.003309 0.00% 0.00% -0.01% $1.8M $0 $0.83 -99.60%
1,623 $0.001853 -5.18% -6.64% -18.94% +5.77% $1.79M $13.55K $0.42 -99.55%
1,624 $0.00000000186 -3.05% +0.08% -23.50% +9.50% $1.79M $3.38K $0.000000709 -99.74%
1,627
Kwenta KWENTA
$4.14 -1.03% -0.95% -20.69% -22.70% $1.79M $0 $804.55 -99.49%
1,628 $0.059 +0.19% -5.47% -11.88% -32.02% $1.78M $49.25K $1.01 -94.09%
1,629
Arianee ARIA20
$0.016 +2.12% +3.00% -30.46% -41.27% $1.77M $0 $17,605.52 -100.00%
1,631 $0.001769 +3.53% -6.41% -39.65% +19.96% $1.76M $64.08K $0.16 -98.88%
1,632 $0.001755 -3.90% +8.73% +8.53% -20.42% $1.75M $5.73K $0.17 -98.94%
1,638
Botto BOTTO
$0.038 +0.19% +3.70% -31.22% -33.96% $1.74M $57.7K $6.94 -99.45%
1,639 $0.001739 -1.51% +0.87% +0.33% -24.79% $1.74M $57.86K $0.11 -98.37%
1,640 $0.0023 -0.82% -1.91% -16.34% -20.01% $1.74M $126.75K $0.40 -99.43%
1,641 $0.03 +0.75% -1.23% -13.01% -10.31% $1.73M $85 $7.58 -99.61%
1,642 $0.04 0.00% +6.41% -25.30% -35.48% $1.73M $0 $14.79 -99.73%
1,643 $0.00002778 +0.02% -8.90% -3.41% -44.75% $1.72M $0 $1.58 -100.00%
1,645 $0.001642 -4.19% -13.76% -48.77% -20.75% $1.72M $11.27K $0.29 -99.43%
1,646
Troll TROLL
$0.00000000179 +1.74% +2.86% -29.14% +35.39% $1.72M $110.91K $0.000000136 -98.69%
1,647 $0.0000000113 +4.90% -0.56% -8.47% -20.90% $1.72M $6.82K $0.00000058 -98.05%
1,648
fanC FANC
$0.000934 -0.15% +1.02% -29.94% -31.00% $1.71M $56.58K $4.40 -99.98%
1,649 $0.11 -22.05% -41.45% -57.05% -51.46% $1.7M $30.09K $351.70 -99.97%
1,651
Shping SHPING
$0.000742 -1.43% -3.57% -18.78% -38.02% $1.7M $192.07K $0.099 -99.25%
1,487 Neutrino USD XTN $0.048 -4.13%
1,488 Sharp SHARP $0.00093 +1.89%
1,489 TokenFi TOKEN $0.002499 +3.98%
1,492 ChainSwap CSWAP $0.002662 -0.25%
1,493 Marina Protocol BAY $0.012 +3.37%
1,495 Coinweb CWEB $0.001001 -0.32%
1,496 Portugal National Team Fan Token POR $0.19 +3.99%
1,498 GOLDAO GOLDAO $0.003049 -19.00%
1,499 Rupiah Token IDRT $0.00001389 0.00%
1,500 Vai VAI $1.00 +0.04%
1,501 The Official 67 Coin 67 $0.002407 -3.04%
1,502 Swarm BZZ $0.046 +5.75%
1,504 DOWGE DJI6930 $0.00237 -0.55%
1,505 Kadena KDA $0.007056 -6.50%
1,507 Aventus AVT $0.39 +0.64%
1,508 TrueFi TRU $0.001896 +45.36%
1,509 Cook Finance COOK $0.002684 +0.17%
1,510 zkVerify VFY $0.006235 +0.38%
1,511 Mysterium MYST $0.12 -1.14%
1,512 Attila ATT $0.000836 0.00%
1,513 BRN Metaverse BRN $0.083 -2.02%
1,516 BioPassport Token BIOT $0.000263 +1.18%
1,522 Stake DAO SDT $0.094 -0.33%
1,522 Balance EPT $0.000534 +3.53%
1,525 Adappter Token ADP $0.000479 -0.27%
1,527 PornRocket PORNROCKET $0.00000000584 -1.82%
1,530 Metahero HERO $0.000437 +0.27%
1,534 Volt Inu V2 VOLT $0.00000004 -0.57%
1,536 Symbiosis SIS $0.022 +3.11%
1,538 DogeBonk DOBO $0.00000000373 -0.18%
1,543 Trias Token (new) TRIAS $0.43 -4.37%
1,545 Propbase PROPS $0.004384 -0.73%
1,546 Gochujangcoin GOCHU $0.000000191 +0.06%
1,547 Validity VAL $0.42 -7.79%
1,549 Aeternity AE $0.005517 -1.38%
1,550 Tarot TAROT $0.031 +2.71%
1,551 AVINOC AVINOC $0.005734 0.00%
1,551 CreatorBid BID $0.00547 +0.60%
1,552 Grok GROK $0.000333 +1.11%
1,555 ALTAVA TAVA $0.002985 -0.58%
1,556 Ultra UOS $0.004377 -2.69%
1,558 RARI RARI $0.11 -7.97%
1,559 Mythos MYTH $0.002384 +1.27%
1,560 ArbDoge AI AIDOGE $0.0000000000117 +1.05%
1,560 Seraph SERAPH $0.006417 +14.67%
1,562 TEMCO TEMCO $0.000511 +0.44%
1,563 Celo Euro CEUR $1.15 -0.01%
1,564 Permission Coin ASK $0.000126 +0.11%
1,565 Particl PART $0.13 +0.05%
1,566 Reef REEF $0.0000549 +1.67%
1,567 Myro MYRO $0.00214 -1.16%
1,570 HyperGPT HGPT $0.002147 +9.09%
1,573 Pluton PLU $0.12 -0.77%
1,575 Pirate Nation PIRATE $0.00276 -14.99%
1,576 ArchLoot AL $0.002146 -1.08%
1,577 Scallop SCA $0.012 +49.11%
1,578 Wolf Safe Poor People WSPP $0.000000000146 +80.88%
1,579 MANEKI MANEKI $0.000222 -0.31%
1,581 Sentinel P2P $0.00005662 -4.18%
1,582 Kin KIN $0.000000708 -1.00%
1,583 Hooked Protocol HOOK $0.006436 -1.94%
1,584 MON Protocol MON $0.003283 +287.01%
1,585 Veno Finance VNO $0.004102 +1.96%
1,589 CEEK VR CEEK $0.002391 +3.69%
1,589 ZTX ZTX $0.000239 -3.28%
1,591 Vertical AI VERTAI $0.019 +1.45%
1,593 Skey Network SKEY $0.003458 -2.44%
1,595 cheqd CHEQ $0.002973 -0.92%
1,595 Zeus Network ZEUS $0.002049 -1.30%
1,599 Syscoin SYS $0.002122 -1.67%
1,600 Tether EURt EURT $0.052 0.00%
1,601 Beam BEAM $0.013 -6.89%
1,602 Phoenixcoin PXC $0.02 +0.75%
1,607 Aurory AURY $0.02 +7.27%
1,608 PePeonTron PEPEONTRON $0.00186 -0.61%
1,609 Mr Miggles MIGGLES $0.001937 +2.39%
1,611 Nestree EGG $0.000617 +0.30%
1,614 Camp Network CAMP $0.000865 -3.59%
1,615 GALAXIA GXA $0.000723 +1.01%
1,619 OVR OVR $0.035 +0.95%
1,622 TopGoal GOAL $0.003309 0.00%
1,623 Pups (Bitcoin) PUPS $0.001853 -5.18%
1,624 RyuJin RYU $0.00000000186 -3.05%
1,627 Kwenta KWENTA $4.14 -1.03%
1,628 OpenChat CHAT $0.059 +0.19%
1,629 Arianee ARIA20 $0.016 +2.12%
1,631 VaderAI by Virtuals VADER $0.001769 +3.53%
1,632 BILLION•DOLLAR•CAT BILLY $0.001755 -3.90%
1,638 Botto BOTTO $0.038 +0.19%
1,639 Basenji BENJI $0.001739 -1.51%
1,640 iMe Lab LIME $0.0023 -0.82%
1,641 Primecoin XPM $0.03 +0.75%
1,642 Aragon ANT $0.04 0.00%
1,643 HI HI $0.00002778 +0.02%
1,645 AllianceBlock Nexera NXRA $0.001642 -4.19%
1,646 Troll TROLL $0.00000000179 +1.74%
1,647 Jesus Coin JESUS $0.0000000113 +4.90%
1,648 fanC FANC $0.000934 -0.15%
1,649 GameFi GAFI $0.11 -22.05%
1,651 Shping SHPING $0.000742 -1.43%
Data via CoinMarketCap