Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1,208 $0.31 +40.42% -7.28% -19.61% -58.76% $5.35M $1.19K $539.72 -99.94%
1,209 $0.00000534 +13.22% +1.98% -34.65% -51.93% $5.34M $72.77K $0.000361 -98.52%
1,210 $0.17 +8.67% +5.45% -13.14% -14.38% $5.34M $0 $1.06 -83.76%
1,212 $0.00129 -0.29% +22.88% +76.67% +1.01% $5.33M $325 $0.049 -97.36%
1,213 $0.033 +23.33% +14.65% +1.32% +10.46% $5.38M $14.3M $1.44 -97.69%
1,214 $0.006253 +3.75% -1.20% -30.64% -32.06% $5.32M $155.62K $0.55 -98.87%
1,215
Saga SAGA
$0.013 +4.30% -4.83% -41.69% -62.06% $5.3M $9.64M $7.82 -99.83%
1,216 $0.000247 +1.99% -1.32% -21.70% -30.24% $5.2M $63.9K $0.019 -98.67%
1,217
GYEN GYEN
$0.002523 -59.31% -59.74% -60.03% -65.16% $5.29M $17 $0.34 -99.27%
1,218
Mamo MAMO
$0.008881 +6.42% +4.83% -15.38% -42.10% $5.27M $872.24K $0.23 -96.12%
1,224
WHALE WHALE
$8.34 +12.91% +11.47% $48.88M $724.29K
1,224
Galeon GALEON
$0.0063 +0.85% -0.60% -7.85% -29.06% $5.2M $25.07K $0.062 -89.82%
1,225 $0.13 +1.31% -1.35% -13.32% -16.54% $5.18M $88.78K $4.76 -97.27%
1,227 $0.003491 +6.24% +0.64% -17.23% -16.04% $5.18M $4.85M $0.23 -98.47%
1,228 $0.006537 +4.48% +7.36% -26.39% -51.48% $5.18M $1.22M $0.69 -99.05%
1,229 $0.12 +7.48% -13.99% -12.69% +31.30% $5.16M $4.33M $27.78 -99.55%
1,230 $0.008623 +7.17% +21.62% -17.23% +11.02% $5.17M $140.64K $0.29 -97.05%
1,231 $0.00058 +1.97% +10.92% -37.69% -53.98% $5.15M $116.29K $0.16 -99.64%
1,232 $0.005135 +14.08% -4.04% +20.09% +43.45% $5.14M $2.71M $0.14 -96.30%
1,233 $1.26 +0.53% +0.60% -0.52% -0.66% $5.13M $18.6K $1.32 -4.78%
1,235 $0.83 +4.82% +1.10% +14.29% +260.67% $5.11M $49 $35.99 -97.69%
1,236 $0.011 +6.49% -1.37% -15.88% +2.38% $5.1M $970.86K $1.43 -99.21%
1,237 $1.55 +1.72% -3.28% -42.80% -59.42% $5.08M $2.19M $270.05 -99.43%
1,238
McDull MCDULL
$0.000000671 +10.69% +13.57% -16.35% -39.92% $5.07M $14 $0.00001582 -95.76%
1,239 $0.003325 +2.48% -1.06% -18.73% -41.97% $5.06M $1.07K $1.27 -99.74%
1,241 $0.000568 +3.59% +4.50% -15.01% -33.22% $5.12M $195.22K $2.09 -99.97%
1,241 $0.001741 +10.33% -4.22% -25.23% -45.09% $5.05M $11.94M $0.061 -97.16%
1,243 $0.034 +4.65% +7.86% +3.25% +18.87% $5.03M $1 $4.20 -99.20%
1,244 $0.12 +4.04% -0.30% -15.50% -40.46% $5.03M $4.67M $4.81 -97.57%
1,245
Obyte GBYTE
$5.37 -0.39% +7.95% +21.74% -4.23% $5.01M $9.33K $1,195.99 -99.55%
1,247 $0.06 +1.36% +4.33% +11.14% +6.45% $4.98M $5.81K $0.56 -89.23%
1,247 $0.005105 +9.84% +5.79% -28.80% -21.92% $4.98M $2.17M $0.75 -99.32%
1,249 $0.021 +0.56% -5.75% -35.27% -36.59% $4.96M $587.8K $3.86 -99.46%
1,250 $0.004955 +7.25% +20.00% -24.60% -61.10% $4.95M $3.04M $0.40 -98.75%
1,251 $0.00000000673 +12.76% +4.92% -25.58% -36.65% $4.94M $678.23K $0.000707 -100.00%
1,252
doginme DOGINME
$0.00007281 +5.45% +0.38% -24.22% -40.74% $4.92M $242.52K $0.001744 -95.83%
1,253 $0.006126 +9.84% +7.86% -18.08% +11.96% $4.91M $165.65K $1.48 -99.59%
1,254 $0.049 +8.10% +2.51% -5.82% +26.57% $4.89M $588.48K $5.02 -99.03%
1,254 $0.001625 +3.29% -3.62% -53.45% -45.46% $4.88M $580.31K $0.40 -99.59%
1,256
BTSE BTSE
$1.12 -1.33% +3.57% -0.08% -26.92% $4.87M $2.63M $9.22 -87.86%
1,258 $0.074 +7.30% +11.28% -18.99% +12.53% $4.88M $16.21K $20.23 -99.63%
1,261 $0.007445 +5.08% +0.20% -12.90% -9.06% $4.84M $333.17K $0.87 -99.14%
1,261
SUNDOG SUNDOG
$0.004844 +3.58% -3.96% -28.19% -27.13% $4.83M $7.7M $0.38 -98.72%
1,263 $0.35 +8.31% +0.70% -12.47% -28.65% $4.82M $162.45K $107.48 -99.68%
1,267 $0.0000000837 +3.31% +5.60% -15.01% +49.58% $4.8M $886 $0.0000119 -99.30%
1,269 $0.035 +1.80% +0.54% -32.53% -36.29% $4.72M $263.72K $3.86 -99.09%
1,270 $4.67 -0.82% -2.05% -4.81% +13.60% $4.67M $9.16K $18.03 -74.08%
1,271 $0.015 +2.58% -5.74% -9.41% -25.81% $4.68M $0 $0.47 -96.74%
1,273 $0.13 +8.61% -0.50% -17.50% -36.28% $4.65M $523.87K $6.97 -98.07%
1,274
RIZE RIZE
$0.002355 -32.75% +18.91% -21.34% -60.28% $4.64M $356.1K $0.10 -97.69%
1,275 $0.013 +5.57% +2.25% +9.88% -23.34% $4.63M $513.34K $0.74 -98.26%
1,276
Soil SOIL
$0.066 +0.34% +0.92% -20.32% -31.89% $4.62M $80.31K $3.99 -98.34%
1,277 $0.004865 +3.27% -1.54% -10.62% -6.02% $4.61M $105.27K $0.57 -99.14%
1,278 $0.00007188 +2.99% +0.13% -33.92% +0.27% $4.59M $92.65K $3.01 -100.00%
1,280 $0.33 -4.06% -7.98% -11.39% -29.25% $4.58M $25.78K $7.01 -95.31%
1,282 $0.004718 +0.32% -3.78% -17.40% -14.56% $4.56M $288.35K $0.17 -97.21%
1,283 $1.23 +8.00% +7.75% -13.50% -22.43% $4.55M $43.99K $42.40 -97.09%
1,284 $0.00000000586 -5.97% -7.96% -18.20% -31.37% $4.51M $63.06K $0.000000153 -96.16%
1,286 $0.000441 +10.56% +24.96% +50.45% +11.69% $4.41M $4.05K $0.042 -98.95%
1,287 $0.31 +1.55% -4.30% -34.00% +11.61% $4.4M $6.36K $7.10 -95.66%
1,288 $0.000635 +5.03% -15.51% -51.44% -53.48% $4.39M $1.31M $0.89 -99.93%
1,288 $0.007501 +2.19% -13.26% -34.69% -56.00% $4.39M $1.96M $1.28 -99.41%
1,291 $0.045 -5.67% -40.01% -76.23% -69.20% $4.39M $3.04M $40.26 -99.89%
1,292 $0.10 +0.47% -0.43% -19.03% -6.85% $4.36M $68.55K $5.34 -98.09%
1,293 $0.0000000107 +1.00% -9.54% -26.04% -50.95% $4.34M $61.19K $0.000000913 -98.83%
1,294 $0.00004839 +13.41% -25.19% -58.43% -71.88% $4.32M $62.68K $0.007791 -99.38%
1,295 $0.034 +3.83% -18.92% -46.20% -32.17% $4.31M $3.11M $3.92 -99.13%
1,296 $0.000431 +7.17% +5.63% -19.73% -32.48% $4.31M $250.82K $0.018 -97.59%
1,297 $0.000106 +11.81% +11.41% +26.26% +10.87% $4.29M $239.09K $0.001982 -94.66%
1,298 $0.012 +17.84% +17.35% -6.77% -21.07% $4.27M $48.69K $19.23 -99.94%
1,299
LOFI LOFI
$0.004251 +10.76% +17.27% -12.91% +9.97% $4.25M $49.28K $0.22 -98.08%
1,300 $0.004279 +4.52% +5.79% -17.04% -10.25% $4.24M $2.94M $0.46 -99.07%
1,300 $0.000558 -1.30% -6.01% -31.16% -52.88% $4.23M $1.77M $0.082 -99.32%
1,302 $0.31 +2.93% -0.46% -24.11% -31.78% $4.22M $4.51M $24.81 -98.75%
1,303 $0.000541 +4.66% +16.67% -36.20% -16.77% $4.22M $88.64K $0.22 -99.76%
1,304
Coreum COREUM
$0.011 +5.91% +9.99% -29.29% -36.80% $4.21M $183 $11.42 -99.90%
1,305
DIMO DIMO
$0.008398 +7.26% -0.63% -21.56% -31.72% $4.2M $30.89K $1.84 -99.54%
1,306 $0.00001019 +6.32% -1.45% -22.76% -47.13% $4.19M $45.28K $0.000413 -97.53%
1,307 $0.000889 +9.73% +2.12% -28.75% -48.73% $4.19M $256 $2.89 -99.97%
1,307 $0.40 -3.05% -2.38% $1.36M $217.32K
1,309 $0.000839 +0.62% -0.26% -41.28% -33.70% $4.17M $3.93M $0.07 -98.80%
1,312 $0.003374 -17.82% +25.50% -20.48% -18.50% $4.13M $125.6K $2.17 -99.84%
1,313 $0.42 +1.30% +1.35% -20.86% -19.82% $4.12M $2.7M $22.34 -98.12%
1,314 $7.10 +4.63% +8.71% -21.46% -39.43% $4.13M $79.03K $374.56 -98.11%
1,316 $0.000411 +39.00% +180.39% +223.90% +1,422.36% $4.11M $32.84K $0.046 -99.11%
1,318 $0.002722 +2.22% -9.62% -31.02% -40.00% $4.08M $1.21M $0.07 -96.12%
1,319 $0.005485 +4.33% -5.78% -59.39% -21.64% $4.08M $4.09M $4.91 -99.89%
1,321
SUKU SUKU
$0.006296 -1.78% -9.26% -23.57% -22.05% $4.07M $155.01K $1.58 -99.60%
1,322 $0.00003398 +1.56% +0.13% +1.07% -1.71% $4.06M $761 $0.002225 -98.47%
1,323 $6.06 +10.12% +9.67% -32.12% -55.98% $4.07M $356.56K $660.11 -99.08%
1,324 $0.002825 -2.41% -17.42% -38.89% +66.08% $4.06M $24.71K $0.99 -99.72%
1,325 $0.006679 +3.80% +17.43% -1.81% -16.36% $4.03M $1.02K $101.57 -99.99%
1,326 $0.10 +4.22% +4.97% -27.99% -21.55% $4.02M $0 $6.86 -98.53%
1,327 $0.40 +16.14% -9.74% -31.58% +21.21% $4.02M $42.03K $45.24 -99.11%
1,329 $0.008612 +3.43% +30.09% +43.12% +1.41% $4M $347.15K $0.024 -64.44%
1,331 $0.008338 +2.72% -0.94% -17.02% -24.67% $3.93M $99.57K $0.91 -99.09%
1,334 $0.000983 0.00% 0.00% 0.00% $3.88M $0 $0.23 -99.58%
1,335 $0.39 +10.58% +14.40% +9.39% -6.67% $3.87M $216.97K $7.44 -94.79%
1,337 $0.004983 -10.14% +16.94% $1.26M $139.97K
1,337 $0.097 +5.84% +4.27% +8.20% -13.48% $3.87M $144.66K $2.49 -96.12%
1,208 Bitcoin Gold BTG $0.31 +40.42%
1,209 ANDY (ETH) ANDY $0.00000534 +13.22%
1,210 Venus LINK VLINK $0.17 +8.67%
1,212 Games for a living GFAL $0.00129 -0.29%
1,213 Avalon Labs (AVL) AVL $0.033 +23.33%
1,214 SIX SIX $0.006253 +3.75%
1,215 Saga SAGA $0.013 +4.30%
1,216 MAGIC•INTERNET•MONEY MIM $0.000247 +1.99%
1,217 GYEN GYEN $0.002523 -59.31%
1,218 Mamo MAMO $0.008881 +6.42%
1,224 WHALE WHALE $8.34 +12.91%
1,224 Galeon GALEON $0.0063 +0.85%
1,225 Kryll KRL $0.13 +1.31%
1,227 Solv Protocol SOLV $0.003491 +6.24%
1,228 Open Loot OL $0.006537 +4.48%
1,229 dYdX (ethDYDX) ETHDYDX $0.12 +7.48%
1,230 Daddy Tate DADDY $0.008623 +7.17%
1,231 Klever KLV $0.00058 +1.97%
1,232 Broccoli (firstbroccoli.com) BROCCOLI $0.005135 +14.08%
1,233 VNX Swiss Franc VCHF $1.26 +0.53%
1,235 CloakCoin CLOAK $0.83 +4.82%
1,236 Telos TLOS $0.011 +6.49%
1,237 Enzyme MLN $1.55 +1.72%
1,238 McDull MCDULL $0.000000671 +10.69%
1,239 Splintershards SPS $0.003325 +2.48%
1,241 NEM XEM $0.000568 +3.59%
1,241 Nomina NOM $0.001741 +10.33%
1,243 Unibright UBT $0.034 +4.65%
1,244 Bitlight LIGHT $0.12 +4.04%
1,245 Obyte GBYTE $5.37 -0.39%
1,247 ParagonsDAO PDT $0.06 +1.36%
1,247 Fwog (SOL) FWOG $0.005105 +9.84%
1,249 Neon EVM NEON $0.021 +0.56%
1,250 Kekius Maximus KEKIUS $0.004955 +7.25%
1,251 Milady Meme Coin LADYS $0.00000000673 +12.76%
1,252 doginme DOGINME $0.00007281 +5.45%
1,253 NKN NKN $0.006126 +9.84%
1,254 TrustSwap SWAP $0.049 +8.10%
1,254 Ika IKA $0.001625 +3.29%
1,256 BTSE BTSE $1.12 -1.33%
1,258 MonaCoin MONA $0.074 +7.30%
1,261 GamerCoin GHX $0.007445 +5.08%
1,261 SUNDOG SUNDOG $0.004844 +3.58%
1,263 Oraichain Token ORAI $0.35 +8.31%
1,267 CateCoin CATE $0.0000000837 +3.31%
1,269 Alephium ALPH $0.035 +1.80%
1,270 Rain Coin RAIN $4.67 -0.82%
1,271 SpaceChain SPC $0.015 +2.58%
1,273 Graphite Protocol GP $0.13 +8.61%
1,274 RIZE RIZE $0.002355 -32.75%
1,275 Bitrue Coin BTR $0.013 +5.57%
1,276 Soil SOIL $0.066 +0.34%
1,277 Amaterasu Omika OMIKAMI $0.004865 +3.27%
1,278 Cratos CRTS $0.00007188 +2.99%
1,280 Pocketcoin PKOIN $0.33 -4.06%
1,282 Covalent X Token CXT $0.004718 +0.32%
1,283 DMD Diamond DMD $1.23 +8.00%
1,284 crow with knife CAW $0.00000000586 -5.97%
1,286 Gearbox GEAR $0.000441 +10.56%
1,287 VitaDAO VITA $0.31 +1.55%
1,288 PlatON LAT $0.000635 +5.03%
1,288 NFPrompt NFP $0.007501 +2.19%
1,291 Highstreet HIGH $0.045 -5.67%
1,292 Propchain PROPC $0.10 +0.47%
1,293 PepeFork PORK $0.0000000107 +1.00%
1,294 Helium Mobile MOBILE $0.00004839 +13.41%
1,295 Viction VIC $0.034 +3.83%
1,296 Keyboard Cat KEYCAT $0.000431 +7.17%
1,297 NATIX Network NATIX $0.000106 +11.81%
1,298 Star Atlas DAO POLIS $0.012 +17.84%
1,299 LOFI LOFI $0.004251 +10.76%
1,300 Altura ALU $0.004279 +4.52%
1,300 Portal To Bitcoin PTB $0.000558 -1.30%
1,302 AC Milan Fan Token ACM $0.31 +2.93%
1,303 Humans.ai HEART $0.000541 +4.66%
1,304 Coreum COREUM $0.011 +5.91%
1,305 DIMO DIMO $0.008398 +7.26%
1,306 GameStop (gamestop-coin.vip) GME $0.00001019 +6.32%
1,307 PRIZM PZM $0.000889 +9.73%
1,307 Crowns CWS $0.40 -3.05%
1,309 Swell Network SWELL $0.000839 +0.62%
1,312 Clover CLV $0.003374 -17.82%
1,313 Steem Dollars SBD $0.42 +1.30%
1,314 Stonks STNK $7.10 +4.63%
1,316 BEPRO Network LX $0.000411 +39.00%
1,318 Rayls RLS $0.002722 +2.22%
1,319 DAR Open Network D $0.005485 +4.33%
1,321 SUKU SUKU $0.006296 -1.78%
1,322 Inflation Hedging Coin IHC $0.00003398 +1.56%
1,323 Harvest Finance FARM $6.06 +10.12%
1,324 EarthMeta EMT $0.002825 -2.41%
1,325 Alitas ALT $0.006679 +3.80%
1,326 SpaceN SN $0.10 +4.22%
1,327 Tectum TET $0.40 +16.14%
1,329 Decentrawood DEOD $0.008612 +3.43%
1,331 Bluzelle BLZ $0.008338 +2.72%
1,334 VestChain VEST $0.000983 0.00%
1,335 SPECTRE AI SPECTRE $0.39 +10.58%
1,337 Effect.AI EFX $0.004983 -10.14%
1,337 OctaSpace OCTA $0.097 +5.84%
Data via CoinMarketCap