| # | Pag-aari | Presyo | Market Cap | 24h Dami | 24h | 7d | 30d | Huling 7 Araw | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $73,745.16 | $1.48T | $26.04B | -0.13% | 5.42% | 7.10% | ||
2 | Ethereum ETH | $2,317.25 | $272.86B | $16.22B | 1.71% | 13.78% | 17.77% | ||
3 | Tether USDT | $0.9999 | $184.07B | $393.57M | 0.01% | -0.01% | -0.00% | ||
4 | XRP XRP | $1.50 | $92.12B | $4.02B | 2.14% | 8.61% | 1.27% | ||
5 | BNB BNB | $667.69 | $91.04B | $751.46M | -1.58% | 4.00% | 8.55% | ||
6 | USDC USDC | $0.9998 | $79.43B | $3.07B | 0.01% | -0.02% | -0.07% | ||
7 | Solana SOL | $93.37 | $53.36B | $2.91B | -0.37% | 8.74% | 8.24% | ||
8 | TRON TRX | $0.3022 | $28.64B | $344.62M | 1.39% | 5.77% | 7.68% | ||
9 | WhiteBIT Coin WBT | $57.99 | $17.10B | $92.62M | 0.64% | 4.70% | 13.21% | ||
10 | Dogecoin DOGE | $0.1006 | $15.44B | $1.09B | -0.29% | 6.51% | -2.21% | ||
11 | Hyperliquid HYPE | $40.57 | $12.14B | $339.90M | 3.91% | 18.67% | 32.07% | ||
12 | Cardano ADA | $0.2856 | $10.52B | $442.35M | 0.31% | 9.05% | 1.16% | ||
13 | Bitcoin Cash BCH | $474.64 | $9.50B | $98.72M | 0.02% | 6.17% | -14.36% | ||
14 | LEO Token LEO | $9.06 | $8.34B | $1.25M | 0.58% | -1.33% | 10.16% | ||
15 | Sky Dollar USDS | $0.9997 | $7.96B | $97.86K | 0.17% | 0.06% | -0.14% | ||
16 | Monero XMR | $372.19 | $6.97B | $72.06M | 2.17% | 5.46% | 12.29% | ||
17 | Chainlink LINK | $9.74 | $6.90B | $337.59M | 0.43% | 8.46% | 10.77% | ||
18 | Ethena USDe USDE | $0.9997 | $5.92B | $37.48M | -0.02% | 0.01% | 0.03% | ||
19 | Canton Coin CC | $0.1551 | $5.91B | $11.21M | 4.72% | 4.23% | -4.25% | ||
20 | Stellar Lumen XLM | $0.1733 | $5.72B | $193.91M | 0.69% | 9.40% | 1.54% | ||
21 | ZCash ZEC | ||||||||
22 | Litecoin LTC | ||||||||
23 | Avalanche AVAX | ||||||||
24 | Dai DAI | ||||||||
25 | Hedera Hashgraph HBAR | ||||||||
26 | Rain RAIN | ||||||||
27 | PayPal USD PYUSD | ||||||||
28 | Sui SUI | ||||||||
29 | World Liberty Financial USD USD1 | ||||||||
30 | Shiba Inu SHIB | ||||||||
31 | Toncoin TON | ||||||||
32 | Cronos CRO | ||||||||
33 | World Liberty Financial WLFI | ||||||||
34 | MemeCore M | ||||||||
35 | Bittensor TAO | ||||||||
36 | Uniswap Protocol Token UNI | ||||||||
37 | Tether Gold XAUT | ||||||||
38 | Mantle MANTLE | ||||||||
39 | PAX Gold PAXG | ||||||||
40 | OKB OKB | ||||||||
41 | Aster ASTER | ||||||||
42 | Aave AAVE | ||||||||
43 | Near NEAR | ||||||||
44 | Pi Network PI | ||||||||
45 | Falcon USD USDF | ||||||||
46 | SKY Governance Token SKY | ||||||||
47 | Ripple USD RLUSD | ||||||||
48 | Bitget Token BGB | ||||||||
49 | Pepe (pepe.vip) PEPE | ||||||||
50 | Internet Computer ICP |
Page 1 of 62

