| # | 资产 | 价格 | 市值 | 24小時成交量 | 24h | 7d | 30d | 過去7天 | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $73.923,25 | $1.48T | $12.92B | -2,39% | 4,48% | 4,85% | ||
2 | Ethereum ETH | $2.263,98 | $273.24B | $6.81B | -3,72% | 3,28% | 5,49% | ||
3 | Tether USDT | $1,00 | $187.11B | $350.87M | 0,00% | 0,02% | 0,03% | ||
4 | XRP XRP | $1,40 | $86.01B | $1.55B | -2,63% | 5,35% | -3,25% | ||
5 | BNB BNB | $615,61 | $82.98B | $327.57M | -2,29% | 3,95% | -4,12% | ||
6 | USDC USDC | $0.9996 | $78.24B | $2.89B | 0,00% | -0,01% | -0,03% | ||
7 | Solana SOL | $83,55 | $48.08B | $1.49B | -3,08% | 2,45% | -6,98% | ||
8 | TRON TRX | $0.3296 | $31.25B | $794.23M | 0,02% | 2,57% | 6,59% | ||
9 | WhiteBIT Coin WBT | $53,56 | $15.78B | $57.51M | -2,47% | 3,10% | -2,74% | ||
10 | Dogecoin DOGE | $0.09273 | $15.73B | $803.03M | -2,24% | 2,04% | -1,43% | ||
11 | Hyperliquid HYPE | $41,03 | $12.26B | $177.57M | -6,33% | 0,43% | 3,75% | ||
12 | LEO Token LEO | $10,03 | $9.24B | $303.58K | 1,09% | -1,06% | 8,92% | ||
13 | Cardano ADA | $0.2414 | $8.92B | $311.10M | -3,16% | 2,15% | -9,22% | ||
14 | Bitcoin Cash BCH | $435,10 | $8.71B | $72.15M | -2,03% | 3,14% | -8,21% | ||
15 | Sky Dollar USDS | $0.9978 | $7.63B | $8.09M | 0,02% | 0,15% | -0,20% | ||
16 | Chainlink LINK | $9,05 | $6.58B | $184.59M | -2,61% | 3,55% | -0,75% | ||
17 | Monero XMR | $348,36 | $6.53B | $73.20M | -0,37% | 3,98% | 0,09% | ||
18 | MemeCore M | $3,46 | $6.08B | $15.79M | -1,98% | 21,77% | 109,24% | ||
19 | Canton Coin CC | $0.1477 | $5.67B | $8.55M | 0,49% | 1,37% | 2,33% | ||
20 | Ethena USDe USDE | $0.9994 | $5.57B | $204.73M | 0,00% | -0,01% | -0,05% | ||
21 | Stellar Lumen XLM | ||||||||
22 | ZCash ZEC | ||||||||
23 | Dai DAI | ||||||||
24 | World Liberty Financial USD USD1 | ||||||||
25 | PayPal USD PYUSD | ||||||||
26 | Litecoin LTC | ||||||||
27 | Avalanche AVAX | ||||||||
28 | Hedera Hashgraph HBAR | ||||||||
29 | Sui SUI | ||||||||
30 | Rain RAIN | ||||||||
31 | Shiba Inu SHIB | ||||||||
32 | Toncoin TON | ||||||||
33 | Cronos CRO | ||||||||
34 | Tether Gold XAUT | ||||||||
35 | World Liberty Financial WLFI | ||||||||
36 | Bittensor TAO | ||||||||
37 | PAX Gold PAXG | ||||||||
38 | Uniswap Protocol Token UNI | ||||||||
39 | Mantle MANTLE | ||||||||
40 | Aster ASTER | ||||||||
41 | SKY Governance Token SKY | ||||||||
42 | Falcon USD USDF | ||||||||
43 | Pi Network PI | ||||||||
44 | OKB OKB | ||||||||
45 | Near NEAR | ||||||||
46 | Pepe (pepe.vip) PEPE | ||||||||
47 | Ripple USD RLUSD | ||||||||
48 | Aave AAVE | ||||||||
49 | Internet Computer ICP | ||||||||
50 | Bitget Token BGB |
Page 1 of 53

