| # | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $72 590,71 | $1.45T | $33.27B | 1,51% | 7,53% | -4,13% | ||
2 | Ethereum ETH | $2 126,27 | $256.62B | $15.28B | 2,48% | 4,82% | -4,75% | ||
3 | Tether USDT | $1,00 | $183.91B | $549.78M | 0,01% | -0,03% | 0,10% | ||
4 | BNB BNB | $655,64 | $89.40B | $860.10M | 0,61% | 4,73% | -13,06% | ||
5 | XRP XRP | $1,43 | $87.14B | $3.08B | 0,86% | 1,57% | -9,77% | ||
6 | USDC USDC | $0.9998 | $77.05B | $6.51B | -0,01% | -0,04% | -0,03% | ||
7 | Solana SOL | $91,36 | $52.05B | $3.27B | 0,94% | 6,30% | -6,61% | ||
8 | TRON TRX | $0.2844 | $26.95B | $3.84B | 0,19% | -0,50% | -0,53% | ||
9 | Dogecoin DOGE | $0.09616 | $14.74B | $3.13B | 3,96% | -0,92% | -9,30% | ||
10 | WhiteBIT Coin WBT | $52,02 | $11.11B | $116.84M | 1,18% | 3,22% | 6,34% | ||
11 | World Liberty Financial WLFI | $0.1030 | $10.28B | $102.67M | -3,92% | -10,95% | -23,80% | ||
12 | Cardano ADA | $0.2728 | $10.05B | $531.60M | 0,18% | -4,99% | -6,47% | ||
13 | Hyperliquid HYPE | $31,86 | $9.54B | $198.57M | -2,95% | 13,25% | -2,49% | ||
14 | RYO Coin RYO | $4,73 | $9.41B | $1.97M | -0,70% | 3,41% | -9,53% | ||
15 | Bitcoin Cash BCH | $462,73 | $9.26B | $181.38M | 0,58% | -3,40% | -12,15% | ||
16 | LEO Token LEO | $8,98 | $8.28B | $6.84M | -2,36% | 2,43% | 1,50% | ||
17 | Sky Dollar USDS | $1,00 | $6.90B | $188.53K | 0,21% | -0,13% | -0,01% | ||
18 | Monero XMR | $366,04 | $6.85B | $126.39M | 4,99% | 6,86% | -2,93% | ||
19 | Chainlink LINK | $9,30 | $6.58B | $269.85M | 0,89% | 2,17% | -1,96% | ||
20 | Ethena USDe USDE | $0.9993 | $5.98B | $61.22M | -0,00% | -0,04% | 0,05% | ||
21 | Canton Coin CC | ||||||||
22 | Stellar Lumen XLM | ||||||||
23 | Rain RAIN | ||||||||
24 | Litecoin LTC | ||||||||
25 | Hedera Hashgraph HBAR | ||||||||
26 | Dai DAI | ||||||||
27 | Avalanche AVAX | ||||||||
28 | ZCash ZEC | ||||||||
29 | Sui SUI | ||||||||
30 | Aster ASTER | ||||||||
31 | Shiba Inu SHIB | ||||||||
32 | Toncoin TON | ||||||||
33 | Cronos CRO | ||||||||
34 | PayPal USD PYUSD | ||||||||
35 | Uniswap Protocol Token UNI | ||||||||
36 | Tether Gold XAUT | ||||||||
37 | PAX Gold PAXG | ||||||||
38 | Polkadot DOT | ||||||||
39 | MemeCore M | ||||||||
40 | Mantle MANTLE | ||||||||
41 | Bittensor TAO | ||||||||
42 | Pi Network PI | ||||||||
43 | Morpho MORPHO | ||||||||
44 | World Liberty Financial USD USD1 | ||||||||
45 | Aave AAVE | ||||||||
46 | SKY Governance Token SKY | ||||||||
47 | LayerZero ZRO | ||||||||
48 | OKB OKB | ||||||||
49 | Falcon USD USDF | ||||||||
50 | Near NEAR |
Page 1 of 63

