| # | Ativo | Preço | Capitalização de Mercado | Volume 24h | 24h | 7d | 30d | Últimos 7 Dias | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $78.241,14 | $1.57T | $18.41B | 0,06% | 4,10% | 10,94% | ||
2 | Ethereum ETH | $2.329,68 | $281.17B | $8.83B | -1,91% | -0,80% | 8,09% | ||
3 | Tether USDT | $1,00 | $188.86B | $548.85M | 0,01% | 0,02% | 0,07% | ||
4 | XRP XRP | $1,44 | $88.46B | $1.42B | 0,47% | -1,11% | 1,58% | ||
5 | BNB BNB | $638,23 | $86.02B | $360.05M | 0,11% | 0,37% | 0,02% | ||
6 | USDC USDC | $0.9998 | $78.05B | $6.57B | 0,02% | 0,00% | -0,01% | ||
7 | Solana SOL | $86,05 | $49.54B | $1.55B | -0,96% | -3,38% | -5,18% | ||
8 | TRON TRX | $0.3291 | $31.19B | $3.63B | -0,18% | 0,64% | 7,59% | ||
9 | WhiteBIT Coin WBT | $55,26 | $16.28B | $99.78M | -0,57% | 0,98% | 1,14% | ||
10 | Dogecoin DOGE | $0.09714 | $14.96B | $1.77B | 1,56% | -2,09% | 2,21% | ||
11 | Hyperliquid HYPE | $41,25 | $12.32B | $156.28M | 0,21% | -5,90% | 2,26% | ||
12 | Cardano ADA | $0.2497 | $9.23B | $249.35M | 0,50% | -3,63% | -6,19% | ||
13 | Bitcoin Cash BCH | $460,21 | $9.22B | $68.55M | -0,06% | 1,22% | -3,61% | ||
14 | LEO Token LEO | $9,98 | $9.19B | $208.53K | -1,86% | 0,74% | 5,47% | ||
15 | MemeCore M | $4,47 | $7.87B | $10.07M | 1,05% | 18,91% | 161,02% | ||
16 | Sky Dollar USDS | $0.9981 | $7.65B | $2.71M | 0,00% | 0,28% | -0,14% | ||
17 | Monero XMR | $379,21 | $7.11B | $129.63M | 3,40% | 10,38% | 11,70% | ||
18 | Chainlink LINK | $9,33 | $6.79B | $152.49M | 0,43% | -2,72% | 0,99% | ||
19 | Stellar Lumen XLM | $0.1755 | $5.84B | $112.74M | -0,63% | 3,74% | 1,06% | ||
20 | Canton Coin CC | $0.1507 | $5.78B | $8.18M | -0,92% | 1,81% | 7,15% | ||
21 | ZCash ZEC | ||||||||
22 | Dai DAI | ||||||||
23 | Litecoin LTC | ||||||||
24 | World Liberty Financial USD USD1 | ||||||||
25 | Avalanche AVAX | ||||||||
26 | Ethena USDe USDE | ||||||||
27 | Hedera Hashgraph HBAR | ||||||||
28 | Sui SUI | ||||||||
29 | Shiba Inu SHIB | ||||||||
30 | Rain RAIN | ||||||||
31 | PayPal USD PYUSD | ||||||||
32 | Toncoin TON | ||||||||
33 | Cronos CRO | ||||||||
34 | Hashnote US Yield Coin USYC | ||||||||
35 | Bittensor TAO | ||||||||
36 | World Liberty Financial WLFI | ||||||||
37 | Tether Gold XAUT | ||||||||
38 | Uniswap Protocol Token UNI | ||||||||
39 | PAX Gold PAXG | ||||||||
40 | Mantle MANTLE | ||||||||
41 | SKY Governance Token SKY | ||||||||
42 | Aster ASTER | ||||||||
43 | OKB OKB | ||||||||
44 | Near NEAR | ||||||||
45 | Falcon USD USDF | ||||||||
46 | Pi Network PI | ||||||||
47 | Pepe (pepe.vip) PEPE | ||||||||
48 | Ripple USD RLUSD | ||||||||
49 | Aave AAVE | ||||||||
50 | Internet Computer ICP |
Page 1 of 54

