| # | Attività | Prezzo | Capitalizzazione di Mercato | Volume 24h | 24h | 7d | 30d | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $68.528,37 | $1.37T | $25.47B | -0,52% | 6,93% | -10,96% | ||
2 | Ethereum ETH | $1.988,88 | $240.04B | $12.17B | -2,01% | 7,34% | -12,40% | ||
3 | Tether USDT | $1,00 | $183.76B | $395.50M | -0,01% | -0,02% | 0,04% | ||
4 | BNB BNB | $636,07 | $86.73B | $771.36M | -0,59% | 8,94% | -16,11% | ||
5 | XRP XRP | $1,37 | $83.68B | $2.27B | -2,14% | 1,36% | -14,05% | ||
6 | USDC USDC | $1,00 | $76.29B | $4.92B | 0,00% | -0,01% | -0,02% | ||
7 | Solana SOL | $85,85 | $48.92B | $2.90B | 3,08% | 8,64% | -14,80% | ||
8 | TRON TRX | $0.2822 | $26.74B | $1.81B | 0,31% | -0,56% | -0,90% | ||
9 | Dogecoin DOGE | $0.09166 | $15.49B | $1.18B | -0,13% | 0,17% | -12,14% | ||
10 | WhiteBIT Coin WBT | $49,59 | $10.59B | $100.96M | -1,17% | 3,18% | 1,23% | ||
11 | Cardano ADA | $0.2692 | $9.91B | $422.67M | -1,05% | 3,99% | -5,81% | ||
12 | Hyperliquid HYPE | $32,16 | $9.64B | $221.97M | -0,80% | 18,61% | 5,15% | ||
13 | Bitcoin Cash BCH | $443,74 | $8.88B | $170.93M | -0,71% | -8,60% | -14,07% | ||
14 | LEO Token LEO | $9,06 | $8.34B | $2.01M | -1,09% | 5,67% | 7,89% | ||
15 | Sky Dollar USDS | $0.9982 | $6.59B | $186.84K | -0,21% | -0,26% | -0,08% | ||
16 | Monero XMR | $339,20 | $6.35B | $90.18M | -2,58% | 5,44% | -16,28% | ||
17 | Chainlink LINK | $8,81 | $6.24B | $249.65M | 1,28% | 7,40% | -6,35% | ||
18 | Canton Coin CC | $0.1587 | $6.02B | $15.15M | 0,20% | -0,83% | -9,98% | ||
19 | Ethena USDe USDE | $0.9996 | $6.00B | $64.31M | 0,02% | 0,00% | 0,03% | ||
20 | Stellar Lumen XLM | $0.1519 | $5.01B | $125.85M | -1,24% | 1,44% | -13,15% | ||
21 | World Liberty Financial USD USD1 | ||||||||
22 | Rain RAIN | ||||||||
23 | Dai DAI | ||||||||
24 | Litecoin LTC | ||||||||
25 | PayPal USD PYUSD | ||||||||
26 | Hedera Hashgraph HBAR | ||||||||
27 | Avalanche AVAX | ||||||||
28 | ZCash ZEC | ||||||||
29 | Sui SUI | ||||||||
30 | Shiba Inu SHIB | ||||||||
31 | World Liberty Financial WLFI | ||||||||
32 | Toncoin TON | ||||||||
33 | Cronos CRO | ||||||||
34 | Tether Gold XAUT | ||||||||
35 | Uniswap Protocol Token UNI | ||||||||
36 | PAX Gold PAXG | ||||||||
37 | MemeCore M | ||||||||
38 | Mantle MANTLE | ||||||||
39 | Bittensor TAO | ||||||||
40 | Hashnote US Yield Coin USYC | ||||||||
41 | Aster ASTER | ||||||||
42 | Near NEAR | ||||||||
43 | Falcon USD USDF | ||||||||
44 | Aave AAVE | ||||||||
45 | Pi Network PI | ||||||||
46 | SKY Governance Token SKY | ||||||||
47 | OKB OKB | ||||||||
48 | Ripple USD RLUSD | ||||||||
49 | Bitget Token BGB | ||||||||
50 | Pepe (pepe.vip) PEPE |
Page 1 of 63

