| # | Pag-aari | Presyo | Market Cap | 24h Dami | 24h | 7d | 30d | Huling 7 Araw | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $66 227,89 | $1.32T | $19.18B | -1,41% | 2,41% | -15,81% | ||
2 | Ethereum ETH | $1 944,90 | $234.73B | $10.06B | -2,75% | 4,74% | -20,61% | ||
3 | Tether USDT | $1,00 | $183.68B | $204.38M | -0,04% | 0,03% | 0,11% | ||
4 | BNB BNB | $617,43 | $87.72B | $680.99M | -1,29% | 3,54% | -20,91% | ||
5 | XRP XRP | $1,35 | $82.55B | $2.03B | -3,49% | -0,34% | -17,89% | ||
6 | USDC USDC | $1,00 | $75.16B | $1.54B | -0,03% | 0,01% | 0,02% | ||
7 | Solana SOL | $83,29 | $47.44B | $2.12B | -3,92% | 6,84% | -21,04% | ||
8 | TRON TRX | $0.2812 | $26.65B | $255.43M | -0,27% | -0,19% | -1,82% | ||
9 | Dogecoin DOGE | $0.09208 | $15.56B | $675.12M | -3,02% | -0,73% | -11,58% | ||
10 | WhiteBIT Coin WBT | $48,65 | $10.39B | $73.91M | -2,57% | 0,70% | -1,04% | ||
11 | Cardano ADA | $0.2721 | $10.02B | $335.30M | -3,79% | 3,69% | -7,26% | ||
12 | Hyperliquid HYPE | $30,44 | $9.12B | $247.61M | -1,77% | 15,39% | -1,75% | ||
13 | Bitcoin Cash BCH | $446,90 | $8.94B | $139.74M | -1,30% | -9,97% | -11,86% | ||
14 | LEO Token LEO | $9,14 | $8.42B | $2.06M | 1,90% | 13,67% | 3,97% | ||
15 | Sky Dollar USDS | $1,00 | $7.04B | $444.32M | 0,05% | -0,11% | 0,16% | ||
16 | Monero XMR | $348,17 | $6.52B | $52.35M | 1,40% | 13,13% | -25,09% | ||
17 | Chainlink LINK | $8,70 | $6.16B | $201.98M | -3,16% | 5,15% | -12,86% | ||
18 | Ethena USDe USDE | $0.9995 | $6.02B | $21.54M | -0,03% | 0,03% | 0,05% | ||
19 | Canton Coin CC | $0.1584 | $6.01B | $24.13M | -4,45% | -2,43% | -13,82% | ||
20 | Stellar Lumen XLM | $0.1539 | $5.07B | $115.06M | -4,42% | 1,53% | -14,89% | ||
21 | World Liberty Financial USD USD1 | ||||||||
22 | Rain RAIN | ||||||||
23 | Hedera Hashgraph HBAR | ||||||||
24 | Dai DAI | ||||||||
25 | Litecoin LTC | ||||||||
26 | Avalanche AVAX | ||||||||
27 | ZCash ZEC | ||||||||
28 | Sui SUI | ||||||||
29 | Shiba Inu SHIB | ||||||||
30 | World Liberty Financial WLFI | ||||||||
31 | Tether Gold XAUT | ||||||||
32 | Toncoin TON | ||||||||
33 | Cronos CRO | ||||||||
34 | PayPal USD PYUSD | ||||||||
35 | Uniswap Protocol Token UNI | ||||||||
36 | MemeCore M | ||||||||
37 | PAX Gold PAXG | ||||||||
38 | Polkadot DOT | ||||||||
39 | Mantle MANTLE | ||||||||
40 | Bittensor TAO | ||||||||
41 | Aster ASTER | ||||||||
42 | Aave AAVE | ||||||||
43 | Falcon USD USDF | ||||||||
44 | OKB OKB | ||||||||
45 | Pi Network PI | ||||||||
46 | SKY Governance Token SKY | ||||||||
47 | Near NEAR | ||||||||
48 | Ripple USD RLUSD | ||||||||
49 | Bitget Token BGB | ||||||||
50 | Ethereum Classic ETC |
Page 1 of 62

