| # | Activo | Precio | Capitalización de mercado | Volumen 24h | 24h | 7d | 30d | Últimos 7 Días | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $68.056,93 | $1.36T | $29.15B | 3,83% | 1,56% | -23,67% | ||
2 | Ethereum ETH | $2049,79 | $247.39B | $15.03B | 7,26% | 5,13% | -32,21% | ||
3 | Tether USDT | $1,00 | $183.62B | $723.61M | 0,02% | 0,03% | 0,15% | ||
4 | XRP XRP | $1,44 | $88.07B | $3.54B | 4,96% | 2,33% | -24,70% | ||
5 | BNB BNB | $628,33 | $85.68B | $1.52B | 4,64% | 3,36% | -29,98% | ||
6 | USDC USDC | $1,00 | $75.31B | $3.71B | 0,01% | -0,02% | 0,03% | ||
7 | Solana SOL | $87,76 | $49.91B | $3.10B | 6,35% | 6,32% | -30,94% | ||
8 | TRON TRX | $0.2866 | $27.15B | $1.10B | -0,05% | 0,59% | -2,66% | ||
9 | Dogecoin DOGE | $0.1000 | $16.91B | $1.10B | 6,98% | 1,66% | -20,64% | ||
10 | Cardano ADA | $0.2945 | $10.84B | $710.35M | 9,56% | 7,88% | -18,29% | ||
11 | WhiteBIT Coin WBT | $50,34 | $10.75B | $73.33M | -1,24% | -0,86% | -7,08% | ||
12 | Bitcoin Cash BCH | $502,56 | $10.05B | $252.33M | 2,18% | -10,35% | -16,23% | ||
13 | Hyperliquid HYPE | $28,32 | $8.49B | $150.91M | 1,03% | -6,70% | -17,70% | ||
14 | LEO Token LEO | $8,77 | $8.08B | $593.94K | -0,11% | 0,73% | -4,61% | ||
15 | Sky Dollar USDS | $1,00 | $6.88B | $328.77K | -0,16% | -0,02% | 0,12% | ||
16 | Chainlink LINK | $9,24 | $6.54B | $349.57M | 8,34% | 7,66% | -23,22% | ||
17 | Monero XMR | $346,46 | $6.49B | $73.96M | 2,53% | 2,16% | -26,21% | ||
18 | Canton Coin CC | $0.1705 | $6.45B | $30.84M | -1,73% | 7,56% | 6,58% | ||
19 | Ethena USDe USDE | $0.9997 | $6.07B | $35.14M | 0,02% | 0,06% | 0,09% | ||
20 | Stellar Lumen XLM | $0.1637 | $5.40B | $164.22M | 6,30% | 2,88% | -21,46% | ||
21 | World Liberty Financial USD USD1 | ||||||||
22 | Rain RAIN | ||||||||
23 | Hedera Hashgraph HBAR | ||||||||
24 | Litecoin LTC | ||||||||
25 | Dai DAI | ||||||||
26 | PayPal USD PYUSD | ||||||||
27 | Avalanche AVAX | ||||||||
28 | ZCash ZEC | ||||||||
29 | Shiba Inu SHIB | ||||||||
30 | Sui SUI | ||||||||
31 | World Liberty Financial WLFI | ||||||||
32 | Toncoin TON | ||||||||
33 | Cronos CRO | ||||||||
34 | Uniswap Protocol Token UNI | ||||||||
35 | Tether Gold XAUT | ||||||||
36 | MemeCore M | ||||||||
37 | PAX Gold PAXG | ||||||||
38 | Mantle MANTLE | ||||||||
39 | Bittensor TAO | ||||||||
40 | Aster ASTER | ||||||||
41 | Hashnote US Yield Coin USYC | ||||||||
42 | Aave AAVE | ||||||||
43 | Falcon USD USDF | ||||||||
44 | OKB OKB | ||||||||
45 | Pepe (pepe.vip) PEPE | ||||||||
46 | SKY Governance Token SKY | ||||||||
47 | Pi Network PI | ||||||||
48 | Ripple USD RLUSD | ||||||||
49 | Bitget Token BGB | ||||||||
50 | Near NEAR |
Page 1 of 63

