| # | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $71.320,76 | $1.43T | $22.38B | 3,71% | 4,72% | 4,20% | ||
2 | Ethereum ETH | $2.235,47 | $269.80B | $11.62B | 6,04% | 4,47% | 12,11% | ||
3 | Tether USDT | $0.9997 | $184.11B | $405.84M | -0,01% | -0,01% | -0,04% | ||
4 | XRP XRP | $1,37 | $84.19B | $1.99B | 4,09% | 1,74% | 0,56% | ||
5 | BNB BNB | $614,33 | $83.77B | $586.19M | 2,54% | 0,59% | -3,21% | ||
6 | USDC USDC | $0.9997 | $77.87B | $4.83B | -0,01% | -0,01% | -0,03% | ||
7 | Solana SOL | $84,52 | $48.49B | $2.39B | 5,92% | 4,13% | -0,53% | ||
8 | TRON TRX | $0.3157 | $29.93B | $2.58B | -0,11% | 0,07% | 10,56% | ||
9 | Dogecoin DOGE | $0.09456 | $16.02B | $2.46B | 4,44% | 2,59% | 4,51% | ||
10 | WhiteBIT Coin WBT | $53,19 | $15.68B | $106.90M | 2,57% | 2,08% | -2,32% | ||
11 | Hyperliquid HYPE | $38,31 | $11.46B | $193.59M | 5,23% | 6,36% | 10,45% | ||
12 | Cardano ADA | $0.2605 | $9.61B | $423.43M | 6,28% | 4,92% | 2,09% | ||
13 | LEO Token LEO | $10,12 | $9.32B | $250.57K | -0,06% | 1,04% | 9,65% | ||
14 | Bitcoin Cash BCH | $443,61 | $8.88B | $94.04M | 2,42% | -2,54% | -0,21% | ||
15 | Sky Dollar USDS | $0.9995 | $8.25B | $326.87K | -0,02% | 0,08% | -0,05% | ||
16 | Chainlink LINK | $9,18 | $6.68B | $300.83M | 4,46% | 2,74% | 3,56% | ||
17 | Monero XMR | $339,32 | $6.36B | $88.68M | 4,05% | 0,57% | -0,47% | ||
18 | Ethena USDe USDE | $0.9998 | $5.83B | $66.01M | -0,02% | 0,04% | 0,04% | ||
19 | Canton Coin CC | $0.1446 | $5.54B | $8.98M | -2,15% | 1,51% | -0,24% | ||
20 | Stellar Lumen XLM | $0.1623 | $5.37B | $137.09M | 4,18% | -4,06% | 7,64% | ||
21 | ZCash ZEC | ||||||||
22 | MemeCore M | ||||||||
23 | Dai DAI | ||||||||
24 | World Liberty Financial USD USD1 | ||||||||
25 | Litecoin LTC | ||||||||
26 | Avalanche AVAX | ||||||||
27 | Hedera Hashgraph HBAR | ||||||||
28 | PayPal USD PYUSD | ||||||||
29 | Sui SUI | ||||||||
30 | Bittensor TAO | ||||||||
31 | Shiba Inu SHIB | ||||||||
32 | Rain RAIN | ||||||||
33 | World Liberty Financial WLFI | ||||||||
34 | Toncoin TON | ||||||||
35 | Cronos CRO | ||||||||
36 | Hashnote US Yield Coin USYC | ||||||||
37 | Tether Gold XAUT | ||||||||
38 | PAX Gold PAXG | ||||||||
39 | Uniswap Protocol Token UNI | ||||||||
40 | Mantle MANTLE | ||||||||
41 | Aster ASTER | ||||||||
42 | SKY Governance Token SKY | ||||||||
43 | OKB OKB | ||||||||
44 | Falcon USD USDF | ||||||||
45 | Pi Network PI | ||||||||
46 | Near NEAR | ||||||||
47 | Pepe (pepe.vip) PEPE | ||||||||
48 | Aave AAVE | ||||||||
49 | Internet Computer ICP | ||||||||
50 | Ethereum Classic ETC |
Page 1 of 59

