| # | Varlık | Fiyat | Piyasa Değeri | 24s Hacim | 24h | 7d | 30d | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $76.264,64 | $1.53T | $16.61B | 0,42% | 1,93% | 7,58% | ||
2 | Ethereum ETH | $2.321,97 | $280.24B | $7.41B | 0,26% | -1,62% | 7,91% | ||
3 | Tether USDT | $1,00 | $188.52B | $481.40M | -0,00% | 0,00% | 0,04% | ||
4 | XRP XRP | $1,43 | $87.99B | $1.33B | 0,16% | 2,66% | -0,18% | ||
5 | BNB BNB | $632,38 | $85.24B | $371.24M | 0,29% | 1,57% | -1,02% | ||
6 | USDC USDC | $0.9997 | $77.90B | $6.63B | 0,01% | -0,00% | -0,03% | ||
7 | Solana SOL | $86,32 | $49.69B | $1.36B | 1,01% | 1,67% | -5,58% | ||
8 | TRON TRX | $0.3337 | $31.64B | $4.77B | 1,49% | 2,02% | 8,38% | ||
9 | WhiteBIT Coin WBT | $54,93 | $16.18B | $82.25M | 0,11% | 0,76% | 0,13% | ||
10 | Dogecoin DOGE | $0.09504 | $16.12B | $2.25B | -0,45% | 0,16% | 1,00% | ||
11 | Hyperliquid HYPE | $40,94 | $12.23B | $203.66M | 0,09% | -5,99% | 6,74% | ||
12 | LEO Token LEO | $10,10 | $9.30B | $220.42K | -1,72% | 1,80% | 7,63% | ||
13 | Cardano ADA | $0.2493 | $9.22B | $259.54M | 0,43% | 1,40% | -4,66% | ||
14 | Bitcoin Cash BCH | $448,30 | $8.98B | $70.03M | 1,05% | 1,72% | -6,28% | ||
15 | Sky Dollar USDS | $0.9979 | $7.78B | $2.71M | 0,01% | -0,11% | -0,20% | ||
16 | Monero XMR | $383,85 | $7.19B | $185.05M | 8,46% | 11,45% | 9,53% | ||
17 | Chainlink LINK | $9,40 | $6.84B | $171.90M | 0,99% | 1,56% | 3,29% | ||
18 | MemeCore M | $3,55 | $6.24B | $14.34M | 3,44% | 24,14% | 110,41% | ||
19 | Stellar Lumen XLM | $0.1787 | $5.94B | $184.28M | 2,79% | 13,30% | 7,15% | ||
20 | Canton Coin CC | $0.1483 | $5.69B | $23.46M | -2,17% | -1,14% | 4,12% | ||
21 | ZCash ZEC | ||||||||
22 | Ethena USDe USDE | ||||||||
23 | Dai DAI | ||||||||
24 | Litecoin LTC | ||||||||
25 | World Liberty Financial USD USD1 | ||||||||
26 | Avalanche AVAX | ||||||||
27 | Hedera Hashgraph HBAR | ||||||||
28 | Sui SUI | ||||||||
29 | PayPal USD PYUSD | ||||||||
30 | Shiba Inu SHIB | ||||||||
31 | Rain RAIN | ||||||||
32 | Toncoin TON | ||||||||
33 | Cronos CRO | ||||||||
34 | World Liberty Financial WLFI | ||||||||
35 | Tether Gold XAUT | ||||||||
36 | Bittensor TAO | ||||||||
37 | Uniswap Protocol Token UNI | ||||||||
38 | PAX Gold PAXG | ||||||||
39 | Mantle MANTLE | ||||||||
40 | SKY Governance Token SKY | ||||||||
41 | Aster ASTER | ||||||||
42 | OKB OKB | ||||||||
43 | Pi Network PI | ||||||||
44 | Falcon USD USDF | ||||||||
45 | Near NEAR | ||||||||
46 | Pepe (pepe.vip) PEPE | ||||||||
47 | Ripple USD RLUSD | ||||||||
48 | Aave AAVE | ||||||||
49 | Internet Computer ICP | ||||||||
50 | Ondo US Dollar Yield Token USDY |
Page 1 of 53

