| # | Anlagegut | Preis | Marktkapitalisierung | 24h Volumen | 24h | 7d | 30d | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $71 791,25 | $1.44T | $14.17B | 1,44% | 4,27% | 0,81% | ||
2 | Ethereum ETH | $2 218,11 | $267.71B | $6.17B | 1,66% | 5,25% | 5,83% | ||
3 | Tether USDT | $1,00 | $184.47B | $279.94M | -0,00% | 0,03% | 0,01% | ||
4 | XRP XRP | $1,34 | $82.27B | $956.72M | 1,21% | 1,41% | -4,55% | ||
5 | BNB BNB | $600,55 | $81.89B | $313.54M | 1,78% | 0,06% | -8,70% | ||
6 | USDC USDC | $0.9997 | $78.64B | $2.94B | 0,00% | -0,01% | -0,02% | ||
7 | Solana SOL | $83,29 | $47.89B | $1.10B | 2,06% | 4,06% | -5,37% | ||
8 | TRON TRX | $0.3201 | $30.34B | $1.29B | -0,63% | 1,15% | 7,49% | ||
9 | Dogecoin DOGE | $0.09202 | $15.60B | $820.98M | 1,63% | 1,56% | -4,08% | ||
10 | WhiteBIT Coin WBT | $52,60 | $15.50B | $46.19M | 1,47% | 1,15% | -5,19% | ||
11 | Hyperliquid HYPE | $42,55 | $12.72B | $134.85M | 5,01% | 17,19% | 12,49% | ||
12 | LEO Token LEO | $9,88 | $9.10B | $255.48K | -2,42% | -2,38% | 9,00% | ||
13 | Cardano ADA | $0.2418 | $8.94B | $221.65M | 1,31% | -1,70% | -8,13% | ||
14 | Bitcoin Cash BCH | $428,00 | $8.57B | $54.13M | 1,15% | -1,71% | -8,32% | ||
15 | Sky Dollar USDS | $0.9984 | $8.22B | $6.80M | -0,12% | 0,03% | -0,17% | ||
16 | Monero XMR | $344,38 | $6.45B | $93.97M | 1,89% | 5,64% | -3,17% | ||
17 | Chainlink LINK | $8,84 | $6.42B | $121.59M | 1,40% | 0,36% | -3,58% | ||
18 | ZCash ZEC | $360,92 | $6.01B | $423.08M | -0,88% | 43,37% | 69,44% | ||
19 | Ethena USDe USDE | $0.9999 | $5.83B | $36.88M | 0,03% | 0,03% | -0,02% | ||
20 | Canton Coin CC | $0.1487 | $5.70B | $4.94M | 2,56% | 2,12% | -1,65% | ||
21 | MemeCore M | ||||||||
22 | Stellar Lumen XLM | ||||||||
23 | Dai DAI | ||||||||
24 | World Liberty Financial USD USD1 | ||||||||
25 | Litecoin LTC | ||||||||
26 | PayPal USD PYUSD | ||||||||
27 | Avalanche AVAX | ||||||||
28 | Rain RAIN | ||||||||
29 | Hedera Hashgraph HBAR | ||||||||
30 | Sui SUI | ||||||||
31 | Toncoin TON | ||||||||
32 | Shiba Inu SHIB | ||||||||
33 | Cronos CRO | ||||||||
34 | Bittensor TAO | ||||||||
35 | World Liberty Financial WLFI | ||||||||
36 | Tether Gold XAUT | ||||||||
37 | RaveDAO RAVE | ||||||||
38 | PAX Gold PAXG | ||||||||
39 | Uniswap Protocol Token UNI | ||||||||
40 | Mantle MANTLE | ||||||||
41 | Aster ASTER | ||||||||
42 | OKB OKB | ||||||||
43 | Near NEAR | ||||||||
44 | Falcon USD USDF | ||||||||
45 | SKY Governance Token SKY | ||||||||
46 | Pi Network PI | ||||||||
47 | Pepe (pepe.vip) PEPE | ||||||||
48 | Aave AAVE | ||||||||
49 | Ripple USD RLUSD | ||||||||
50 | Internet Computer ICP |
Page 1 of 58

