Chain Explorer

Solana Tokens

The Solana ecosystem comprises a wide array of projects and platforms built on the Solana blockchain, including decentralized applications, gaming platforms, digital collectibles, and financial services.

Chain Market Cap $324.19B
Total Assets 255
Chain Dominance 13.62%
24H Volume $89.67B
24H Change -0.32%
7D Change +0.01%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1,047

McDull

MCDULL
$0 -2.13% -4.81% +12.24% -45.20% $7.71M $0
1,049 $0.00769 -7.50% -8.91% -21.00% -53.81% $7.69M $2.24M
1,051

elizaOS

ELIZAOS
$0.00086 -5.61% -2.98% -29.22% -62.98% $7.67M $3.64M
1,052

Swarms

SWARMS
$0.00766 +4.95% +19.68% +24.84% -48.53% $7.66M $2.87M
1,054

Aura

AURA
$0.00787 -2.63% -7.41% -1.45% -72.50% $7.58M $657.66K
1,064 $0.03 +1.14% -20.62% $7.79M $654.94K
1,083 $0.03 -3.15% -8.27% +6.14% -51.11% $7.13M $893.8K
1,084

Surge

SURGE
$0.01 -9.28% +0.23% -50.17% -57.33% $7.12M $1.69M
1,099

Zerebro

ZEREBRO
$0.00696 -1.79% -1.62% +5.96% -76.82% $6.96M $1.66M
1,102 $0.00694 -5.03% -4.53% -0.41% -25.36% $6.94M $577.42K
1,115 $0.01 -3.41% +8.91% +90.30% -14.14% $6.76M $423.39K
1,132 $0.00002 +0.34% -7.81% -4.05% -38.90% $6.42M $341.07K
1,137 $0.00632 -6.77% -5.67% +9.39% -47.27% $6.32M $27.58K
1,162 $0.02 -5.24% -18.84% -18.39% -53.49% $5.95M $98.18K
1,166 $0.01 -3.21% -3.42% +11.19% -37.84% $5.89M $1.02M
1,169 $0 -5.12% -6.37% -1.03% -25.02% $5.78M $172.3K
1,175 $0.04 +0.43% +4.07% -48.63% -66.47% $5.68M $26.54K
1,198 $9.15 -3.69% -4.24% -3.60% -21.61% $5.33M $75.73K
1,207 $0.00025 -1.81% -32.02% -14.57% -40.67% $5.17M $64.6K
1,214 $0.00524 -7.30% -10.49% -3.32% -45.26% $5.11M $1.08M
1,217 $0.03 -0.85% -9.10% +1.94% -34.62% $5.05M $30.12K
1,257 $0.00019 +1.73% -2.18% -1.41% -34.09% $4.52M $80.09K
1,268 $0.01 -0.27% -4.73% -11.85% -48.53% $4.37M $45.89K
1,279 $0.00061 -11.24% -4.11% +5.76% +5.68% $4.23M $353.32K
1,315 $0.02 -1.13% -10.58% -14.41% -2.59% $3.91M $8.45K
1,326

DOWGE

DJI6930
$0.00379 -7.50% -13.34% +14.74% -41.05% $3.79M $110.62K
1,329 $0.00001 -3.88% -9.97% -13.30% -15.63% $3.76M $242.71K
1,335 $0.00018 -3.47% -9.71% -11.79% -17.35% $3.71M $42
1,342 $0.00389 -7.70% -9.42% -17.75% -81.92% $3.64M $322.9K
1,347

Smog

SMOG
$0.00459 -3.26% -0.89% +15.75% -29.10% $3.58M $0
1,356 $0.00009 +3.33% -1.88% -19.27% -68.95% $3.48M $191.79K
1,405

Myro

MYRO
$0.00327 +2.46% -1.02% -2.11% -29.81% $3.09M $434.93K
1,420 $0.00429 +0.67% -0.72% -3.41% -32.68% $3.02M $60.06K
1,446 $0.00298 -5.71% -2.34% +11.78% -79.73% $2.83M $314.14K
1,446

ZERA

ZERA
$0.00295 -10.55% -19.88% -41.07% -71.56% $2.84M $153.8K
1,497

MANEKI

MANEKI
$0.00029 -1.12% -2.36% +10.02% -38.15% $2.54M $602.55K
1,510

LOOK

LOOK
$0.00267 -4.16% -6.67% -45.76% -86.98% $2.46M $162.4K
1,515 $0.00246 -5.38% +0.14% +32.49% -32.93% $2.45M $68.78K
1,590 $0.03 -0.87% -17.26% -40.43% -63.93% $2.12M $86.57K
1,591 $0.00218 -3.68% -2.41% +10.89% -32.02% $2.11M $0
1,644

Boop

BOOP
$0.00602 -0.23% -1.38% -1.53% -26.61% $1.88M $98.43K
1,670 $0.00706 -0.17% -8.21% -14.03% -45.26% $1.8M $1.11M
1,684 $0.02 -4.01% -11.83% -28.81% -6.85% $1.73M $10.55K
1,694 $0.00047 -5.13% -7.48% -1.34% -14.51% $1.7M $71.82K
1,698

RETARDIO

RETARDIO
$0.00172 -7.33% -3.92% -0.33% -42.51% $1.68M $631.99K
1,710 $0.01 -3.13% -2.38% -32.14% -66.98% $1.64M $637.14K
1,712

Saros

SAROS
$0.00056 +0.87% -53.41% -54.08% -82.88% $1.64M $1.01M
1,716 $0.00167 +2.03% -10.29% -8.73% -49.29% $1.62M $9.14K
1,761 $0.00147 -12.70% +17.55% +55.03% +55.23% $1.47M $230.97K
1,803 $0.00137 -2.77% -5.08% +11.82% -33.72% $1.37M $1.15M
1,810 $0 -5.68% -4.80% +21.84% -33.06% $1.34M $162.56K
1,852 $0.00122 -7.83% -22.44% -33.26% -92.18% $1.22M $827.47K
1,878 $0.01 -5.59% -6.79% +5.14% -46.33% $1.14M $75.07K
1,880 $0.00477 -6.24% -4.02% -15.15% -54.10% $1.13M $0
1,883 $0.00027 +0.18% +13.51% +73.60% +796.07% $1.13M $14.25K
1,922 $0.00061 -2.56% +0.95% +2.15% -55.36% $1.04M $154.82K
1,934 $0.00459 +2.89% +20.43% +753.60% +590.03% $1.02M $37.47K
1,936

Hege

HEGE
$0.00101 -2.33% -3.07% -11.49% -29.96% $1.01M $78.43K
1,941 $0.00133 +0.43% -1.22% +15.93% -22.95% $996.88K $0
1,953 $0.00077 +0.11% +1.28% -11.04% -68.77% $972.95K $198.95K
1,962 $0.00096 -5.58% -6.35% -13.15% -62.09% $949.15K $84.22K
1,974

Uranus

URANUS
$0.01 +1.33% -18.62% -35.71% -88.39% $909.6K $588.15K
1,979 $0.0009 -8.89% -11.55% -11.68% -65.74% $898.77K $459.59K
1,991 $0 +0.77% +0.75% +19.08% -9.43% $887.21K $12K
1,997 $0.00003 -1.73% +0.01% +3.61% -6.01% $881.97K $12
2,016 $0.00324 -0.67% -13.31% -35.65% -36.89% $853.74K $163.86K
2,030

Pwease

PWEASE
$0.00081 -13.40% -19.43% -17.17% -63.32% $813.23K $254.9K
2,062 $0.00074 +4.01% +4.57% +29.56% -47.19% $743.22K $95.47K
2,099 $0.0007 -3.86% -3.30% +39.34% -27.11% $694.11K $159.02K
2,116 $0.00066 +5.05% +8.14% +47.59% -41.97% $659.87K $32.3K
2,132

Billy

BILLY
$0.00068 -1.61% -18.63% +64.71% +35.19% $641.05K $103.72K
2,166 $0 -11.53% -20.60% -25.72% -27.26% $580.98K $138.01K
2,182 $0.00056 -7.59% -33.79% +711.05% +227.58% $560.74K $13.29K
2,195 $0.00116 -1.01% -11.15% -12.82% -52.16% $536.54K $1.23K
2,201 $0.00055 -4.67% -13.97% -6.93% -55.88% $528.92K $98.75K
2,210

Solama

SOLAMA
$0.00079 -4.39% -15.82% +3.46% -34.24% $516.85K $157.9K
2,220 $0.00253 -4.65% -3.86% +52.46% -39.93% $505.74K $4.8K
2,248 $0 -2.95% -4.16% -45.77% -45.71% $482.44K $17.94K
2,279 $0.00135 -0.37% -11.40% -19.16% -55.57% $446.45K $129.39K
2,286 $0.00078 -1.27% -6.80% -13.18% -41.47% $438.04K $86.55K
2,331

DUKO

DUKO
$0.00004 -5.54% -36.77% +18.24% -41.30% $406.73K $82.77K
2,339 $0.0004 -3.24% -3.24% +2.87% -53.51% $399.55K $56.13K
2,352

LUCE

LUCE
$0.00039 -4.62% -15.36% -50.70% -53.60% $390.3K $44.57K
2,401 $0.04 -4.85% +2.49% -22.05% -44.77% $347.47K $2.59K
2,405 $0.00063 +1.07% +8.32% +9.24% -24.81% $344.9K $16.9K
2,413 $0.00034 -3.67% -14.02% -9.21% -71.81% $340.6K $5.05K
2,428

Brainlet

BRAINLET
$0.00035 +3.50% -7.39% +50.05% -53.15% $329.91K $36.08K
2,432 $0.0047 -2.12% +2.14% +25.42% -38.07% $329.08K $708.25K
2,466 $0.00034 -2.87% -7.16% -42.47% -76.66% $302.92K $1.02K
2,481

michi

$MICHI
$0.00115 +16.77% -16.84% -25.31% -77.00% $292.21K $71.23K
2,490 $0.00044 -0.71% -3.22% -4.78% -69.56% $283.83K $163.58K
2,504

Prism

PRISM
$0.00047 -2.44% -2.23% -10.63% -28.94% $269.52K $9.42K
2,504 $0.00017 -3.56% -3.52% -1.49% -22.85% $269.51K $1.41K
2,525 $0.00025 -4.45% -4.00% -97.35% -89.91% $251.75K $287.04K
2,530

ORBIT

GRIFT
$0.00025 -4.47% +5.25% +20.17% -44.18% $249.59K $965
2,531 $0.00678 +3.93% -32.09% -2.72% -61.87% $248.7K $5
2,550 $0.00025 -0.94% -4.91% +43.81% -22.95% $237.55K $5.97K
2,572 $0.00023 -5.70% -1.32% +11.45% -44.82% $225.07K $734
2,578 $0.00082 -1.98% +1.98% -46.96% -82.62% $223.08K $20.49K
2,581

Dasha

VVAIFU
$0.00022 -5.02% -12.12% -28.92% -50.57% $222.15K $142.99K
1,047 McDull MCDULL $0 -2.13%
1,049 Just a chill guy CHILLGUY $0.00769 -7.50%
1,051 elizaOS ELIZAOS $0.00086 -5.61%
1,052 Swarms SWARMS $0.00766 +4.95%
1,054 Aura AURA $0.00787 -2.63%
1,064 Choise.com CHO $0.03 +1.14%
1,083 Neon EVM NEON $0.03 -3.15%
1,084 Surge SURGE $0.01 -9.28%
1,099 Zerebro ZEREBRO $0.00696 -1.79%
1,102 AVA AVA $0.00694 -5.03%
1,115 Daddy Tate DADDY $0.01 -3.41%
1,132 Purple Pepe $PURPE $0.00002 +0.34%
1,137 Luna by Virtuals LUNA $0.00632 -6.77%
1,162 XBorg XBG $0.02 -5.24%
1,166 Parcl PRCL $0.01 -3.21%
1,169 crow with knife CAW $0 -5.12%
1,175 Planet IX(formerly IX token) IXT $0.04 +0.43%
1,198 Stonks STNK $9.15 -3.69%
1,207 MAGIC•INTERNET•MONEY MIM $0.00025 -1.81%
1,214 Fwog (SOL) FWOG $0.00524 -7.30%
1,217 Shadow Token SHDW $0.03 -0.85%
1,257 Star Atlas ATLAS $0.00019 +1.73%
1,268 Star Atlas DAO POLIS $0.01 -0.27%
1,279 GameStop GME $0.00061 -11.24%
1,315 Crown by Third Time Games CROWN $0.02 -1.13%
1,326 DOWGE DJI6930 $0.00379 -7.50%
1,329 Wen WEN $0.00001 -3.88%
1,335 Helium IOT IOT $0.00018 -3.47%
1,342 Nobody Sausage NOBODY $0.00389 -7.70%
1,347 Smog SMOG $0.00459 -3.26%
1,356 NATIX Network NATIX $0.00009 +3.33%
1,405 Myro MYRO $0.00327 +2.46%
1,420 ROA CORE ROA $0.00429 +0.67%
1,446 nubcat NUB $0.00298 -5.71%
1,446 ZERA ZERA $0.00295 -10.55%
1,497 MANEKI MANEKI $0.00029 -1.12%
1,510 LOOK LOOK $0.00267 -4.16%
1,515 Central African Republic Meme CAR $0.00246 -5.38%
1,590 Aurory AURY $0.03 -0.87%
1,591 Free Palestine YAFA $0.00218 -3.68%
1,644 Boop BOOP $0.00602 -0.23%
1,670 Voxies VOXEL $0.00706 -0.17%
1,684 Strawberry AI BERRY $0.02 -4.01%
1,694 Samoyedcoin SAMO $0.00047 -5.13%
1,698 RETARDIO RETARDIO $0.00172 -7.33%
1,710 Jambo J $0.01 -3.13%
1,712 Saros SAROS $0.00056 +0.87%
1,716 Pups (Bitcoin) PUPS $0.00167 +2.03%
1,761 New XAI gork GORK $0.00147 -12.70%
1,803 Housecoin HOUSE $0.00137 -2.77%
1,810 Mumu the Bull MUMU $0 -5.68%
1,852 The Official 67 Coin 67 $0.00122 -7.83%
1,878 Solanium SLIM $0.01 -5.59%
1,880 Alphakek AI AIKEK $0.00477 -6.24%
1,883 ALL.ART protocol AART $0.00027 +0.18%
1,922 Slothana SLOTH $0.00061 -2.56%
1,934 Cherry AI AIBOT $0.00459 +2.89%
1,936 Hege HEGE $0.00101 -2.33%
1,941 Nyan Heroes KOMPETE $0.00133 +0.43%
1,953 Artrade ATR $0.00077 +0.11%
1,962 Mother Iggy MOTHER $0.00096 -5.58%
1,974 Uranus URANUS $0.01 +1.33%
1,979 Shoggoth (shoggoth.monster) SHOGGOTH $0.0009 -8.89%
1,991 catwifhat CWIF $0 +0.77%
1,997 8-Bit Coin COIN $0.00003 -1.73%
2,016 Serum SRM $0.00324 -0.67%
2,030 Pwease PWEASE $0.00081 -13.40%
2,062 SwarmNode.ai SNAI $0.00074 +4.01%
2,099 Shark Cat SC $0.0007 -3.86%
2,116 Hive AI BUZZ $0.00066 +5.05%
2,132 Billy BILLY $0.00068 -1.61%
2,166 MAD MAD $0 -11.53%
2,182 Solana Swap SOS $0.00056 -7.59%
2,195 Crowny CRWNY $0.00116 -1.01%
2,201 Retard Finder Coin RFC $0.00055 -4.67%
2,210 Solama SOLAMA $0.00079 -4.39%
2,220 KoKoK The Roach KOKOK $0.00253 -4.65%
2,248 BEERCOIN BEER $0 -2.95%
2,279 Only1 LIKE $0.00135 -0.37%
2,286 Gari Network GARI $0.00078 -1.27%
2,331 DUKO DUKO $0.00004 -5.54%
2,339 First Convicted Raccon Fred FRED $0.0004 -3.24%
2,352 LUCE LUCE $0.00039 -4.62%
2,401 Solchat CHAT $0.04 -4.85%
2,405 Decimated DIO $0.00063 +1.07%
2,413 Dark Eclipse DARK $0.00034 -3.67%
2,428 Brainlet BRAINLET $0.00035 +3.50%
2,432 Skibidi Toilet SKBDI $0.0047 -2.12%
2,466 Waffles Davincij15’s Cat $WAFFLES $0.00034 -2.87%
2,481 michi $MICHI $0.00115 +16.77%
2,490 Tajir Tech Hub TJRM $0.00044 -0.71%
2,504 Prism PRISM $0.00047 -2.44%
2,504 Walken WLKN $0.00017 -3.56%
2,525 Rifampicin RIF $0.00025 -4.45%
2,530 ORBIT GRIFT $0.00025 -4.47%
2,531 ORA ORA $0.00678 +3.93%
2,550 SAD HAMSTER HAMMY $0.00025 -0.94%
2,572 Eliza (elizawakesup) ELIZA $0.00023 -5.70%
2,578 Sidekick K $0.00082 -1.98%
2,581 Dasha VVAIFU $0.00022 -5.02%

Displaying 101 - 200 of 255 total assets