Tokens

Explore the leading assets in the Token sector and compare which names are driving the category right now.

Sector Mcap $447.02B
Total Assets 2,039
Sector Dominance 17.68%
24H Volume $93.4B
24H Change -0.09%
7D Change +1.01%
Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
601 $1.01 -2.77% -6.12% +21.78% +35.66% $16.11M $21.64M $61.23 -98.35%
602 $0.076 -4.92% -3.92% -18.47% -83.30% $15.94M $1.7M $2.94 -97.42%
603
DORA DORA
$0.016 +0.30% -0.19% -10.56% -3.99% $15.91M $47.91K $0.62 -97.41%
604
Avail AVAIL
$0.004142 -0.55% +2.95% +3.85% -8.91% $15.9M $697.46K $0.24 -98.30%
605
STBL STBL
$0.032 -4.33% -0.22% -6.58% -11.80% $15.91M $3.62M $0.61 -94.79%
606
USDB USDB
$1.00 +0.30% +0.59% -0.15% -0.17% $15.87M $15.75K $1.13 -11.48%
607 $0.022 -7.83% -9.80% -21.40% -18.49% $15.86M $125.08K $0.15 -84.67%
608 $0.007928 -1.04% -3.05% -8.33% -13.12% $15.86M $3.86M $0.11 -92.82%
609 $0.029 +5.41% -12.45% +37.13% +34.44% $15.85M $34M $2.38 -98.76%
610 $0.016 -0.51% -2.52% -16.75% -55.26% $15.81M $765.03K $0.081 -80.48%
611 $0.000436 -0.35% -0.17% +0.67% +3.43% $15.79M $14.75K $0.000584 -25.39%
612 $1.58 -2.30% +31.17% +31.04% +31.16% $15.75M $0 $14.11 -88.84%
613 $0.17 -2.40% -10.04% -26.48% +15.13% $15.77M $6.15M $40.26 -99.57%
614 $0.014 -4.25% -6.52% -23.34% +10.51% $15.74M $1.84M $29.84 -99.95%
615
Aura AURA
$0.016 -5.36% -7.75% +84.16% +59.47% $15.62M $1.92M $0.24 -93.24%
616 $0.034 -8.99% +3.42% -2.94% -22.58% $15.47M $4.42M $0.62 -94.47%
617 $3.84 -2.89% +0.38% -1.12% -11.06% $15.38M $3.57M $78.70 -95.12%
618 $0.036 +2.42% +2.72% +10.70% +5.26% $15.36M $739.37K $8.83 -99.59%
619 $305.19 +0.06% -12.77% -0.71% -57.15% $15.26M $2.53M $1,806.33 -83.10%
620 $0.066 -0.33% -0.58% -0.48% -9.21% $15.22M $4.49M $0.42 -84.04%
621 $0.017 +3.33% -4.08% +4.91% +26.75% $15.21M $632.39K $0.49 -96.55%
622 $0.067 -2.59% -10.59% -25.56% +13.69% $15.19M $8.49M $0.98 -93.16%
623
Recall RECALL
$0.058 -8.96% -16.64% +26.01% +7.66% $15.07M $5.7M $0.84 -93.11%
624 $3.19 -0.21% -1.19% -2.20% +1.96% $14.99M $0 $10.24 -68.87%
625 $0.016 -4.03% +3.54% -0.48% +12.03% $14.97M $1.64M $0.42 -96.15%
626
XSGD XSGD
$0.78 +0.03% -0.07% -0.22% -0.96% $14.91M $78.87K $1.73 -54.78%
627 $0.11 +0.74% -15.84% +55.17% +1.25% $14.89M $2.82M $0.72 -84.23%
628 $0.015 -10.15% +0.04% +39.24% +34.72% $14.84M $1.41M $0.19 -91.95%
629 $0.008253 +2.17% -20.16% -20.46% +53.56% $14.72M $4.32M $0.50 -98.34%
630 $0.089 -2.13% -2.67% -9.47% -21.38% $14.57M $25.96K $0.70 -87.36%
631 $0.90 -11.69% -14.42% -26.33% -52.42% $14.47M $8.39M $28.60 -96.86%
632 $0.022 -2.54% -1.55% -6.43% +7.05% $14.47M $1.45M $3.39 -99.36%
633 $0.12 -4.27% +9.93% +0.50% -20.65% $14.3M $13.7M $0.94 -87.10%
634 $0.045 -1.38% -5.45% -33.82% -35.70% $14.17M $2.42M $1.10 -95.88%
635
CZ’S Dog BROCCOLI
$0.015 -2.71% +0.14% +1.30% +10.30% $14.14M $7.23M $0.29 -94.88%
636
Lumia LUMIA
$0.10 -2.70% -0.81% -18.89% +65.25% $14.06M $1.97M $2.60 -96.15%
637 $0.007433 -1.65% -5.34% -4.19% +1.69% $14.01M $162.51K $0.17 -95.71%
638 $2.99 -6.89% -5.23% -3.96% -7.78% $13.99M $7.14M $24.81 -87.93%
639
DIAM DIAM
$0.006996 -0.66% -4.83% +0.14% -12.62% $13.87M $193.63K $0.025 -72.27%
640 $0.002213 +5.43% -30.06% -30.89% -37.27% $13.75M $2.97M $0.25 -99.11%
641 $0.38 -5.50% -5.98% +8.54% -14.86% $13.73M $1.76M $28.08 -98.63%
642 $0.012 -3.96% -4.69% -8.42% -9.37% $13.72M $2.15M $133.44 -99.99%
643 $0.031 -4.04% -0.89% -10.88% -22.32% $13.71M $1.78M $0.37 -91.56%
644 $0.0000018 -3.90% -4.38% -2.35% +3.26% $13.63M $1.94M $0.00006871 -97.38%
645 $0.047 -3.74% -13.01% -25.23% -57.09% $13.35M $424.08K $0.49 -90.43%
646 $0.025 -5.79% +10.64% +40.37% -37.82% $13.35M $27.39M $8.66 -99.71%
647
GYEN GYEN
$0.006306 +22.63% -0.11% -18.28% -5.03% $13.23M $2 $0.34 -98.17%
648 $0.10 -14.01% -24.76% -21.70% +12.58% $13.22M $1.04M $1.51 -93.25%
649 $0.49 -2.05% -7.42% -6.73% -7.67% $13.16M $175.77K $67.41 -99.27%
650 $0.001436 +2.66% -2.60% +2.36% -9.43% $13.09M $68.7K $0.20 -99.27%
651 $0.013 -3.54% -3.75% -1.07% -30.66% $13.11M $191.96K $0.14 -90.93%
652 $0.016 -2.69% -7.14% -7.45% -16.10% $12.89M $2.04M $3.79 -99.59%
653 $0.001314 -3.02% -15.85% -26.78% -53.12% $12.87M $337.17K $0.026 -94.97%
654
Mubarak MUBARAK
$0.013 -7.19% -8.95% -5.14% -13.62% $12.78M $7.29M $0.22 -94.08%
655 $0.013 -4.07% +4.66% +54.20% +53.89% $12.72M $2.23M $0.42 -96.99%
656 $0.014 -4.45% -5.33% -16.69% -8.89% $12.61M $2.88M $0.82 -98.35%
657 $0.013 -9.64% -15.55% -7.33% +21.64% $12.57M $4.14M $0.67 -98.11%
658 $0.054 -2.51% -5.52% -6.22% -10.92% $12.52M $1.58M $41.67 -99.87%
659 $0.13 -2.78% -5.49% -13.82% +19.00% $12.45M $4.9M $42.55 -99.71%
660
HUNT HUNT
$0.099 -0.31% -4.82% -1.86% -4.18% $12.43M $363.88K $1.52 -93.53%
661 $0.085 -0.75% -2.27% -4.32% -21.06% $12.31M $0 $0.38 -77.77%
662 $1.00 -0.03% -0.07% -0.05% -0.08% $12.29M $16.91M $1.01 -1.18%
663
Fartboy FARTBOY
$0.012 -6.75% +24.79% +54.09% +57.12% $12.26M $855.27K $0.20 -93.73%
664 $0.025 -1.90% -5.82% +4.46% +13.56% $12.28M $3.46M $7.99 -99.69%
665 $0.024 -1.35% -3.61% -16.55% -21.72% $12.18M $567.61K $0.89 -97.35%
666 $103.91 0.00% 0.00% -9.55% $12.11M $0 $202.89 -48.79%
667 $0.013 -2.94% -7.43% -6.72% -9.28% $12.07M $34.17M $0.94 -98.65%
668 $0.032 -6.81% -8.47% -6.06% +7.72% $12.06M $5.04M $0.73 -95.59%
669 $0.002067 -0.45% +1.76% -13.79% -39.25% $12.05M $360.53K $0.43 -99.52%
670 $0.067 -1.92% +0.60% +0.86% -10.57% $11.98M $6.88M $0.63 -89.38%
671 $0.024 -0.58% -8.33% -35.62% -7.94% $11.96M $295.28K $7.60 -99.69%
672 $0.065 -4.40% -22.39% -14.99% +15.50% $11.78M $70.12K $0.94 -93.06%
673 $0.13 -3.58% -11.12% +1.49% +11.28% $11.77M $213.83K $34.29 -99.61%
674 $0.089 -5.04% -6.59% -14.23% -64.52% $11.75M $4.63M $4.10 -97.83%
675 $0.062 +0.68% -1.02% +6.71% -37.26% $11.71M $7.5M $25.52 -99.76%
676 $0.001413 +1.06% -7.18% -41.01% -41.16% $11.63M $1.21M $0.38 -99.63%
677
GRIFFAIN GRIFFAIN
$0.012 +1.04% +6.53% -33.65% +34.37% $11.6M $2.44M $0.64 -98.18%
678 $0.004887 -3.73% -6.56% -7.85% -10.81% $11.59M $1.44M $1.22 -99.60%
679 $0.026 -2.32% -5.45% -8.67% -11.99% $11.53M $85.83K $0.52 -95.02%
680 $0.000843 -2.16% -1.37% -5.82% -8.35% $11.48M $137.33K $0.04 -97.91%
681 $0.25 -1.99% -5.52% -7.03% -19.12% $11.42M $4.97M $49.74 -99.49%
682 $0.12 -3.14% -1.31% -1.10% -25.77% $11.36M $56.79M $17.95 -99.36%
683 $0.044 -3.58% -11.33% -29.96% -85.35% $11.3M $3.89M $1.01 -95.62%
684 $0.076 -8.49% -16.63% +34.33% +2.67% $11.28M $599.62K $17,163,317.26 -100.00%
685 $0.028 -2.18% -8.65% -12.38% -2.78% $11.24M $2.83M $0.30 -90.63%
686 $0.001555 -1.27% -7.78% -6.04% -16.64% $11.2M $497.04K $0.41 -99.62%
687 $0.002292 +13.54% -13.63% +3.16% +113.88% $11.08M $274.37K $0.22 -98.94%
688 $0.13 -2.36% +2,146.60% +2,143.99% +2,146.14% $11.06M $0 $13.50 -99.00%
689
Puffer PUFFER
$0.024 0.00% -6.85% -0.84% -22.02% $11.05M $5.98M $1.00 -97.60%
690 $0.46 +1.05% -11.57% -32.59% -38.37% $11.01M $2.91M $12.45 -96.29%
691 $0.16 -6.42% -8.03% +11.42% +4.22% $10.98M $1.99M $9.39 -98.35%
692 $0.37 -2.77% -3.14% -15.92% +0.13% $10.94M $12.94K $11.44 -96.80%
693 $0.004132 -0.67% -12.75% +39.80% -16.88% $10.9M $176.53K $0.48 -99.14%
694 $0.99 -2.06% -5.86% -0.36% +10.09% $10.89M $2.6K $123.24 -99.20%
695 $4.27 -6.98% -15.44% -16.78% -10.50% $10.76M $950.33K $11,060.63 -99.96%
696 $0.011 -11.66% +7.01% +108.87% +79.47% $10.74M $102.35K $0.081 -86.79%
697 $0.039 -1.95% -3.33% -2.15% -27.30% $10.73M $1.13M $72.17 -99.95%
698
Hegic HEGIC
$0.015 -5.94% -4.52% -4.22% +5.76% $10.68M $12 $0.64 -97.64%
699 $0.014 -7.97% -16.02% -14.26% -18.45% $10.54M $7.36M $0.77 -98.18%
700 $0.001243 -2.96% -19.67% +412.83% +67.26% $10.51M $1.44M $0.093 -98.67%
601 Paris Saint-Germain Fan Token PSG $1.01 -2.77%
602 Power Protocol POWER $0.076 -4.92%
603 DORA DORA $0.016 +0.30%
604 Avail AVAIL $0.004142 -0.55%
605 STBL STBL $0.032 -4.33%
606 USDB USDB $1.00 +0.30%
607 CoinEx Token CET $0.022 -7.83%
608 Sophon SOPH $0.007928 -1.04%
609 Sleepless AI AI $0.029 +5.41%
610 GeorgePlaysClashRoyale CLASH $0.016 -0.51%
611 Araracoin ARARA $0.000436 -0.35%
612 Defigram DFG $1.58 -2.30%
613 Highstreet HIGH $0.17 -2.40%
614 Moonbeam GLMR $0.014 -4.25%
615 Aura AURA $0.016 -5.36%
616 Wayfinder PROMPT $0.034 -8.99%
617 Banana Gun BANANA $3.84 -2.89%
618 Gods Unchained GODS $0.036 +2.42%
619 UChain UCN $305.19 +0.06%
620 HeyElsa ELSA $0.066 -0.33%
621 TARS AI TAI $0.017 +3.33%
622 StakeStone STO $0.067 -2.59%
623 Recall RECALL $0.058 -8.96%
624 Hermez Network HEZ $3.19 -0.21%
625 Velodrome Finance VELO $0.016 -4.03%
626 XSGD XSGD $0.78 +0.03%
627 Limitless LMTS $0.11 +0.74%
628 Bertram The Pomeranian BERT $0.015 -10.15%
629 Solidus Ai Tech ACN $0.008253 +2.17%
630 Lucidum Coin LUCIC $0.089 -2.13%
631 Santos FC Fan Token SANTOS $0.90 -11.69%
632 Origin Protocol OGN $0.022 -2.54%
633 YieldBasis YB $0.12 -4.27%
634 AriaAI ARIA $0.045 -1.38%
635 CZ’S Dog BROCCOLI $0.015 -2.71%
636 Lumia LUMIA $0.10 -2.70%
637 PolySwarm NCT $0.007433 -1.65%
638 OG Fan Token OG $2.99 -6.89%
639 DIAM DIAM $0.006996 -0.66%
640 MAP Protocol MAPO $0.002213 +5.43%
641 Echelon Prime PRIME $0.38 -5.50%
642 FirmaChain FCT $0.012 -3.96%
643 Dolomite DOLO $0.031 -4.04%
644 Simon’s Cat CAT $0.0000018 -3.90%
645 Mey Network MEY $0.047 -3.74%
646 Dymension DYM $0.025 -5.79%
647 GYEN GYEN $0.006306 +22.63%
648 ResearchCoin RSC $0.10 -14.01%
649 Alpha Quark Token AQT $0.49 -2.05%
650 Artificial Liquid Intelligence ALI $0.001436 +2.66%
651 Torch of Liberty LIBERTY $0.013 -3.54%
652 SuperRare RARE $0.016 -2.69%
653 SmarDex SDEX $0.001314 -3.02%
654 Mubarak MUBARAK $0.013 -7.19%
655 Unicorn Fart Dust UFD $0.013 -4.07%
656 Maverick Protocol MAV $0.014 -4.45%
657 Just a chill guy CHILLGUY $0.013 -9.64%
658 Bone ShibaSwap BONE $0.054 -2.51%
659 MyNeighborAlice ALICE $0.13 -2.78%
660 HUNT HUNT $0.099 -0.31%
661 SideShift Token XAI $0.085 -0.75%
662 USD CoinVertible USDCV $1.00 -0.03%
663 Fartboy FARTBOY $0.012 -6.75%
664 Boba Network BOBA $0.025 -1.90%
665 Metaplex MPLX $0.024 -1.35%
666 ShibaBitcoin SBBTC $103.91 0.00%
667 Act I : The AI Prophecy ACT $0.013 -2.94%
668 MyShell SHELL $0.032 -6.81%
669 Hivemapper HONEY $0.002067 -0.45%
670 Intuition TRUST $0.067 -1.92%
671 Wilder World WILD $0.024 -0.58%
672 IXS IXS $0.065 -4.40%
673 Goldfinch GFI $0.13 -3.58%
674 THENA THE $0.089 -5.04%
675 DeAgentAI AIA $0.062 +0.68%
676 Marlin POND $0.001413 +1.06%
677 GRIFFAIN GRIFFAIN $0.012 +1.04%
678 Vanar Chain VANRY $0.004887 -3.73%
679 Moss Coin MOC $0.026 -2.32%
680 ThunderCore TT $0.000843 -2.16%
681 Vulcan Forged PYR PYR $0.25 -1.99%
682 Fusionist ACE $0.12 -3.14%
683 Everlyn AI LYN $0.044 -3.58%
684 Realio Network RIO $0.076 -8.49%
685 Haedal Protocol HAEDAL $0.028 -2.18%
686 BENQI QI $0.001555 -1.27%
687 Farcana FAR $0.002292 +13.54%
688 Clash of Lilliput COL $0.13 -2.36%
689 Puffer PUFFER $0.024 0.00%
690 Gains Network GNS $0.46 +1.05%
691 Stader SD $0.16 -6.42%
692 Agoras: Currency of Tau AGRS $0.37 -2.77%
693 Redbelly Network RBNT $0.004132 -0.67%
694 Augur REP $0.99 -2.06%
695 Alchemix ALCX $4.27 -6.98%
696 SquidGrow SQGROW $0.011 -11.66%
697 MARBLEX MBX $0.039 -1.95%
698 Hegic HEGIC $0.015 -5.94%
699 Cookie DAO COOKIE $0.014 -7.97%
700 Sweat Economy SWEAT $0.001243 -2.96%
Data via CoinMarketCap