| # | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $92.470,19 | $1.85T | $24.17B | -1,92% | 4,57% | 2,24% | ||
2 | Ethereum ETH | $3.247,12 | $391.91B | $12.67B | 1,09% | 9,27% | 6,03% | ||
3 | Tether USDT | $0.9995 | $187.05B | $376.69M | 0,01% | 0,04% | -0,08% | ||
4 | XRP XRP | $2,28 | $138.25B | $6.85B | 3,25% | 21,33% | 11,23% | ||
5 | BNB BNB | $907,33 | $124.97B | $816.73M | 0,12% | 5,40% | 1,42% | ||
6 | Solana SOL | $138,42 | $77.99B | $3.63B | 1,43% | 10,79% | 4,59% | ||
7 | USDC USDC | $0.9996 | $75.69B | $5.13B | 0,02% | -0,02% | -0,03% | ||
8 | TRON TRX | $0.2924 | $27.69B | $968.59M | 0,13% | 2,18% | 1,92% | ||
9 | Dogecoin DOGE | $0.1461 | $24.58B | $1.83B | -4,46% | 18,49% | 5,25% | ||
10 | Cardano ADA | $0.4102 | $15.04B | $661.11M | -0,86% | 16,78% | -1,82% | ||
11 | Bitcoin Cash BCH | $632,51 | $12.64B | $327.90M | -2,44% | 6,21% | 5,46% | ||
12 | WhiteBIT Coin WBT | $57,66 | $12.34B | $95.11M | -1,61% | 1,52% | -5,35% | ||
13 | Chainlink LINK | $13,79 | $9.77B | $540.83M | 0,27% | 11,11% | 0,96% | ||
14 | ZCash ZEC | $506,91 | $8.36B | $693.87M | 3,34% | -4,17% | 47,75% | ||
15 | Hyperliquid HYPE | $27,32 | $8.26B | $211.86M | 2,33% | 5,22% | -8,10% | ||
16 | LEO Token LEO | $8,96 | $8.26B | $1.10M | -2,20% | -2,08% | -8,42% | ||
17 | Monero XMR | $441,12 | $8.25B | $85.80M | 3,47% | 0,55% | 21,59% | ||
18 | Stellar Lumen XLM | $0.2396 | $7.77B | $556.70M | 0,96% | 13,72% | 0,83% | ||
19 | Splendor SPLD | $0.2862 | $7.44B | $412.65K | -1,61% | -1,78% | -1,49% | ||
20 | Sui SUI | $1,85 | $7.03B | $1.67B | 6,76% | 29,26% | 16,84% | ||
21 | Sky Dollar USDS | ||||||||
22 | Litecoin LTC | ||||||||
23 | Ethena USDe USDE | ||||||||
24 | Avalanche AVAX | ||||||||
25 | Hedera Hashgraph HBAR | ||||||||
26 | Shiba Inu SHIB | ||||||||
27 | Canton Coin CC | ||||||||
28 | World Liberty Financial WLFI | ||||||||
29 | Toncoin TON | ||||||||
30 | Uniswap Protocol Token UNI | ||||||||
31 | Dai DAI | ||||||||
32 | Cronos CRO | ||||||||
33 | USDT0 USDT0 | ||||||||
34 | PayPal USD PYUSD | ||||||||
35 | Mantle MANTLE | ||||||||
36 | World Liberty Financial USD USD1 | ||||||||
37 | Bittensor TAO | ||||||||
38 | MemeCore M | ||||||||
39 | Pepe (pepe.vip) PEPE | ||||||||
40 | Aave AAVE | ||||||||
41 | Bitget Token BGB | ||||||||
42 | OKB OKB | ||||||||
43 | Near NEAR | ||||||||
44 | Falcon USD USDF | ||||||||
45 | Ethereum Classic ETC | ||||||||
46 | Ethena ENA | ||||||||
47 | Aster ASTER | ||||||||
48 | Tether Gold XAUT | ||||||||
49 | Internet Computer ICP | ||||||||
50 | Pi Network PI |
Page 1 of 63

