
APT
Aptos
$1,0582
1,23%
Aptos
APT
$1,0582
1,23%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | APT-USDT APTUSDT | AA | 1,06USDT | -0,93% | 16.969.598,08APT | 95.782 | 1,07USDT | 1,13USDT | |
2 | APT-USDT APT-USDT | AA | 1,06USDT | -1,00% | 6.013.356,89APT | 86.959 | 1,07USDT | 1,13USDT | |
3 | APT-KRW KRW-APT | BB | 1.580,00KRW | -1,19% | 4.765.067,59APT | 9.455 | 1.599,00KRW | 1.676,00KRW | |
4 | APT-USDT APTUSDT | A | 1,06USDT | -1,03% | 4.879.353,31APT | 35.046 | 1,07USDT | 1,13USDT | |
5 | APT-USDT APT_USDT | BB | 1,06USDT | -1,07% | 8.565.382,40APT | 56.011 | 1,07USDT | 1,13USDT | |
6 | APT-USDC APTUSDC | AA | 1,06USDC | -1,12% | 4.509.313,88APT | 28.833 | 1,07USDC | 1,13USDC | |
7 | APT-USD APT-USD | AA | 1,06USD | -1,08% | 2.926.860,30APT | 32.097 | 1,07USD | 1,12USD | |
8 | APT-USDT APT_USDT | A | 1,06USDT | -0,94% | 749.548,17APT | 4.082 | 1,07USDT | 1,12USDT | |
9 | APT-TRY APT_TRY | BB | 46,72TRY | -1,83% | 3.014.956,72APT | 7.878 | 47,59TRY | 49,90TRY | |
10 | APT-EUR APT-EUR | BB | 0.9139EUR | -0,99% | 991.040,56APT | 2.470 | 0.9230EUR | 0.9686EUR | |
11 | APT-TRY APTTRY | AA | 46,90TRY | -1,05% | 2.071.899,98APT | 9.078 | 47,40TRY | 49,80TRY | |
12 | APT-USDC APT_USDC | BB | 1,06USDC | -1,04% | 1.674.109,99APT | 3.827 | 1,07USDC | 1,13USDC | |
13 | APT-USDT APTUSDT_SPBL | BB | 1,06USDT | -0,84% | 884.990,19APT | 4.779 | 1,07USDT | 1,13USDT | |
14 | APT-USD APTUSD | AA | 1,06USD | -0,92% | 1.994.442,56APT | 5.604 | 1,07USD | 1,43USD | |
15 | APT-BTC APTBTC | AA | 0.0₄1481BTC | -2,69% | 890.293,46APT | 2.867 | 0.0₄1522BTC | 0.0₄1598BTC | |
16 | APT-FDUSD APTFDUSD | AA | 1,06FDUSD | -1,03% | 365.966,17APT | 2.389 | 1,07FDUSD | 1,12FDUSD | |
17 | APT-ETH APTETH | AA | 0.0₃4870ETH | -2,79% | 450.545,33APT | 934 | 0.0₃5010ETH | 0.0₃5210ETH | |
18 | APT-EUR APT_EUR | BB | 0.9059EUR | -2,14% | 252.030,48APT | 557 | 0.9257EUR | 0.9704EUR | |
19 | APT-USD APTUSD | BB | 1,06USD | -0,80% | 61.646,99APT | 305 | 1,07USD | 1,12USD | |
20 | APT-USDC APTUSDC_SPBL | BB | 1,06USDC | -0,93% | 35.800,42APT | 390 | 1,07USDC | 1,12USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |