
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | APT-USDT APT_USDT | BB | 0.6330USDT | -2,22% | 15 170 972,22APT | 55 994 | 0.6474USDT | 0.6631USDT | |
2 | APT-USDT APTUSDT | AA | 0.6340USDT | -2,16% | 6 752 887,79APT | 22 185 | 0.6480USDT | 0.6630USDT | |
3 | APT-USDT APTUSDT | A | 0.6336USDT | -2,12% | 2 333 320,67APT | 21 788 | 0.6473USDT | 0.6633USDT | |
4 | APT-USDT APT-USDT | A | 0.6336USDT | -2,10% | 1 531 455,76APT | 18 462 | 0.6472USDT | 0.6630USDT | |
5 | APT-USDC APTUSDC | AA | 0.6320USDC | -2,32% | 1 401 917,60APT | 8 370 | 0.6470USDC | 0.6620USDC | |
6 | APT-USDC APT_USDC | BB | 0.6322USDC | -2,56% | 854 256,19APT | 1 242 | 0.6488USDC | 0.6617USDC | |
7 | APT-USD APT-USD | AA | 0.6329USD | -2,21% | 784 860,82APT | 9 818 | 0.6472USD | 0.6626USD | |
8 | APT-TRY APT_TRY | BB | 29,17TRY | -2,22% | 725 943,90APT | 1 472 | 29,83TRY | 30,59TRY | |
9 | APT-BTC APT_BTC | BB | 0.0₄1005BTC | -4,56% | 619 963,93APT | 689 | 0.0₄1053BTC | 0.0₄1065BTC | |
10 | APT-USDC APTUSDC | A | 0.6332USDC | -2,15% | 443 936,32APT | 1 660 | 0.6471USDC | 0.6610USDC | |
11 | APT-TRY APTTRY | AA | 29,20TRY | -2,34% | 430 194,86APT | 1 288 | 29,90TRY | 30,50TRY | |
12 | APT-USDT APT-USDT | BB | 0.6336USDT | -2,36% | 274 135,43APT | 1 714 | 0.6489USDT | 0.6630USDT | |
13 | APT-USDT APT_USDT | A | 0.6330USDT | -29,62% | 228,69APT | 7 | 0.8994USDT | 0.8994USDT | |
14 | APT-USD APTUSD | AA | 0.6312USD | -2,47% | 238 055,17APT | 666 | 0.6472USD | 0.6625USD | |
15 | APT-EUR APT_EUR | BB | 0.5483EUR | -2,42% | 205 034,27APT | 336 | 0.5619EUR | 0.5706EUR | |
16 | APT-USDT APTUSDT_SPBL | BB | 0.6340USDT | -2,31% | 200 098,83APT | 1 355 | 0.6490USDT | 0.6630USDT | |
17 | APT-BTC APTBTC | AA | 0.0₄1002BTC | -4,66% | 60 256,33APT | 445 | 0.0₄1051BTC | 0.0₄1063BTC | |
18 | APT-USD APTUSD | A | 0.6320USD | -2,62% | 54 113,30APT | 341 | 0.6490USD | 0.6620USD | |
19 | APT-FDUSD APTFDUSD | AA | 0.6350FDUSD | -2,31% | 49 026,46APT | 607 | 0.6500FDUSD | 0.6630FDUSD | |
20 | APT-USDC APT_USDC | A | 1,06USDC | 18,48% | 0APT | 0 | 0.8950USDC | 0.8950USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |