
NEAR
Near
$1,5609
0,27%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | NEAR-USDC NEAR-USDC | AA | 2,48USDC | 0,000 | 0NEAR | 0 | 2,48USDC | 2,48USDC | |
2 | NEAR-USDT NEARUSDT | AA | 1,56USDT | -0,76% | 8.525.738,50NEAR | 79.047 | 1,57USDT | 1,62USDT | |
3 | NEAR-USD NEAR-USD | AA | 1,56USD | -0,77% | 2.048.860,62NEAR | 11.966 | 1,57USD | 1,61USD | |
4 | NEAR-USDT NEAR-USDT | AA | 1,56USDT | -0,89% | 1.903.863,62NEAR | 9767 | 1,57USDT | 1,62USDT | |
5 | NEAR-USDT NEARUSDT | A | 1,56USDT | -0,83% | 1.882.615,05NEAR | 14.715 | 1,57USDT | 1,62USDT | |
6 | NEAR-USDT NEAR_USDT | BB | 1,56USDT | -0,57% | 1.600.752,10NEAR | 34.546 | 1,57USDT | 1,61USDT | |
7 | NEAR-USDC NEARUSDC | AA | 1,56USDC | -0,77% | 1.539.605,70NEAR | 10.267 | 1,57USDC | 1,61USDC | |
8 | NEAR-KRW KRW-NEAR | BB | 2268,00KRW | -1,00% | 1.263.455,17NEAR | 4203 | 2291,00KRW | 2356,00KRW | |
9 | NEAR-USDT NEAR_USDT | A | 1,56USDT | -0,76% | 967.753,30NEAR | 6154 | 1,57USDT | 1,62USDT | |
10 | NEAR-USDT NEARUSDT_SPBL | BB | 1,56USDT | -0,76% | 780.425,34NEAR | 3291 | 1,57USDT | 1,61USDT | |
11 | NEAR-EUR NEAR-EUR | BB | 1,32EUR | -0,71% | 274.693,38NEAR | 808 | 1,33EUR | 1,37EUR | |
12 | NEAR-USD NEARUSD | AA | 1,56USD | -0,64% | 261.720,14NEAR | 879 | 1,57USD | 1,61USD | |
13 | NEAR-USDC NEAR_USDC | BB | 1,56USDC | -0,66% | 120.071,23NEAR | 305 | 1,57USDC | 1,61USDC | |
14 | NEAR-BTC NEARBTC | AA | 0.0₄1775BTC | -0,67% | 85.496,00NEAR | 754 | 0.0₄1787BTC | 0.0₄1840BTC | |
15 | NEAR-EUR NEAREUR | AA | 1,32EUR | -0,68% | 83.311,75NEAR | 417 | 1,33EUR | 1,37EUR | |
16 | NEAR-USD NEAR_USD | AA | 1,55USD | -0,46% | 70.106,20NEAR | 669 | 1,56USD | 1,61USD | |
17 | NEAR-USDC NEARUSDC | AA | 1,56USDC | -0,77% | 62.603,22NEAR | 3870 | 1,57USDC | 1,61USDC | |
18 | NEAR-FDUSD NEARFDUSD | AA | 1,56FDUSD | -0,64% | 59.493,60NEAR | 508 | 1,57FDUSD | 1,62FDUSD | |
19 | NEAR-TRY NEARTRY | AA | 66,70TRY | -1,04% | 56.814,13NEAR | 617 | 67,40TRY | 69,30TRY | |
20 | NEAR-USDT NEAR_USDT | AA | 1,56USDT | -0,38% | 37.051,40NEAR | 280 | 1,57USDT | 1,61USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |