
NEAR
Near
$1,5794
1,62%
Near
NEAR
$1,5794
1,62%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | NEAR-USDT NEAR-USDT | BB | 1,57USDT | -1,13% | 13 108 094,92NEAR | 35 806 | 1,59USDT | 1,59USDT | |
2 | NEAR-USDT NEARUSDT | AA | 1,57USDT | -1,07% | 6 895 490,80NEAR | 58 577 | 1,59USDT | 1,59USDT | |
3 | NEAR-USDT NEAR_USDT | BB | 1,57USDT | -1,02% | 4 578 271,14NEAR | 43 027 | 1,59USDT | 1,59USDT | |
4 | NEAR-USDT NEAR_USDT | A | 1,57USDT | -1,05% | 2 295 426,75NEAR | 16 612 | 1,59USDT | 1,59USDT | |
5 | NEAR-USD NEAR-USD | AA | 1,57USD | -1,13% | 1 578 131,45NEAR | 10 240 | 1,59USD | 1,59USD | |
6 | NEAR-USDT NEARUSDT | A | 1,57USDT | -1,07% | 1 567 582,35NEAR | 10 477 | 1,59USDT | 1,59USDT | |
7 | NEAR-USDT NEAR-USDT | A | 1,57USDT | -1,07% | 912 538,50NEAR | 6 128 | 1,59USDT | 1,59USDT | |
8 | NEAR-USD NEARUSD | AA | 1,57USD | -1,26% | 619 422,05NEAR | 1 470 | 1,59USD | 1,59USD | |
9 | NEAR-USDC NEARUSDC | AA | 1,57USDC | -1,13% | 545 394,20NEAR | 6 920 | 1,59USDC | 1,59USDC | |
10 | NEAR-USDT NEARUSDT_SPBL | BB | 1,57USDT | -1,07% | 354 223,49NEAR | 5 281 | 1,59USDT | 1,59USDT | |
11 | NEAR-WBT NEAR_WBT | BB | 0.02625WBT | -1,98% | 297 659,64NEAR | 1 101 | 0.02678WBT | 0.02680WBT | |
12 | NEAR-EUR NEAREUR | AA | 1,33EUR | -1,33% | 104 214,78NEAR | 492 | 1,35EUR | 1,35EUR | |
13 | NEAR-USDC NEAR_USDC | BB | 1,57USDC | -1,28% | 103 401,79NEAR | 464 | 1,59USDC | 1,59USDC | |
14 | NEAR-BTC NEAR_BTC | BB | 0.0₄1939BTC | -1,72% | 60 713,73NEAR | 178 | 0.0₄1973BTC | 0.0₄1975BTC | |
15 | NEAR-TRY NEARTRY | AA | 71,10TRY | -0,84% | 52 902,26NEAR | 531 | 71,70TRY | 71,80TRY | |
16 | NEAR-BTC NEARBTC | AA | 0.0₄1940BTC | -1,82% | 49 354,20NEAR | 626 | 0.0₄1976BTC | 0.0₄1980BTC | |
17 | NEAR-EUR NEAREUR | AA | 1,33EUR | -1,04% | 48 074,90NEAR | 508 | 1,35EUR | 1,35EUR | |
18 | NEAR-EUR NEAR_EUR | BB | 1,33EUR | -0,89% | 35 181,40NEAR | 149 | 1,34EUR | 1,35EUR | |
19 | NEAR-USD NEAR_USD | AA | 1,57USD | -1,06% | 21 920,50NEAR | 356 | 1,59USD | 1,59USD | |
20 | NEAR-JPY NEARJPY | AA | 245,80JPY | -1,21% | 21 658,50NEAR | 206 | 248,80JPY | 248,80JPY | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |