| # | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $72,787.40 | $1.46T | $16.42B | 1.82% | 8.15% | 3.21% | ||
2 | Ethereum ETH | $2,236.58 | $269.94B | $7.03B | 2.62% | 8.28% | 7.88% | ||
3 | Tether USDT | $1.00 | $184.32B | $356.12M | 0.02% | 0.03% | 0.02% | ||
4 | XRP XRP | $1.35 | $82.71B | $1.07B | 0.32% | 2.37% | -2.63% | ||
5 | BNB BNB | $606.03 | $82.64B | $350.10M | 0.92% | 2.12% | -7.01% | ||
6 | USDC USDC | $0.9997 | $78.65B | $2.99B | -0.00% | -0.02% | -0.02% | ||
7 | Solana SOL | $84.15 | $48.34B | $1.14B | 1.15% | 4.12% | -3.05% | ||
8 | TRON TRX | $0.3189 | $30.22B | $1.12B | -0.29% | 0.43% | 10.35% | ||
9 | Dogecoin DOGE | $0.09282 | $15.73B | $528.76M | 0.59% | 0.84% | -1.95% | ||
10 | WhiteBIT Coin WBT | $53.00 | $15.62B | $49.17M | 1.70% | 2.94% | -4.33% | ||
11 | Hyperliquid HYPE | $42.18 | $12.61B | $197.22M | 4.52% | 15.91% | 13.12% | ||
12 | LEO Token LEO | $10.14 | $9.34B | $346.35K | 0.31% | 0.58% | 11.93% | ||
13 | Cardano ADA | $0.2507 | $9.26B | $217.45M | -0.18% | 1.11% | -4.82% | ||
14 | Bitcoin Cash BCH | $440.34 | $8.82B | $63.81M | 0.06% | -0.40% | -3.21% | ||
15 | Sky Dollar USDS | $1.00 | $8.38B | $2.60M | 0.05% | -0.17% | 0.01% | ||
16 | Chainlink LINK | $9.01 | $6.55B | $126.95M | 0.95% | 3.60% | -0.51% | ||
17 | Monero XMR | $337.03 | $6.32B | $80.62M | -2.36% | 3.60% | -3.86% | ||
18 | ZCash ZEC | $373.65 | $6.22B | $461.67M | 1.46% | 48.93% | 79.07% | ||
19 | Ethena USDe USDE | $0.9995 | $5.83B | $35.87M | 0.02% | -0.01% | -0.02% | ||
20 | Canton Coin CC | $0.1484 | $5.68B | $9.16M | -3.98% | 6.43% | 0.81% | ||
21 | Stellar Lumen XLM | ||||||||
22 | MemeCore M | ||||||||
23 | Dai DAI | ||||||||
24 | Litecoin LTC | ||||||||
25 | World Liberty Financial USD USD1 | ||||||||
26 | Avalanche AVAX | ||||||||
27 | Rain RAIN | ||||||||
28 | Hedera Hashgraph HBAR | ||||||||
29 | Sui SUI | ||||||||
30 | Shiba Inu SHIB | ||||||||
31 | Toncoin TON | ||||||||
32 | Cronos CRO | ||||||||
33 | PayPal USD PYUSD | ||||||||
34 | Bittensor TAO | ||||||||
35 | World Liberty Financial WLFI | ||||||||
36 | Tether Gold XAUT | ||||||||
37 | PAX Gold PAXG | ||||||||
38 | Uniswap Protocol Token UNI | ||||||||
39 | Mantle MANTLE | ||||||||
40 | Polkadot DOT | ||||||||
41 | SKY Governance Token SKY | ||||||||
42 | OKB OKB | ||||||||
43 | Aster ASTER | ||||||||
44 | Falcon USD USDF | ||||||||
45 | Pi Network PI | ||||||||
46 | Near NEAR | ||||||||
47 | Aave AAVE | ||||||||
48 | Internet Computer ICP | ||||||||
49 | Ripple USD RLUSD | ||||||||
50 | Bitget Token BGB |
Page 1 of 59

