
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FLR-USD FLR-USD | AA | 0.006540USD | 0,62% | 29.132.592,00FLR | 1.690 | 0.006500USD | 0.006590USD | |
2 | FLR-USDT FLRUSDT | A | 0.006542USDT | 0,68% | 15.211.674,50FLR | 2.906 | 0.006498USDT | 0.006600USDT | |
3 | FLR-USDT FLR-USDT | A | 0.006542USDT | 0,62% | 12.688.670,25FLR | 1.808 | 0.006502USDT | 0.006605USDT | |
4 | FLR-USD FLRUSD | AA | 0.006550USD | 0,61% | 12.039.901,33FLR | 882 | 0.006510USD | 0.006600USD | |
5 | FLR-USDT FLR_USDT | A | 0.006547USDT | 0,68% | 4.121.481,60FLR | 795 | 0.006503USDT | 0.006597USDT | |
6 | FLR-USD FLR_USD | AA | 0.006539USD | 0,57% | 2.112.860,00FLR | 881 | 0.006502USD | 0.006599USD | |
7 | FLR-USDT FLR-USDT | BB | 0.006580USDT | 1,08% | 1.909.900,07FLR | 337 | 0.006510USDT | 0.006660USDT | |
8 | FLR-EUR FLREUR | AA | 0.005700EUR | 0,71% | 549.566,33FLR | 29 | 0.005660EUR | 0.005760EUR | |
9 | FLR-EUR flreur | AA | 0.005772EUR | 0,15% | 246.000,00FLR | 5 | 0.005763EUR | 0.005772EUR | |
10 | FLR-USD FLR-USD | A | 0.006535USD | 0,79% | 241.731,30FLR | 21 | 0.006484USD | 0.006595USD | |
11 | FLR-EUR FLR-EUR | A | 0.005710EUR | 0,53% | 26.516,42FLR | 9 | 0.005680EUR | 0.005758EUR | |
12 | FLR-USD flrusd | AA | 0.006519USD | 0,00% | 0FLR | 0 | 0.006519USD | 0.006519USD | |
13 | FLR-USDT FLRUSDT | BB | 0.006524USDT | -0,42% | 5.425,57FLR | 3 | 0.006552USDT | 0.006552USDT | |
14 | FLR-EUR FLREUR | BB | 0.005742EUR | 0,60% | 4.221,80FLR | 1 | 0.005708EUR | 0.005742EUR | |
15 | FLR-USDC FLR-USDC | A | 0.006606USDC | 1,63% | 3.908,48FLR | 3 | 0.006500USDC | 0.006606USDC | |
16 | FLR-USD FLRUSD | BB | 0.006556USD | 0,26% | 3.555,20FLR | 1 | 0.006539USD | 0.006556USD | |
17 | FLR-USDC FLR-USDC | BB | 0.006500USDC | 0,46% | 2.489,42FLR | 11 | 0.006470USDC | 0.006660USDC | |
18 | FLR-USDT FLR_USDT | B | 0.006545USDT | 0,57% | 34.133.956,00FLR | 27.223 | 0.006508USDT | 0.006600USDT | |
19 | FLR-USDT flr_usdt | xtpub | - | 0.006540USDT | 0,62% | 17.254.200,00FLR | 1.865 | 0.006500USDT | 0.006610USDT |
20 | FLR-USDT FLRUSDT | C | 0.006539USDT | 0,62% | 9.047.235,42FLR | 3.026 | 0.006499USDT | 0.006599USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 |