
FLR
Flare
$0.008354
0,25%
Flare
FLR
$0.008354
0,25%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FLR-USDT FLRUSDT | A | 0.008318USDT | -1,16% | 32 792 904,50FLR | 6 076 | 0.008416USDT | 0.008436USDT | |
2 | FLR-USD FLRUSD | AA | 0.008300USD | -1,43% | 24 595 301,62FLR | 1 079 | 0.008420USD | 0.008420USD | |
3 | FLR-USDT FLR-USDT | A | 0.008323USDT | -1,06% | 21 629 823,18FLR | 1 883 | 0.008412USDT | 0.008437USDT | |
4 | FLR-USD FLR-USD | AA | 0.008310USD | -1,19% | 19 747 931,00FLR | 1 572 | 0.008410USD | 0.008430USD | |
5 | FLR-USDT FLR-USDT | BB | 0.008300USDT | -1,54% | 7 163 410,11FLR | 744 | 0.008430USDT | 0.008430USDT | |
6 | FLR-USDT FLR_USDT | A | 0.008311USDT | -1,28% | 6 318 289,80FLR | 1 248 | 0.008419USDT | 0.008436USDT | |
7 | FLR-USD FLR_USD | AA | 0.008308USD | -1,24% | 3 671 320,00FLR | 1 306 | 0.008412USD | 0.008424USD | |
8 | FLR-EUR FLREUR | AA | 0.007120EUR | -2,47% | 485 988,29FLR | 36 | 0.007300EUR | 0.007300EUR | |
9 | FLR-USD FLR-USD | A | 0.008303USD | -1,17% | 270 829,40FLR | 31 | 0.008401USD | 0.008406USD | |
10 | FLR-USDC FLR-USDC | BB | 0.008250USDC | -1,55% | 89 676,82FLR | 42 | 0.008380USDC | 0.008430USDC | |
11 | FLR-EUR FLR-EUR | A | 0.007130EUR | -2,15% | 9 763,90FLR | 31 | 0.007287EUR | 0.007287EUR | |
12 | FLR-USD FLRUSD | BB | 0.008317USD | 0,45% | 7 829,60FLR | 2 | 0.008280USD | 0.008397USD | |
13 | FLR-USD flrusd | AA | 0.008360USD | 2,08% | 2 813,50FLR | 1 | 0.008189USD | 0.008360USD | |
14 | FLR-EUR FLREUR | BB | 0.007226EUR | 1,22% | 2 200,80FLR | 1 | 0.007139EUR | 0.007226EUR | |
15 | FLR-USDT FLRUSDT | BB | 0.008399USDT | 1,44% | 1 939,75FLR | 2 | 0.008280USDT | 0.008409USDT | |
16 | FLR-EUR flreur | AA | 0.007090EUR | 0,000 | 0FLR | 0 | 0.007090EUR | 0.007090EUR | |
17 | FLR-USDT flr_usdt | xtpub | - | 0.008320USDT | -1,07% | 29 025 249,00FLR | 995 | 0.008410USDT | 0.008440USDT |
18 | FLR-USDT FLR_USDT | B | 0.008311USDT | -1,27% | 20 120 991,00FLR | 12 498 | 0.008418USDT | 0.008438USDT | |
19 | FLR-USDT FLRUSDT | C | 0.008318USDT | -1,18% | 12 634 349,28FLR | 3 647 | 0.008417USDT | 0.008433USDT | |
20 | FLR-TRY FLRTRY | E | 0.3777TRY | -1,82% | 5 683 160,89FLR | 299 | 0.3847TRY | 0.3850TRY | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 |