
FLR
Flare
$0.01126
0.25%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FLR-USDC FLR-USDC | AA | 0.02329USDC | 0.000 | 0FLR | 0 | 0.02329USDC | 0.02329USDC | |
2 | FLR-USD FLR-USD | AA | 0.01129USD | 0.62% | 30,487,064.00FLR | 3,028 | 0.01122USD | 0.01146USD | |
3 | FLR-USD FLRUSD | AA | 0.01129USD | 0.71% | 13,394,676.53FLR | 1,145 | 0.01121USD | 0.01148USD | |
4 | FLR-USDT FLR-USDT | AA | 0.01128USDT | 0.62% | 13,268,695.18FLR | 3,980 | 0.01121USDT | 0.01145USDT | |
5 | FLR-USDT FLRUSDT | A | 0.01129USDT | 0.62% | 13,030,124.49FLR | 2,244 | 0.01122USDT | 0.01147USDT | |
6 | FLR-USDT FLR_USDT | A | 0.01130USDT | 0.53% | 9,507,335.70FLR | 2,071 | 0.01124USDT | 0.01145USDT | |
7 | FLR-EUR FLREUR | AA | 0.009580EUR | 0.42% | 5,662,959.41FLR | 122 | 0.009540EUR | 0.009760EUR | |
8 | FLR-EUR FLR-EUR | BB | 0.009615EUR | 1.06% | 4,481,121.11FLR | 310 | 0.009514EUR | 0.009723EUR | |
9 | FLR-USD FLR_USD | AA | 0.01129USD | 0.58% | 3,820,270.00FLR | 827 | 0.01122USD | 0.01146USD | |
10 | FLR-USD FLR-USD | AA | 0.01131USD | 0.80% | 425,234.06FLR | 62 | 0.01122USD | 0.01143USD | |
11 | FLR-USD flrusd | AA | 0.01144USD | 0.44% | 299,980.70FLR | 16 | 0.01139USD | 0.01144USD | |
12 | FLR-EUR FLR-EUR | AA | 0.009590EUR | 0.84% | 76,824.92FLR | 47 | 0.009510EUR | 0.009700EUR | |
13 | FLR-USD FLRUSD | BB | 0.01136USD | -0.44% | 11,269.90FLR | 4 | 0.01141USD | 0.01141USD | |
14 | FLR-USDT FLRUSDT | BB | 0.01120USDT | -2.61% | 1,980.80FLR | 1 | 0.01150USDT | 0.01150USDT | |
15 | FLR-EUR FLREUR | BB | 0.009580EUR | 0.10% | 1,361.80FLR | 1 | 0.009570EUR | 0.009580EUR | |
16 | FLR-EUR flreur | AA | 0.009750EUR | 0.000 | 0FLR | 0 | 0.009750EUR | 0.009750EUR | |
17 | FLR-USDT FLRUSDT | C | 0.01128USDT | 0.36% | 91,001,244.15FLR | 38,215 | 0.01124USDT | 0.01146USDT | |
18 | FLR-USDT flr_usdt | xtpub | - | 0.01128USDT | 0.62% | 16,876,883.00FLR | 4,333 | 0.01121USDT | 0.01145USDT |
19 | FLR-USDT FLR_USDT | B | 0.01129USDT | 0.54% | 14,492,731.00FLR | 12,385 | 0.01123USDT | 0.01145USDT | |
20 | FLR-USDT FLR-USDT | B | 0.01132USDT | 0.80% | 8,676,984.31FLR | 1,099 | 0.01123USDT | 0.01145USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 |