
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FLR-USD FLR-USD | AA | 0.006410USD | 0,63% | 30.506.380,00FLR | 1.736 | 0.006370USD | 0.006450USD | |
2 | FLR-USDT FLRUSDT | A | 0.006421USDT | 0,60% | 17.590.489,10FLR | 2.343 | 0.006383USDT | 0.006451USDT | |
3 | FLR-USDT FLR-USDT | A | 0.006421USDT | 0,60% | 11.595.255,54FLR | 3.978 | 0.006383USDT | 0.006448USDT | |
4 | FLR-USDT FLR_USDT | A | 0.006421USDT | 0,56% | 4.981.489,00FLR | 621 | 0.006385USDT | 0.006449USDT | |
5 | FLR-USD FLRUSD | AA | 0.006420USD | 0,63% | 4.964.064,57FLR | 549 | 0.006380USD | 0.006450USD | |
6 | FLR-USD FLR_USD | AA | 0.006422USD | 0,86% | 1.958.950,00FLR | 889 | 0.006367USD | 0.006445USD | |
7 | FLR-USDT FLR-USDT | BB | 0.006430USDT | 0,78% | 1.883.197,32FLR | 292 | 0.006380USDT | 0.006450USDT | |
8 | FLR-EUR FLREUR | AA | 0.005660EUR | 0,53% | 488.751,35FLR | 31 | 0.005630EUR | 0.005690EUR | |
9 | FLR-USD FLR-USD | A | 0.006423USD | 0,72% | 73.378,11FLR | 13 | 0.006377USD | 0.006441USD | |
10 | FLR-EUR flreur | AA | 0.005810EUR | 0,00% | 0FLR | 0 | 0.005810EUR | 0.005810EUR | |
11 | FLR-USD flrusd | AA | 0.006469USD | 0,46% | 39.593,00FLR | 4 | 0.006440USD | 0.006469USD | |
12 | FLR-USDC FLR-USDC | BB | 0.006380USDC | 0,47% | 27.375,76FLR | 30 | 0.006350USDC | 0.006520USDC | |
13 | FLR-USDC FLR-USDC | A | 0.006362USDC | -0,64% | 19.408,14FLR | 1 | 0.006403USDC | 0.006403USDC | |
14 | FLR-USD FLRUSD | BB | 0.006413USD | 0,37% | 8.271,82FLR | 3 | 0.006389USD | 0.006439USD | |
15 | FLR-EUR FLR-EUR | A | 0.005664EUR | 0,78% | 8.205,87FLR | 2 | 0.005620EUR | 0.005664EUR | |
16 | FLR-USDT FLRUSDT | BB | 0.006417USDT | 0,55% | 2.666,40FLR | 1 | 0.006382USDT | 0.006417USDT | |
17 | FLR-EUR FLREUR | BB | 0.005613EUR | -0,37% | 2.666,40FLR | 1 | 0.005634EUR | 0.005634EUR | |
18 | FLR-USDT FLR_USDT | B | 0.006424USDT | 0,58% | 33.197.570,00FLR | 26.979 | 0.006387USDT | 0.006452USDT | |
19 | FLR-USDT flr_usdt | xtpub | - | 0.006420USDT | 0,63% | 15.717.563,00FLR | 6.057 | 0.006380USDT | 0.006450USDT |
20 | FLR-USDT FLRUSDT | C | 0.006422USDT | 0,61% | 13.238.303,98FLR | 3.364 | 0.006383USDT | 0.006448USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 |