
ETHFI
Ether.fi
$0.7075
3,44%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ETHFI-USDC ETHFI-USDC | AA | 1,10USDC | 0,000 | 0ETHFI | 0 | 1,10USDC | 1,10USDC | |
2 | ETHFI-USDT ETHFIUSDT | AA | 0.7080USDT | 3,36% | 5.134.313,00ETHFI | 27.944 | 0.6850USDT | 0.7100USDT | |
3 | ETHFI-USDT ETHFI_USDT | BB | 0.7070USDT | 3,36% | 2.017.200,20ETHFI | 27.476 | 0.6840USDT | 0.7090USDT | |
4 | ETHFI-TRY ETHFITRY | AA | 30,35TRY | 3,44% | 1.561.305,00ETHFI | 10.425 | 29,34TRY | 30,44TRY | |
5 | ETHFI-USDT ETHFI_USDT | A | 0.7074USDT | 3,25% | 1.236.128,80ETHFI | 23.648 | 0.6851USDT | 0.7092USDT | |
6 | ETHFI-USDT ETHFI-USDT | AA | 0.7072USDT | 3,24% | 1.141.550,35ETHFI | 26.330 | 0.6850USDT | 0.7095USDT | |
7 | ETHFI-USDT ETHFIUSDT | A | 0.7070USDT | 3,21% | 548.165,98ETHFI | 3079 | 0.6850USDT | 0.7100USDT | |
8 | ETHFI-USDC ETHFIUSDC | AA | 0.7072USDC | 3,36% | 424.715,80ETHFI | 9014 | 0.6842USDC | 0.7086USDC | |
9 | ETHFI-USD ETHFI-USD | AA | 0.7070USD | 3,36% | 199.006,79ETHFI | 1153 | 0.6840USD | 0.7080USD | |
10 | ETHFI-USDC ETHFIUSDC | AA | 0.7070USDC | 3,82% | 183.391,80ETHFI | 1011 | 0.6810USDC | 0.7090USDC | |
11 | ETHFI-USDT ETHFIUSDT_SPBL | BB | 0.7075USDT | 3,27% | 137.149,02ETHFI | 1955 | 0.6851USDT | 0.7095USDT | |
12 | ETHFI-USDC ETHFI_USDC | A | 0.7063USDC | 3,08% | 76.418,51ETHFI | 4656 | 0.6852USDC | 0.7104USDC | |
13 | ETHFI-EUR ETHFI-EUR | BB | 0.6024EUR | 4,81% | 58.015,91ETHFI | 26 | 0.5747EUR | 0.6024EUR | |
14 | ETHFI-TRY ETHFI_TRY | BB | 30,31TRY | 3,24% | 42.859,00ETHFI | 153 | 29,36TRY | 30,31TRY | |
15 | ETHFI-FDUSD ETHFIFDUSD | AA | 0.7030FDUSD | 2,63% | 42.557,30ETHFI | 142 | 0.6850FDUSD | 0.7030FDUSD | |
16 | ETHFI-BTC ETHFI_BTC | BB | 0.0₅8062BTC | 5,33% | 37.698,60ETHFI | 197 | 0.0₅7654BTC | 0.0₅8093BTC | |
17 | ETHFI-EUR ETHFIEUR | AA | 0.5989EUR | 3,35% | 31.726,99ETHFI | 59 | 0.5795EUR | 0.5999EUR | |
18 | ETHFI-USD ETHFIUSD | AA | 0.7085USD | 3,96% | 30.314,69ETHFI | 100 | 0.6815USD | 0.7085USD | |
19 | ETHFI-EUR ETHFI_EUR | BB | 0.5950EUR | 2,41% | 11.744,90ETHFI | 61 | 0.5810EUR | 0.5990EUR | |
20 | ETHFI-USD ETHFI_USD | AA | 0.6997USD | 2,03% | 289,96ETHFI | 6 | 0.6858USD | 0.7000USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |