
SOL
Solana
$84,31
2,50%
Solana
SOL
$84,31
2,50%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | SOL-ARS SOLARS | AA | 127 605,00ARS | 0,000 | 0SOL | 0 | 127 605,00ARS | 127 605,00ARS | |
2 | SOL-USDC solusdc | AA | 207,03USDC | 0,000 | 0SOL | 0 | 207,03USDC | 207,03USDC | |
3 | SOL-RLUSD solrlusd | AA | 207,03RLUSD | 0,000 | 0SOL | 0 | 207,03RLUSD | 207,03RLUSD | |
4 | SOL-GUSD solgusd | AA | 207,03GUSD | 0,000 | 0SOL | 0 | 207,03GUSD | 207,03GUSD | |
5 | SOL-USDT SOLUSDT | AA | 84,32USDT | -2,49% | 2 523 448,45SOL | 821 733 | 86,47USDT | 87,10USDT | |
6 | SOL-USD SOL-USD | AA | 84,31USD | -2,51% | 1 409 459,69SOL | 185 952 | 86,48USD | 87,10USD | |
7 | SOL-USDT SOLUSDT | A | 84,30USDT | -2,51% | 759 489,25SOL | 160 122 | 86,47USDT | 87,09USDT | |
8 | SOL-USDT SOL_USDT | BB | 84,32USDT | -2,56% | 747 301,10SOL | 94 588 | 86,53USDT | 87,06USDT | |
9 | SOL-USDT SOL-USDT | AA | 84,31USDT | -2,51% | 648 975,29SOL | 149 835 | 86,48USDT | 87,10USDT | |
10 | SOL-USDT SOL_USDT | A | 84,31USDT | -2,51% | 598 527,51SOL | 58 018 | 86,48USDT | 87,09USDT | |
11 | SOL-USDC SOLUSDC | AA | 84,31USDC | -2,53% | 535 015,06SOL | 127 598 | 86,50USDC | 87,08USDC | |
12 | SOL-USD SOLUSD | AA | 84,30USD | -2,53% | 377 985,97SOL | 19 003 | 86,49USD | 87,20USD | |
13 | SOL-USD SOL_USD | AA | 84,31USD | -2,52% | 356 402,69SOL | 101 891 | 86,49USD | 87,10USD | |
14 | SOL-KRW KRW-SOL | BB | 124 600,00KRW | -2,20% | 275 305,52SOL | 37 228 | 127 400,00KRW | 128 100,00KRW | |
15 | SOL-USDT SOLUSDT_SPBL | BB | 84,31USDT | -2,52% | 211 171,27SOL | 72 238 | 86,49USDT | 87,10USDT | |
16 | SOL-USDC SOLUSDC | AA | 84,31USDC | -2,51% | 206 642,30SOL | 105 576 | 86,49USDC | 87,07USDC | |
17 | SOL-USD solusd | AA | 84,31USD | -2,51% | 178 737,68SOL | 16 815 | 86,49USD | 87,10USD | |
18 | SOL-FDUSD SOLFDUSD | AA | 84,36FDUSD | -2,45% | 152 625,81SOL | 41 612 | 86,48FDUSD | 87,09FDUSD | |
19 | SOL-USDT SOL_USDT | AA | 84,30USDT | -2,53% | 150 576,81SOL | 73 780 | 86,49USDT | 87,10USDT | |
20 | SOL-EUR SOL-EUR | BB | 72,67EUR | -2,97% | 144 958,59SOL | 12 316 | 74,90EUR | 75,18EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |