
XPL
Plasma
$0.1028
3,52%
Plasma
XPL
$0.1028
3,52%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | XPL-USDT XPLUSDT | AA | 0.1027USDT | 3,53% | 115 976 623,30XPL | 93 997 | 0.09920USDT | 0.1049USDT | |
2 | XPL-USDT XPL-USDT | AA | 0.1027USDT | 3,48% | 48 106 444,78XPL | 87 034 | 0.09929USDT | 0.1048USDT | |
3 | XPL-KRW KRW-XPL | BB | 151,00KRW | 3,42% | 42 329 762,60XPL | 5 802 | 146,00KRW | 154,00KRW | |
4 | XPL-USDT XPLUSDT | A | 0.1027USDT | 3,42% | 38 687 649,80XPL | 44 832 | 0.09930USDT | 0.1048USDT | |
5 | XPL-USDT XPL_USDT | A | 0.1027USDT | 3,49% | 23 874 290,10XPL | 66 428 | 0.09927USDT | 0.1048USDT | |
6 | XPL-USDT XPLUSDT_SPBL | BB | 0.1028USDT | 3,60% | 21 064 265,11XPL | 56 263 | 0.09925USDT | 0.1048USDT | |
7 | XPL-USDT XPL_USDT | BB | 0.1023USDT | 3,44% | 17 588 514,80XPL | 26 739 | 0.09890USDT | 0.1045USDT | |
8 | XPL-USDC XPLUSDC | AA | 0.1027USDC | 3,53% | 16 989 335,80XPL | 12 294 | 0.09920USDC | 0.1047USDC | |
9 | XPL-USD XPLUSD | AA | 0.1027USD | 3,63% | 12 143 111,61XPL | 3 164 | 0.09910USD | 0.1047USD | |
10 | XPL-EUR XPL-EUR | BB | 0.08650EUR | 3,63% | 10 995 608,05XPL | 2 160 | 0.08347EUR | 0.08822EUR | |
11 | XPL-USD XPL-USD | AA | 0.1027USD | 3,74% | 7 939 134,20XPL | 3 218 | 0.09900USD | 0.1047USD | |
12 | XPL-TRY XPLTRY | AA | 4,46TRY | 3,24% | 6 804 245,90XPL | 5 156 | 4,32TRY | 4,57TRY | |
13 | XPL-EUR XPLEUR | AA | 0.08640EUR | 2,25% | 2 721 383,33XPL | 1 317 | 0.08450EUR | 0.08830EUR | |
14 | XPL-USD xplusd | AA | 0.1024USD | 3,34% | 2 034 036,92XPL | 4 603 | 0.09910USD | 0.1035USD | |
15 | XPL-FDUSD XPLFDUSD | AA | 0.1023FDUSD | 3,23% | 251 476,20XPL | 101 | 0.09910FDUSD | 0.1045FDUSD | |
16 | XPL-USD XPL_USD | AA | 0.1023USD | 3,98% | 108 315,30XPL | 100 | 0.09840USD | 0.1042USD | |
17 | XPL-USD XPL-USD | AA | 0.1022USD | 2,23% | 78 425,48XPL | 421 | 0.1000USD | 0.1046USD | |
18 | XPL-USDT XPLUST | BB | 0.1021USDT | 2,38% | 30 785,03XPL | 25 | 0.09975USDT | 0.1028USDT | |
19 | XPL-USD XPLUSD | BB | 0.1021USD | 4,59% | 12 348,90XPL | 23 | 0.09767USD | 0.1029USD | |
20 | XPL-BTC BTC-XPL | BB | 0.0₅1040BTC | -14,75% | 3 438,99XPL | 2 | 0.0₅1220BTC | 0.0₅1220BTC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |