
XPL
Plasma
$0.09780
2,46%
Plasma
XPL
$0.09780
2,46%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | XPL-USDT XPLUSDT | AA | 0.09760USDT | -4.87% | 61,994,436.70XPL | 88,731 | 0.1026USDT | 0.1030USDT | |
2 | XPL-USDT XPL_USDT | BB | 0.09800USDT | -4.39% | 55,056,629.60XPL | 73,668 | 0.1025USDT | 0.1030USDT | |
3 | XPL-USDT XPL-USDT | AA | 0.09765USDT | -4.80% | 29,528,288.42XPL | 71,011 | 0.1025USDT | 0.1029USDT | |
4 | XPL-KRW KRW-XPL | BB | 142.00KRW | -4.70% | 24,680,368.39XPL | 3,135 | 149.00KRW | 150.00KRW | |
5 | XPL-USDT XPLUSDT | A | 0.09760USDT | -4.87% | 23,095,110.80XPL | 31,970 | 0.1026USDT | 0.1029USDT | |
6 | XPL-USDT XPL_USDT | A | 0.09761USDT | -4.84% | 21,484,106.00XPL | 35,355 | 0.1025USDT | 0.1029USDT | |
7 | XPL-USDC XPLUSDC | AA | 0.09760USDC | -4.87% | 20,367,565.10XPL | 17,321 | 0.1026USDC | 0.1029USDC | |
8 | XPL-EUR XPL-EUR | BB | 0.08370EUR | -3.65% | 10,688,095.87XPL | 2,462 | 0.08687EUR | 0.08718EUR | |
9 | XPL-USDT XPLUSDT_SPBL | BB | 0.09760USDT | -4.87% | 8,468,298.19XPL | 30,657 | 0.1026USDT | 0.1029USDT | |
10 | XPL-TRY XPLTRY | AA | 4.30TRY | -4.23% | 5,635,620.80XPL | 2,650 | 4.49TRY | 4.52TRY | |
11 | XPL-USD xplusd | AA | 0.09766USD | -4.94% | 4,472,355.05XPL | 11,757 | 0.1027USD | 0.1030USD | |
12 | XPL-USD XPLUSD | AA | 0.09770USD | -4.78% | 4,003,946.10XPL | 1,527 | 0.1026USD | 0.1029USD | |
13 | XPL-USD XPL-USD | AA | 0.09760USD | -4.87% | 3,004,191.30XPL | 2,374 | 0.1026USD | 0.1029USD | |
14 | XPL-EUR XPLEUR | AA | 0.08270EUR | -4.61% | 2,484,328.14XPL | 1,672 | 0.08670EUR | 0.08680EUR | |
15 | XPL-USD XPL_USD | AA | 0.09746USD | -4.94% | 1,024,884.50XPL | 5,027 | 0.1025USD | 0.1030USD | |
16 | XPL-FDUSD XPLFDUSD | AA | 0.09760FDUSD | -4.97% | 228,696.10XPL | 67 | 0.1027FDUSD | 0.1027FDUSD | |
17 | XPL-USD XPL-USD | AA | 0.09926USD | -3.31% | 59,147.70XPL | 97 | 0.1026USD | 0.1026USD | |
18 | XPL-EUR xpleur | AA | 0.08214EUR | -14.77% | 4,800.00XPL | 2 | 0.09637EUR | 0.09637EUR | |
19 | XPL-USD XPLUSD | BB | 0.09735USD | 12.08% | 3,737.59XPL | 26 | 0.08686USD | 0.1020USD | |
20 | XPL-USDT XPLUST | BB | 0.09627USDT | 8.51% | 2,201.19XPL | 14 | 0.08872USDT | 0.1018USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |