
FLOKI
Floki
$0.0₄3986
1,71%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FLOKI-USDT FLOKI:UST | BB | 0.0₄4959USDT | 0.000 | 0FLOKI | 0 | 0.0₄4959USDT | 0.0₄4959USDT | |
2 | FLOKI-USD FLOKI:USD | BB | 0.0₄5106USD | 0.000 | 0FLOKI | 0 | 0.0₄5106USD | 0.0₄5106USD | |
3 | FLOKI-USDT FLOKIUSDT | AA | 0.0₄3995USDT | -1.70% | 96,838,719,834.00FLOKI | 1,131,421 | 0.0₄4063USDT | 0.0₄4063USDT | |
4 | FLOKI-USDC flokiusdc | AA | 0.0₄8150USDC | 0.000 | 0FLOKI | 0 | 0.0₄8150USDC | 0.0₄8150USDC | |
5 | FLOKI-RLUSD flokirlusd | AA | 0.0₄8150RLUSD | 0.000 | 0FLOKI | 0 | 0.0₄8150RLUSD | 0.0₄8150RLUSD | |
6 | FLOKI-GUSD flokigusd | AA | 0.0₄8150GUSD | 0.000 | 0FLOKI | 0 | 0.0₄8150GUSD | 0.0₄8150GUSD | |
7 | FLOKI-USDT FLOKI_USDT | BB | 0.0₄3994USDT | -1.79% | 23,827,086,098.52FLOKI | 35,633 | 0.0₄4067USDT | 0.0₄4067USDT | |
8 | FLOKI-TRY FLOKITRY | AA | 0.001714TRY | -1.61% | 20,684,715,075.00FLOKI | 6,728 | 0.001742TRY | 0.001742TRY | |
9 | FLOKI-USDT FLOKIUSDT | A | 0.0₄3995USDT | -1.65% | 9,911,212,505.00FLOKI | 10,272 | 0.0₄4062USDT | 0.0₄4062USDT | |
10 | FLOKI-USDT FLOKI-USDT | AA | 0.0₄3998USDT | -1.72% | 7,730,781,518.00FLOKI | 4,774 | 0.0₄4067USDT | 0.0₄4067USDT | |
11 | FLOKI-USDT FLOKI_USDT | A | 0.0₄3995USDT | -1.77% | 7,143,553,048.00FLOKI | 7,367 | 0.0₄4067USDT | 0.0₄4067USDT | |
12 | FLOKI-USDT FLOKIUSDT_SPBL | BB | 0.0₄3999USDT | -1.53% | 3,492,131,684.64FLOKI | 4,697 | 0.0₄4061USDT | 0.0₄4061USDT | |
13 | FLOKI-USDC FLOKIUSDC | AA | 0.0₄3990USDC | -1.82% | 3,070,126,319.00FLOKI | 1,760 | 0.0₄4063USDC | 0.0₄4063USDC | |
14 | FLOKI-EUR FLOKI-EUR | BB | 0.0₄3393EUR | -1.50% | 2,852,934,045.00FLOKI | 265 | 0.0₄3445EUR | 0.0₄3445EUR | |
15 | FLOKI-BTC FLOKI_BTC | A | 0.0₉4536BTC | -1.95% | 2,605,766,156.00FLOKI | 1,602 | 0.0₉4627BTC | 0.0₉4636BTC | |
16 | FLOKI-USDC FLOKI_USDC | BB | 0.0₄3995USDC | -1.53% | 3,032,850,291.76FLOKI | 798 | 0.0₄4057USDC | 0.0₄4059USDC | |
17 | FLOKI-USD FLOKI-USD | AA | 0.0₄3990USD | -1.72% | 2,393,248,486.00FLOKI | 524 | 0.0₄4059USD | 0.0₄4059USD | |
18 | FLOKI-USD flokiusd | AA | 0.0₄3990USD | -1.72% | 2,183,061,382.49FLOKI | 184 | 0.0₄4059USD | 0.0₄4059USD | |
19 | FLOKI-TRY FLOKI_TRY | BB | 0.001713TRY | -1.61% | 2,146,452,988.00FLOKI | 736 | 0.001741TRY | 0.001744TRY | |
20 | FLOKI-FDUSD FLOKIFDUSD | AA | 0.0₄3997FDUSD | -1.82% | 1,299,383,510.00FLOKI | 279 | 0.0₄4071FDUSD | 0.0₄4071FDUSD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |