Only USD and EUR are currently supported for crypto purchases.
The conversion value for 1 MX to $132.09. BeInCrypto is currently using the following exchange rate $132.09. You can convert MX to other currencies like EUR, GBP, or JPY. We updated our exchange rates on 05/04/2026 02:32. In the last 24 hours, the maximum exchange rate of 1 MX to RUB stands at $132.41 and the lowest exchange rate at $131.68. The RUB price fluctuated by -0.02611% in the past one hour and changed by -$0.00955 in the last 24 hours.
Mon, 4 May 2026 Today | $132.13 | $0.04 | 0.02987% |
Sun, 3 May 2026 Yesterday | $132.31 | $0.22 | 0.16699% |
Sat, 2 May 2026 | $132.00 | -$0.09 | -0.06549% |
Fri, 1 May 2026 | $131.97 | -$0.12 | -0.09163% |
Thu, 30 Apr 2026 | $131.70 | -$0.39 | -0.29396% |
Wed, 29 Apr 2026 | $133.12 | $1.03 | 0.77486% |
Tue, 28 Apr 2026 | $132.07 | -$0.02 | -0.01375% |
Mon, 27 Apr 2026 | $133.02 | $0.93 | 0.69827% |
Sun, 26 Apr 2026 | $132.68 | $0.59 | 0.44472% |
Sat, 25 Apr 2026 | $132.64 | $0.55 | 0.41414% |
Fri, 24 Apr 2026 | $133.82 | $1.73 | 1.30% |
Thu, 23 Apr 2026 | $132.93 | $0.84 | 0.62931% |
Wed, 22 Apr 2026 | $133.03 | $0.94 | 0.70911% |
Tue, 21 Apr 2026 | $133.02 | $0.93 | 0.70017% |
Mon, 20 Apr 2026 | $135.51 | $3.42 | 2.52% |
Sun, 19 Apr 2026 | $135.50 | $3.41 | 2.51% |
Sat, 18 Apr 2026 | $136.37 | $4.28 | 3.14% |
Fri, 17 Apr 2026 | $135.36 | $3.27 | 2.41% |
Thu, 16 Apr 2026 | $134.01 | $1.92 | 1.43% |
Wed, 15 Apr 2026 | $133.60 | $1.51 | 1.13% |
Tue, 14 Apr 2026 | $134.97 | $2.88 | 2.13% |
Mon, 13 Apr 2026 | $137.32 | $5.23 | 3.81% |
Sun, 12 Apr 2026 | $137.40 | $5.31 | 3.87% |
Sat, 11 Apr 2026 | $137.62 | $5.53 | 4.02% |
Fri, 10 Apr 2026 | $138.91 | $6.82 | 4.91% |
Thu, 9 Apr 2026 | $140.71 | $8.62 | 6.13% |
Wed, 8 Apr 2026 | $140.04 | $7.95 | 5.68% |
Tue, 7 Apr 2026 | $143.05 | $10.96 | 7.66% |
Mon, 6 Apr 2026 | $143.60 | $11.51 | 8.01% |
Sun, 5 Apr 2026 | $143.31 | $11.22 | 7.83% |
| ₽ RUB | |
|---|---|
1.00 | ₽132.09 |
5.00 | ₽660.45 |
10.00 | ₽1.32K |
50.00 | ₽6.60K |
100.00 | ₽13.21K |
250.00 | ₽33.02K |
500.00 | ₽66.05K |
1000.00 | ₽132.09K |
| ₽ RUB | |
|---|---|
₽1.00 | 0.00757 |
₽5.00 | 0.03785 |
₽10.00 | 0.07571 |
₽50.00 | 0.37853 |
₽100.00 | 0.75706 |
₽250.00 | 1.89265 |
₽500.00 | 3.7853 |
₽1.00K | 7.5706 |
Sponsored
Sponsored