Only USD and EUR are currently supported for crypto purchases.
The conversion value for 1 XRP to $223.34. BeInCrypto is currently using the following exchange rate $223.34. You can convert XRP to other currencies like EUR, GBP, or JPY. We updated our exchange rates on 04/16/2026 07:54. In the last 24 hours, the maximum exchange rate of 1 XRP to JPY stands at $224.15 and the lowest exchange rate at $214.68. The JPY price fluctuated by -0.24729% in the past one hour and changed by $8.30 in the last 24 hours.
Thu, 16 Apr 2026 Today | $223.75 | $0.41 | 0.18284% |
Wed, 15 Apr 2026 Yesterday | $216.31 | -$7.03 | -3.25% |
Tue, 14 Apr 2026 | $219.13 | -$4.21 | -1.92% |
Mon, 13 Apr 2026 | $211.59 | -$11.75 | -5.55% |
Sun, 12 Apr 2026 | $215.83 | -$7.51 | -3.48% |
Sat, 11 Apr 2026 | $215.95 | -$7.39 | -3.42% |
Fri, 10 Apr 2026 | $213.86 | -$9.48 | -4.43% |
Thu, 9 Apr 2026 | $213.05 | -$10.29 | -4.83% |
Wed, 8 Apr 2026 | $219.05 | -$4.29 | -1.96% |
Tue, 7 Apr 2026 | $210.93 | -$12.41 | -5.89% |
Mon, 6 Apr 2026 | $211.63 | -$11.71 | -5.53% |
Sun, 5 Apr 2026 | $209.94 | -$13.40 | -6.38% |
Sat, 4 Apr 2026 | $210.39 | -$12.95 | -6.15% |
Fri, 3 Apr 2026 | $210.39 | -$12.95 | -6.15% |
Thu, 2 Apr 2026 | $213.96 | -$9.38 | -4.38% |
Wed, 1 Apr 2026 | $212.48 | -$10.86 | -5.11% |
Tue, 31 Mar 2026 | $211.37 | -$11.97 | -5.66% |
Mon, 30 Mar 2026 | $212.70 | -$10.64 | -5.00% |
Sun, 29 Mar 2026 | $213.55 | -$9.79 | -4.59% |
Sat, 28 Mar 2026 | $212.27 | -$11.07 | -5.22% |
Fri, 27 Mar 2026 | $217.18 | -$6.16 | -2.83% |
Thu, 26 Mar 2026 | $225.28 | $1.94 | 0.85969% |
Wed, 25 Mar 2026 | $224.60 | $1.26 | 0.56073% |
Tue, 24 Mar 2026 | $226.83 | $3.49 | 1.54% |
Mon, 23 Mar 2026 | $220.60 | -$2.74 | -1.24% |
Sun, 22 Mar 2026 | $224.94 | $1.60 | 0.71294% |
Sat, 21 Mar 2026 | $230.18 | $6.84 | 2.97% |
Fri, 20 Mar 2026 | $228.54 | $5.20 | 2.28% |
Thu, 19 Mar 2026 | $233.87 | $10.53 | 4.50% |
Wed, 18 Mar 2026 | $241.32 | $17.98 | 7.45% |
| ¥ JPY | |
|---|---|
1.00 | ¥223.34 |
5.00 | ¥1.12K |
10.00 | ¥2.23K |
50.00 | ¥11.17K |
100.00 | ¥22.33K |
250.00 | ¥55.84K |
500.00 | ¥111.67K |
1000.00 | ¥223.34K |
| ¥ JPY | |
|---|---|
¥1.00 | 0.00448 |
¥5.00 | 0.02239 |
¥10.00 | 0.04477 |
¥50.00 | 0.22387 |
¥100.00 | 0.44775 |
¥250.00 | 1.11937 |
¥500.00 | 2.23874 |
¥1.00K | 4.47748 |
Sponsored
Sponsored