
MERL
Merlin Chain
$0.2660
6.80%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | MERL-USDT MERL-USDT | AA | 0.2655USDT | -7.08% | 21,067,264.95MERL | 61,547 | 0.2857USDT | 0.2889USDT | |
2 | MERL-USDC MERL-USDC | AA | 0.1107USDC | 0.000 | 0MERL | 0 | 0.1107USDC | 0.1107USDC | |
3 | MERL-USDT MERLUSDT | A | 0.2653USDT | -7.27% | 15,686,019.81MERL | 32,234 | 0.2861USDT | 0.2885USDT | |
4 | MERL-USDT MERL_USDT | A | 0.2656USDT | -6.93% | 9,300,095.14MERL | 36,471 | 0.2853USDT | 0.2888USDT | |
5 | MERL-EUR MERL-EUR | BB | 0.2272EUR | -6.44% | 4,061,542.39MERL | 3,640 | 0.2428EUR | 0.2444EUR | |
6 | MERL-USDT MERLUSDT_SPBL | BB | 0.2651USDT | -7.28% | 1,262,551.84MERL | 7,277 | 0.2859USDT | 0.2886USDT | |
7 | MERL-USD MERLUSD | AA | 0.2669USD | -5.29% | 431,949.85MERL | 485 | 0.2818USD | 0.2893USD | |
8 | MERL-EUR MERLEUR | AA | 0.2271EUR | -5.26% | 57,988.87MERL | 77 | 0.2397EUR | 0.2437EUR | |
9 | MERL-USD MERL-USD | AA | 0.2621USD | -7.16% | 38,252.77MERL | 124 | 0.2823USD | 0.2869USD | |
10 | MERL-USDT merlusdt | C | 0.2657USDT | -6.97% | 24,602,801.23MERL | 85,171 | 0.2856USDT | 0.2886USDT | |
11 | MERL-USDT merl_usdt | xtpub | - | 0.2657USDT | -7.00% | 10,134,388.84MERL | 14,237 | 0.2857USDT | 0.2888USDT |
12 | MERL-KRW MERL_KRW | - | 384.00KRW | -7.47% | 9,870,466.04MERL | 6,986 | 415.00KRW | 418.00KRW | |
13 | MERL-USDT MERLUSDT | C | 0.2660USDT | -6.95% | 5,683,973.88MERL | 68,931 | 0.2859USDT | 0.2886USDT | |
14 | MERL-USDT merl_usdt | D | 0.2660USDT | -6.76% | 3,115,510.93MERL | 10,902 | 0.2853USDT | 0.2890USDT | |
15 | MERL-USDT MERL_USDT | B | 0.2656USDT | -7.07% | 1,792,427.80MERL | 34,531 | 0.2858USDT | 0.2885USDT | |
16 | MERL-USDT MERL_USDT | C | 0.2661USDT | -6.87% | 1,657,422.80MERL | 10,976 | 0.2857USDT | 0.2888USDT | |
17 | MERL-USDT merl_usdt | D | 0.2664USDT | -6.72% | 1,132,229.80MERL | 14,648 | 0.2856USDT | 0.2887USDT | |
18 | MERL-USD MERL-USD | D | 0.2653USD | -7.13% | 689,278.39MERL | 3,560 | 0.2857USD | 0.2887USD | |
19 | MERL-USDT MERL-USDT | B | 0.2657USDT | -6.95% | 378,672.63MERL | 11,945 | 0.2856USDT | 0.2886USDT | |
20 | MERL-USDT sMERLUSDT | C | 0.2651USDT | -7.44% | 313,551.22MERL | 5,010 | 0.2864USDT | 0.2891USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 |