
JUP
Jupiter
$0.1993
0,51%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | JUP-USDC jupusdc | AA | 0.3975USDC | 0,000 | 0JUP | 0 | 0.3975USDC | 0.3975USDC | |
2 | JUP-USDT JUPUSDT | AA | 0.1996USDT | 0,66% | 11.389.576,90JUP | 17.817 | 0.1983USDT | 0.2031USDT | |
3 | JUP-USDC JUP-USDC | AA | 0.4935USDC | 0,000 | 0JUP | 0 | 0.4935USDC | 0.4935USDC | |
4 | JUP-USDT JUPUSDT | A | 0.1997USDT | 0,76% | 9.006.986,80JUP | 12.724 | 0.1981USDT | 0.2031USDT | |
5 | JUP-USDT JUP_USDT | A | 0.1995USDT | 0,63% | 4.772.296,56JUP | 10.490 | 0.1983USDT | 0.2030USDT | |
6 | JUP-USDT JUP-USDT | AA | 0.1996USDT | 0,66% | 3.332.631,47JUP | 5.974 | 0.1983USDT | 0.2032USDT | |
7 | JUP-USDC JUPUSDC | AA | 0.1994USDC | 0,71% | 2.981.349,20JUP | 4.580 | 0.1980USDC | 0.2029USDC | |
8 | JUP-USDT JUP_USDT | BB | 0.1995USDT | 0,66% | 2.842.468,80JUP | 44.399 | 0.1981USDT | 0.2034USDT | |
9 | JUP-USDT JUPUSDT_SPBL | BB | 0.1995USDT | 0,71% | 2.269.147,59JUP | 1.681 | 0.1981USDT | 0.2032USDT | |
10 | JUP-KRW KRW-JUP | BB | 291,00KRW | -0,34% | 2.043.200,83JUP | 1.346 | 292,00KRW | 299,00KRW | |
11 | JUP-USD JUP_USD | AA | 0.1993USD | 0,53% | 1.735.941,40JUP | 4.344 | 0.1982USD | 0.2030USD | |
12 | JUP-FDUSD JUPFDUSD | AA | 0.1998FDUSD | 0,76% | 727.920,50JUP | 879 | 0.1983FDUSD | 0.2030FDUSD | |
13 | JUP-EUR JUP-EUR | BB | 0.1689EUR | 0,63% | 648.417,39JUP | 817 | 0.1679EUR | 0.1713EUR | |
14 | JUP-USD JUPUSD | AA | 0.1992USD | 0,77% | 529.971,80JUP | 769 | 0.1977USD | 0.2029USD | |
15 | JUP-TRY JUPTRY | AA | 8,55TRY | 0,71% | 517.592,70JUP | 1.074 | 8,49TRY | 8,70TRY | |
16 | JUP-USDC JUP_USDC | BB | 0.1990USDC | 0,30% | 485.355,98JUP | 1.620 | 0.1984USDC | 0.2032USDC | |
17 | JUP-USDC JUP_USDC | A | 0.1994USDC | 0,71% | 374.238,90JUP | 7.590 | 0.1980USDC | 0.2034USDC | |
18 | JUP-TRY JUP_TRY | BB | 8,54TRY | 0,35% | 268.220,50JUP | 882 | 8,51TRY | 8,69TRY | |
19 | JUP-USD JUPITER-USD | AA | 0.1993USD | 0,50% | 208.759,90JUP | 370 | 0.1983USD | 0.2031USD | |
20 | JUP-USD jupusd | AA | 0.2000USD | 1,01% | 118.521,01JUP | 237 | 0.1980USD | 0.2020USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |