
JUP
Jupiter
$0.1997
0,49%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | JUP-USDC jupusdc | AA | 0.3975USDC | 0,000 | 0JUP | 0 | 0.3975USDC | 0.3975USDC | |
2 | JUP-USDC JUP-USDC | AA | 0.4935USDC | 0,000 | 0JUP | 0 | 0.4935USDC | 0.4935USDC | |
3 | JUP-USDT JUPUSDT | AA | 0.1997USDT | 0,45% | 9.519.117,30JUP | 15.681 | 0.1988USDT | 0.2034USDT | |
4 | JUP-USDT JUPUSDT | A | 0.1997USDT | 0,45% | 7.125.031,50JUP | 10.846 | 0.1988USDT | 0.2034USDT | |
5 | JUP-USDT JUP_USDT | A | 0.1997USDT | 0,52% | 4.250.672,29JUP | 12.446 | 0.1987USDT | 0.2034USDT | |
6 | JUP-USDT JUP_USDT | BB | 0.1998USDT | 0,45% | 2.694.057,92JUP | 42.292 | 0.1989USDT | 0.2039USDT | |
7 | JUP-KRW KRW-JUP | BB | 292,00KRW | 0,34% | 2.688.640,34JUP | 1.251 | 291,00KRW | 298,00KRW | |
8 | JUP-USDT JUP-USDT | AA | 0.1996USDT | 0,35% | 2.315.566,52JUP | 4.517 | 0.1989USDT | 0.2034USDT | |
9 | JUP-USDC JUPUSDC | AA | 0.1996USDC | 0,45% | 1.866.854,10JUP | 3.805 | 0.1986USDC | 0.2034USDC | |
10 | JUP-USD JUP_USD | AA | 0.1996USD | 0,47% | 1.264.058,80JUP | 3.267 | 0.1987USD | 0.2034USD | |
11 | JUP-USDT JUPUSDT_SPBL | BB | 0.1997USDT | 0,55% | 1.142.893,91JUP | 1.584 | 0.1986USDT | 0.2033USDT | |
12 | JUP-EUR JUP-EUR | BB | 0.1700EUR | 0,70% | 590.222,36JUP | 709 | 0.1688EUR | 0.1725EUR | |
13 | JUP-USDC JUP_USDC | BB | 0.1991USDC | 0,000 | 423.705,64JUP | 1.710 | 0.1991USDC | 0.2039USDC | |
14 | JUP-USDC JUP_USDC | A | 0.1996USDC | 0,60% | 353.606,22JUP | 9.144 | 0.1984USDC | 0.2034USDC | |
15 | JUP-USD JUPUSD | AA | 0.1994USD | 0,25% | 322.832,87JUP | 614 | 0.1989USD | 0.2031USD | |
16 | JUP-TRY JUPTRY | AA | 8,59TRY | 0,82% | 312.293,80JUP | 870 | 8,52TRY | 8,71TRY | |
17 | JUP-TRY JUP_TRY | BB | 8,62TRY | 1,41% | 270.393,00JUP | 954 | 8,50TRY | 8,75TRY | |
18 | JUP-FDUSD JUPFDUSD | AA | 0.2003FDUSD | 0,81% | 207.944,00JUP | 369 | 0.1986FDUSD | 0.2034FDUSD | |
19 | JUP-USD JUPITER-USD | AA | 0.2005USD | 0,86% | 189.726,20JUP | 277 | 0.1988USD | 0.2033USD | |
20 | JUP-USD jupusd | AA | 0.2000USD | 0,50% | 161.019,86JUP | 325 | 0.1990USD | 0.2030USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |