
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FIL-USDT FILUSDT | AA | 0.7630USDT | -2,93% | 4.906.349,81FIL | 21.588 | 0.7860USDT | 0.7910USDT | |
2 | FIL-USDT FIL_USDT | BB | 0.7631USDT | -2,86% | 3.282.810,29FIL | 30.075 | 0.7856USDT | 0.7917USDT | |
3 | FIL-USDT FIL-USDT | A | 0.7631USDT | -2,89% | 2.725.044,41FIL | 28.612 | 0.7858USDT | 0.7914USDT | |
4 | FIL-USDC FIL_USDC | BB | 0.7639USDC | -2,63% | 740.386,61FIL | 1.744 | 0.7845USDC | 0.7917USDC | |
5 | FIL-USD FIL-USD | AA | 0.7630USD | -2,93% | 572.993,50FIL | 2.414 | 0.7860USD | 0.7930USD | |
6 | FIL-EUR FIL_EUR | BB | 0.6656EUR | -3,37% | 564.231,96FIL | 1.786 | 0.6888EUR | 0.6935EUR | |
7 | FIL-USDT FIL_USDT | A | 0.7632USDT | -2,86% | 476.043,61FIL | 3.654 | 0.7856USDT | 0.7912USDT | |
8 | FIL-USDT FILUSDT | A | 0.7619USDT | -3,05% | 402.440,73FIL | 4.582 | 0.7859USDT | 0.7911USDT | |
9 | FIL-BTC FIL_BTC | BB | 0.0₄1207BTC | -1,55% | 367.831,88FIL | 416 | 0.0₄1226BTC | 0.0₄1235BTC | |
10 | FIL-USDT FIL-USDT | BB | 0.7628USDT | -2,95% | 288.126,41FIL | 1.521 | 0.7860USDT | 0.7906USDT | |
11 | FIL-USDT FILUSDT_SPBL | BB | 0.7621USDT | -3,04% | 195.725,21FIL | 2.707 | 0.7860USDT | 0.7910USDT | |
12 | FIL-USD FILUSD | AA | 0.7590USD | -3,31% | 127.189,08FIL | 401 | 0.7850USD | 0.7900USD | |
13 | FIL-USDC FILUSDC | AA | 0.7620USDC | -2,93% | 139.550,93FIL | 1.196 | 0.7850USDC | 0.7900USDC | |
14 | FIL-TRY FILTRY | AA | 35,61TRY | -3,23% | 89.685,55FIL | 408 | 36,80TRY | 37,07TRY | |
15 | FIL-FDUSD FILFDUSD | AA | 0.7640FDUSD | -3,05% | 56.821,71FIL | 886 | 0.7880FDUSD | 0.7920FDUSD | |
16 | FIL-USD FILUSD | BB | 0.7578USD | -3,41% | 48.454,73FIL | 227 | 0.7846USD | 0.7894USD | |
17 | FIL-USD filusd | A | 0.7685USD | -1,84% | 45.216,71FIL | 134 | 0.7830USD | 0.7903USD | |
18 | FIL-USD FIL_USD | AA | 0.7564USD | -3,66% | 42.874,70FIL | 158 | 0.7851USD | 0.7877USD | |
19 | FIL-EUR FILEUR | AA | 0.6670EUR | -2,91% | 40.106,20FIL | 109 | 0.6870EUR | 0.6899EUR | |
20 | FIL-USDT FILUST | BB | 0.7620USDT | -2,02% | 35.864,66FIL | 96 | 0.7777USDT | 0.7898USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |