
BAT
Basic Attention Token
$0.2108
4.32%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BAT-USDT BATUSDT | AA | 0.2109USDT | -4,31% | 13 801 811,00BAT | 20 610 | 0.2204USDT | 0.2268USDT | |
2 | BAT-KRW KRW-BAT | BB | 306,00KRW | -3,77% | 7 568 231,94BAT | 2 917 | 318,00KRW | 326,00KRW | |
3 | BAT-USDT BAT_USDT | BB | 0.2109USDT | -4,35% | 6 091 474,16BAT | 31 171 | 0.2205USDT | 0.2268USDT | |
4 | BAT-USDT BAT-USDT | AA | 0.2112USDT | -4,22% | 3 604 904,18BAT | 7 251 | 0.2205USDT | 0.2260USDT | |
5 | BAT-USD BAT-USD | AA | 0.2106USD | -4,37% | 2 158 755,96BAT | 4 134 | 0.2203USD | 0.2259USD | |
6 | BAT-USD BATUSD | AA | 0.2107USD | -4,33% | 2 080 993,92BAT | 1 249 | 0.2203USD | 0.2258USD | |
7 | BAT-USDT BATUSDT | A | 0.2108USDT | -4,53% | 1 769 034,34BAT | 3 361 | 0.2208USDT | 0.2261USDT | |
8 | BAT-EUR BAT-EUR | AA | 0.1791EUR | -4,13% | 921 490,45BAT | 1 234 | 0.1868EUR | 0.1921EUR | |
9 | BAT-USDT BATUSDT_SPBL | BB | 0.2106USDT | -4,71% | 605 846,24BAT | 1 896 | 0.2210USDT | 0.2259USDT | |
10 | BAT-BTC BATBTC | AA | 0.0₅2410BTC | -1,63% | 586 899,00BAT | 736 | 0.0₅2450BTC | 0.0₅2510BTC | |
11 | BAT-EUR BAT-EUR | BB | 0.1788EUR | -4,13% | 492 953,49BAT | 249 | 0.1865EUR | 0.1916EUR | |
12 | BAT-EUR BATEUR | AA | 0.1795EUR | -3,58% | 523 196,42BAT | 275 | 0.1862EUR | 0.1919EUR | |
13 | BAT-USDT BAT_USDT | A | 0.2105USDT | -4,49% | 239 487,67BAT | 1 776 | 0.2204USDT | 0.2257USDT | |
14 | BAT-USD BAT_USD | AA | 0.2099USD | -4,91% | 231 133,00BAT | 561 | 0.2208USD | 0.2253USD | |
15 | BAT-USDT BAT_USDT | AA | 0.2118USDT | -3,93% | 65 009,00BAT | 87 | 0.2205USDT | 0.2258USDT | |
16 | BAT-USDT BATUSDT | BB | 0.2131USDT | -3,66% | 32 171,00BAT | 49 | 0.2212USDT | 0.2237USDT | |
17 | BAT-USD batusd | AA | 0.2110USD | -0,58% | 30 383,88BAT | 51 | 0.2122USD | 0.2232USD | |
18 | BAT-BTC BAT-BTC | AA | 0.0₅2430BTC | -1,62% | 12 840,03BAT | 60 | 0.0₅2470BTC | 0.0₅2510BTC | |
19 | BAT-EUR BAT-EUR | AA | 0.1800EUR | -3,49% | 5 384,74BAT | 83 | 0.1865EUR | 0.1907EUR | |
20 | BAT-USD BAT-USD | AA | 0.2111USD | -3,61% | 2 528,57BAT | 27 | 0.2190USD | 0.2239USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |