
DOGE
Dogecoin
$0.1135
6.15%
Dogecoin
DOGE
$0.1135
6.15%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DOGE-TUSD DOGETUSD | AA | 0.1654TUSD | 0.000 | 0DOGE | 0 | 0.1654TUSD | 0.1654TUSD | |
2 | DOGE-AUSD DOGEAUSD | AA | 0.2271AUSD | 0.000 | 0DOGE | 0 | 0.2271AUSD | 0.2271AUSD | |
3 | DOGE-USDT DOGEUSDT | AA | 0.1138USDT | -6.35% | 1,505,569,033.00DOGE | 1,490,095 | 0.1215USDT | 0.1216USDT | |
4 | DOGE-FDUSD DOGEFDUSD | AA | 0.1140FDUSD | -6.26% | 1,298,037,594.00DOGE | 289,515 | 0.1216FDUSD | 0.1217FDUSD | |
5 | DOGE-USDT DOGE-USDT | AA | 0.1138USDT | -6.33% | 958,002,087.37DOGE | 230,127 | 0.1215USDT | 0.1216USDT | |
6 | DOGE-KRW KRW-DOGE | BB | 167.00KRW | -5.65% | 436,850,119.17DOGE | 52,494 | 177.00KRW | 177.00KRW | |
7 | DOGE-USDT DOGEUSDT | A | 0.1138USDT | -6.37% | 322,466,742.40DOGE | 101,023 | 0.1215USDT | 0.1217USDT | |
8 | DOGE-USDT DOGE_USDT | A | 0.1138USDT | -6.35% | 290,648,541.92DOGE | 87,485 | 0.1215USDT | 0.1216USDT | |
9 | DOGE-USD DOGE-USD | AA | 0.1136USD | -6.35% | 282,293,265.90DOGE | 105,372 | 0.1213USD | 0.1214USD | |
10 | DOGE-USDT DOGEUSDT_SPBL | BB | 0.1138USDT | -6.38% | 251,986,021.10DOGE | 91,645 | 0.1215USDT | 0.1216USDT | |
11 | DOGE-USDT DOGE_USDT | BB | 0.1138USDT | -6.36% | 232,144,987.90DOGE | 102,500 | 0.1215USDT | 0.1216USDT | |
12 | DOGE-USD dogeusd | AA | 0.1136USD | -6.37% | 148,746,993.44DOGE | 15,277 | 0.1213USD | 0.1214USD | |
13 | DOGE-USDC DOGEUSDC | AA | 0.1136USDC | -6.38% | 130,624,415.00DOGE | 82,819 | 0.1214USDC | 0.1215USDC | |
14 | DOGE-USD XDGUSD | AA | 0.1134USD | -6.58% | 117,170,140.43DOGE | 14,863 | 0.1214USD | 0.1214USD | |
15 | DOGE-USD DOGE_USD | AA | 0.1136USD | -6.35% | 63,206,784.00DOGE | 53,369 | 0.1213USD | 0.1215USD | |
16 | DOGE-USDT DOGE_USDT | AA | 0.1138USDT | -6.38% | 44,432,706.00DOGE | 36,814 | 0.1215USDT | 0.1216USDT | |
17 | DOGE-EUR XDGEUR | AA | 0.09532EUR | -6.15% | 33,957,176.15DOGE | 7,492 | 0.1015EUR | 0.1016EUR | |
18 | DOGE-EUR DOGE-EUR | BB | 0.09524EUR | -6.26% | 26,853,208.82DOGE | 6,850 | 0.1016EUR | 0.1016EUR | |
19 | DOGE-USD1 DOGEUSD1 | AA | 0.1137USD1 | -6.33% | 26,523,771.00DOGE | 27,816 | 0.1214USD1 | 0.1215USD1 | |
20 | DOGE-TRY DOGETRY | AA | 4.94TRY | -6.41% | 26,349,136.00DOGE | 12,483 | 5.27TRY | 5.28TRY | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |