
VTHO
VeChainThor
$0.0₃6058
2.06%
VeChainThor
VTHO
$0.0₃6058
2.06%
| # | Instrumen | Bursa | Skor Tolok Ukur | Harga | Perubahan 24j | Volume 24j | Trading 24j | Pembukaan 24j | Tertinggi 24j |
|---|---|---|---|---|---|---|---|---|---|
1 | VTHO-TRY VTHOTRY | AA | 0.03440TRY | 0,000 | 0VTHO | 0 | 0.03440TRY | 0.03440TRY | |
2 | VTHO-USDT VTHOUSDT | AA | 0.0₃6050USDT | 2,20% | 482.793.496,00VTHO | 6.685 | 0.0₃5920USDT | 0.0₃6089USDT | |
3 | VTHO-KRW KRW-VTHO | BB | 0.8880KRW | 1,49% | 170.365.073,51VTHO | 592 | 0.8750KRW | 0.8960KRW | |
4 | VTHO-USDT VTHOUSDT_SPBL | BB | 0.0₃6050USDT | 2,02% | 65.540.030,01VTHO | 694 | 0.0₃5930USDT | 0.0₃6089USDT | |
5 | VTHO-USD VTHO-USD | AA | 0.0₃6060USD | 2,36% | 61.859.703,00VTHO | 309 | 0.0₃5920USD | 0.0₃6089USD | |
6 | VTHO-USDT VTHOUSDT | A | 0.0₃6051USDT | 2,11% | 29.729.720,00VTHO | 990 | 0.0₃5926USDT | 0.0₃6101USDT | |
7 | VTHO-EUR VTHO-EUR | BB | 0.0₃5164EUR | 2,72% | 27.608.848,88VTHO | 41 | 0.0₃5027EUR | 0.0₃5164EUR | |
8 | VTHO-USDT VTHO_USDT | A | 0.0₃6071USDT | 2,65% | 25.747.305,00VTHO | 547 | 0.0₃5914USDT | 0.0₃6099USDT | |
9 | VTHO-USD VTHO_USD | AA | 0.0₃6050USD | 1,73% | 6.279.800,00VTHO | 88 | 0.0₃5947USD | 0.0₃6121USD | |
10 | VTHO-USD VTHOUSD | AA | 0.0₃6080USD | 2,75% | 1.857.306,70VTHO | 28 | 0.0₃5917USD | 0.0₃6080USD | |
11 | VTHO-USDT VTHOUSDT | BB | 0.0₃5689USDT | -4,69% | 674.626,00VTHO | 9 | 0.0₃5970USDT | 0.0₃6080USDT | |
12 | VTHO-EUR VTHOEUR | AA | 0.0₃5091EUR | 0,32% | 397.836,18VTHO | 7 | 0.0₃5075EUR | 0.0₃5111EUR | |
13 | VTHO-USD VTHOUSD | BB | 0.0₃6230USD | -7,01% | 344.331,00VTHO | 5 | 0.0₃6700USD | 0.0₃6700USD | |
14 | VTHO-USD VTHOUSD | BB | 0.0₃6070USD | 4,66% | 78.706,00VTHO | 2 | 0.0₃5800USD | 0.0₃6070USD | |
15 | VTHO-USDT VTHOUSDT | BB | 0.0₃5970USDT | 0,84% | 27.140,00VTHO | 1 | 0.0₃5920USDT | 0.0₃5970USDT | |
16 | VTHO-USDT USDT-VTHO | BB | 0.0₃6078USDT | 0,000 | 0VTHO | 0 | 0.0₃6078USDT | 0.0₃6078USDT | |
17 | VTHO-USDT vtho_usdt | xtpub | - | 0.0₃6050USDT | 2,20% | 342.581.234,00VTHO | 2.938 | 0.0₃5920USDT | 0.0₃6089USDT |
18 | VTHO-USDT VTHOUSDT | D | 0.0₃6050USDT | 2,20% | 319.062.696,00VTHO | 36.390 | 0.0₃5920USDT | 0.0₃6110USDT | |
19 | VTHO-USDT sVTHOUSDT | C | 0.0₃6070USDT | 2,19% | 294.580.624,00VTHO | 7.404 | 0.0₃5940USDT | 0.0₃6130USDT | |
20 | VTHO-USDT VTHOUSDT | C | 0.0₃6053USDT | 2,28% | 214.737.870,56VTHO | 5.245 | 0.0₃5918USDT | 0.0₃6093USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 |