
ATOM
Cosmos
$2,0033
2,67%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ATOM-USDC atomusdc | AA | 4,08USDC | 0,000 | 0ATOM | 0 | 4,08USDC | 4,08USDC | |
2 | ATOM-RLUSD atomrlusd | AA | 4,08RLUSD | 0,000 | 0ATOM | 0 | 4,08RLUSD | 4,08RLUSD | |
3 | ATOM-GUSD atomgusd | AA | 4,08GUSD | 0,000 | 0ATOM | 0 | 4,08GUSD | 4,08GUSD | |
4 | ATOM-USDC ATOM-USDC | AA | 4,38USDC | 0,000 | 0ATOM | 0 | 4,38USDC | 4,38USDC | |
5 | ATOM-BTC ATOMBTC_SPBL | BB | 0.0₄2360BTC | 0,000 | 0ATOM | 0 | 0.0₄2360BTC | 0.0₄2360BTC | |
6 | ATOM-USDT ATOMUSDT | AA | 2,01USDT | 3,45% | 1.170.544,67ATOM | 13.389 | 1,94USDT | 2,03USDT | |
7 | ATOM-USDT ATOM-USDT | AA | 2,01USDT | 3,60% | 378.067,39ATOM | 5297 | 1,94USDT | 2,03USDT | |
8 | ATOM-USD ATOM-USD | AA | 2,01USD | 3,40% | 337.075,23ATOM | 2950 | 1,94USD | 2,02USD | |
9 | ATOM-USDT ATOMUSDT | A | 2,01USDT | 3,55% | 319.622,56ATOM | 3839 | 1,94USDT | 2,03USDT | |
10 | ATOM-USDT ATOM_USDT | BB | 2,01USDT | 3,51% | 227.910,06ATOM | 3877 | 1,94USDT | 2,02USDT | |
11 | ATOM-USDC ATOMUSDC | AA | 2,01USDC | 3,50% | 213.388,56ATOM | 2826 | 1,94USDC | 2,03USDC | |
12 | ATOM-KRW KRW-ATOM | BB | 2959,00KRW | 3,21% | 149.709,79ATOM | 1539 | 2867,00KRW | 2976,00KRW | |
13 | ATOM-USD ATOMUSD | AA | 2,01USD | 3,56% | 77.118,99ATOM | 879 | 1,94USD | 2,02USD | |
14 | ATOM-USDT ATOMUSDT_SPBL | BB | 2,01USDT | 3,50% | 55.340,39ATOM | 1155 | 1,94USDT | 2,03USDT | |
15 | ATOM-USDT ATOM-USDT | AA | 2,01USDT | 3,71% | 55.258,14ATOM | 162 | 1,94USDT | 2,02USDT | |
16 | ATOM-USDT ATOM_USDT | A | 2,01USDT | 3,34% | 51.018,74ATOM | 2183 | 1,94USDT | 2,03USDT | |
17 | ATOM-EUR ATOM-EUR | AA | 1,71EUR | 3,14% | 44.716,27ATOM | 217 | 1,66EUR | 1,72EUR | |
18 | ATOM-FDUSD ATOMFDUSD | AA | 2,01FDUSD | 3,44% | 31.429,37ATOM | 866 | 1,95FDUSD | 2,03FDUSD | |
19 | ATOM-BTC ATOM_BTC | A | 0.0₄2283BTC | 2,42% | 31.615,36ATOM | 1235 | 0.0₄2229BTC | 0.0₄2310BTC | |
20 | ATOM-USDC ATOM_USDC | A | 2,01USDC | 3,24% | 29.140,98ATOM | 1766 | 1,94USDC | 2,02USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |