
ETC
Ethereum Classic
$11.96
1.04%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ETC-USDC ETC-USDC | AA | 20.90USDC | 0.000 | 0ETC | 0 | 20.90USDC | 20.90USDC | |
2 | ETC-USDT ETCUSDT | AA | 11.91USDT | -1.24% | 332,645.60ETC | 64,724 | 12.06USDT | 12.49USDT | |
3 | ETC-USDT ETC_USDT | BB | 11.92USDT | -1.16% | 268,317.33ETC | 10,953 | 12.06USDT | 12.49USDT | |
4 | ETC-KRW KRW-ETC | BB | 17,370.00KRW | -1.19% | 223,172.08ETC | 6,666 | 17,580.00KRW | 18,060.00KRW | |
5 | ETC-USDT ETC_USDT | A | 11.92USDT | -1.20% | 155,784.10ETC | 12,474 | 12.06USDT | 12.50USDT | |
6 | ETC-USDT ETC-USDT | AA | 11.92USDT | -1.16% | 121,877.63ETC | 7,878 | 12.06USDT | 12.51USDT | |
7 | ETC-USD ETC-USD | AA | 11.89USD | -1.41% | 55,019.07ETC | 2,578 | 12.06USD | 12.48USD | |
8 | ETC-USDT ETCUSDT | A | 11.90USDT | -1.41% | 34,385.95ETC | 2,632 | 12.07USDT | 12.49USDT | |
9 | ETC-USDC ETC_USDC | BB | 11.88USDC | -1.63% | 21,752.50ETC | 1,079 | 12.08USDC | 12.49USDC | |
10 | ETC-USD XETCZUSD | AA | 11.90USD | -1.27% | 15,712.71ETC | 438 | 12.05USD | 12.45USD | |
11 | ETC-BTC ETCBTC | AA | 0.0₃1363BTC | -1.16% | 12,830.95ETC | 1,078 | 0.0₃1379BTC | 0.0₃1401BTC | |
12 | ETC-USDC ETCUSDC | AA | 11.95USDC | -0.91% | 10,437.93ETC | 1,087 | 12.06USDC | 12.48USDC | |
13 | ETC-FDUSD ETCFDUSD | AA | 11.91FDUSD | -1.41% | 9,572.22ETC | 263 | 12.08FDUSD | 12.48FDUSD | |
14 | ETC-USDT ETCUSDT_SPBL | BB | 11.90USDT | -1.33% | 8,679.85ETC | 2,420 | 12.06USDT | 12.49USDT | |
15 | ETC-EUR ETC_EUR | BB | 10.07EUR | -1.17% | 4,006.29ETC | 339 | 10.19EUR | 10.57EUR | |
16 | ETC-TRY ETC_TRY | BB | 510.10TRY | -1.64% | 3,957.80ETC | 355 | 518.60TRY | 536.60TRY | |
17 | ETC-BTC ETC_BTC | BB | 0.0₃1360BTC | -1.52% | 3,936.17ETC | 342 | 0.0₃1381BTC | 0.0₃1399BTC | |
18 | ETC-EUR ETC-EUR | AA | 10.13EUR | -1.27% | 3,611.02ETC | 184 | 10.26EUR | 10.56EUR | |
19 | ETC-EUR ETC-EUR | BB | 10.11EUR | -1.29% | 3,386.79ETC | 159 | 10.24EUR | 10.61EUR | |
20 | ETC-EUR XETCZEUR | AA | 10.15EUR | -0.77% | 2,911.73ETC | 124 | 10.23EUR | 10.57EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |