
ETC
Ethereum Classic
$11.73
0.53%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ETC-USDC ETC-USDC | AA | 20,90USDC | 0,000 | 0ETC | 0 | 20,90USDC | 20,90USDC | |
2 | ETC-USDT ETCUSDT | AA | 11,83USDT | -0,67% | 231.544,46ETC | 37.750 | 11,91USDT | 11,93USDT | |
3 | ETC-KRW KRW-ETC | BB | 17.290,00KRW | -0,75% | 187.673,09ETC | 6.332 | 17.420,00KRW | 17.430,00KRW | |
4 | ETC-USDT ETC_USDT | BB | 11,84USDT | -0,59% | 143.513,36ETC | 6.460 | 11,91USDT | 11,95USDT | |
5 | ETC-USDT ETC_USDT | A | 11,83USDT | -0,71% | 105.309,22ETC | 6.874 | 11,92USDT | 11,93USDT | |
6 | ETC-USDT ETC-USDT | AA | 11,83USDT | -0,76% | 95.061,15ETC | 5.409 | 11,92USDT | 11,93USDT | |
7 | ETC-USD ETC-USD | AA | 11,84USD | -0,67% | 36.383,48ETC | 1.794 | 11,92USD | 11,93USD | |
8 | ETC-USDT ETCUSDT | A | 11,84USDT | -0,59% | 23.199,40ETC | 1.645 | 11,91USDT | 11,93USDT | |
9 | ETC-USDC ETC_USDC | BB | 11,86USDC | -0,30% | 14.920,20ETC | 581 | 11,89USDC | 11,91USDC | |
10 | ETC-BTC ETCBTC | AA | 0.0₃1353BTC | 1,12% | 9.409,41ETC | 775 | 0.0₃1338BTC | 0.0₃1358BTC | |
11 | ETC-USD XETCZUSD | AA | 11,83USD | -0,75% | 7.050,18ETC | 315 | 11,92USD | 11,92USD | |
12 | ETC-USDT ETCUSDT_SPBL | BB | 11,84USDT | -0,67% | 6.816,75ETC | 1.625 | 11,92USDT | 11,93USDT | |
13 | ETC-USDC ETCUSDC | AA | 11,83USDC | -0,67% | 5.498,63ETC | 614 | 11,91USDC | 11,94USDC | |
14 | ETC-FDUSD ETCFDUSD | AA | 11,85FDUSD | -0,67% | 4.865,66ETC | 132 | 11,93FDUSD | 11,93FDUSD | |
15 | ETC-BTC ETC_BTC | BB | 0.0₃1350BTC | 0,75% | 3.918,22ETC | 228 | 0.0₃1340BTC | 0.0₃1360BTC | |
16 | ETC-TRY ETC_TRY | BB | 507,50TRY | -0,33% | 2.027,31ETC | 219 | 509,20TRY | 511,60TRY | |
17 | ETC-EUR ETC-EUR | BB | 10,06EUR | -0,51% | 1.795,30ETC | 111 | 10,12EUR | 10,12EUR | |
18 | ETC-USD ETCUSD | BB | 11,85USD | -0,34% | 1.742,58ETC | 60 | 11,89USD | 11,89USD | |
19 | ETC-EUR ETC_EUR | BB | 10,07EUR | -0,18% | 1.564,51ETC | 122 | 10,09EUR | 10,10EUR | |
20 | ETC-EUR ETC-EUR | AA | 10,06EUR | -0,59% | 1.595,68ETC | 160 | 10,12EUR | 10,12EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |