
ETC
Ethereum Classic
$8.0978
3.18%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ETC-USDT ETCUSDT | AA | 8.06USDT | -3.59% | 435,523.47ETC | 30,994 | 8.36USDT | 8.44USDT | |
2 | ETC-USDC ETC-USDC | AA | 20.90USDC | 0.000 | 0ETC | 0 | 20.90USDC | 20.90USDC | |
3 | ETC-USDT ETC_USDT | BB | 8.05USDT | -3.82% | 278,941.98ETC | 71,099 | 8.37USDT | 8.44USDT | |
4 | ETC-USDT ETC_USDT | A | 8.06USDT | -3.68% | 223,942.12ETC | 6,778 | 8.36USDT | 8.44USDT | |
5 | ETC-KRW KRW-ETC | BB | 11,920.00KRW | -3.95% | 191,122.53ETC | 4,994 | 12,410.00KRW | 12,510.00KRW | |
6 | ETC-USD ETC-USD | AA | 8.06USD | -3.59% | 93,886.07ETC | 2,539 | 8.36USD | 8.42USD | |
7 | ETC-TRY ETC_TRY | BB | 350.80TRY | -3.63% | 72,833.95ETC | 1,633 | 364.00TRY | 368.40TRY | |
8 | ETC-USDT ETC-USDT | AA | 8.06USDT | -3.70% | 64,391.70ETC | 3,794 | 8.37USDT | 8.44USDT | |
9 | ETC-USDC ETC_USDC | BB | 8.08USDC | -3.22% | 20,611.68ETC | 445 | 8.35USDC | 8.43USDC | |
10 | ETC-USDT ETCUSDT | A | 8.06USDT | -3.59% | 18,825.02ETC | 1,367 | 8.36USDT | 8.43USDT | |
11 | ETC-USDT ETCUSDT_SPBL | BB | 8.06USDT | -3.59% | 17,582.28ETC | 1,711 | 8.36USDT | 8.43USDT | |
12 | ETC-EUR ETC-EUR | AA | 6.78EUR | -3.56% | 16,464.58ETC | 491 | 7.03EUR | 7.10EUR | |
13 | ETC-BTC ETCBTC | AA | 0.0₃1205BTC | -0.58% | 14,964.60ETC | 793 | 0.0₃1212BTC | 0.0₃1226BTC | |
14 | ETC-TRY ETCTRY | AA | 352.50TRY | -3.42% | 13,947.63ETC | 379 | 365.00TRY | 730.90TRY | |
15 | ETC-USD XETCZUSD | AA | 8.06USD | -3.58% | 8,091.99ETC | 343 | 8.36USD | 8.42USD | |
16 | ETC-USDC ETCUSDC | AA | 8.05USDC | -3.59% | 7,120.56ETC | 290 | 8.35USDC | 8.42USDC | |
17 | ETC-FDUSD ETCFDUSD | AA | 8.07FDUSD | -3.70% | 5,487.94ETC | 258 | 8.38FDUSD | 8.44FDUSD | |
18 | ETC-BTC ETC_BTC | BB | 0.0₃1203BTC | -0.58% | 5,141.77ETC | 53 | 0.0₃1210BTC | 0.0₃1225BTC | |
19 | ETC-USD ETCUSD | BB | 8.09USD | -2.95% | 2,642.08ETC | 55 | 8.34USD | 8.44USD | |
20 | ETC-EUR XETCZEUR | AA | 6.78EUR | -3.47% | 2,605.86ETC | 121 | 7.02EUR | 7.07EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |